| December Version Update Update News | Update Changes | Happy New Year! New Year 2009 | Guide |
Aero III
From BGWiki
| Spell Information | ||
| Job: | Black Mage, Red Mage | |
| Level Obtained: | Black Mage | Level 59 |
| Red Mage | Level 69 | |
| Description: | Deals Wind damage to an enemy. | |
| Spell Category: | Elemental Magic | |
| Element: | | |
| MP Cost: | 105 | |
| Casting Time: | 5.75 Seconds | |
| Duration: | Instant | |
| Recast Time: | 25.25 Seconds | |
| From Merits? | No | |
| Command: | /ma "Aero III" <t> | |
Equipment
| Modified by Following Equipment | |
| Wind Staff: | Wind Acccuracy and Potency +10% |
| Auster's Staff : | Wind Acccuracy and Potency +15% |
Obtained from
Auction House
| Obtained From... | ||
|---|---|---|
| NPC Name | Zone | Cost/Quest/BCNM/ISNM/Drop |
| Mazween | Aht Urhgan Whitegate | 27744 Gil |
| Taza | Lower Jeuno | 27744 Gil |
| Yagudo Prelate | Castle Oztroja | Drop |
.



