| December Version Update Update News | Update Changes | Happy New Year! New Year 2009 | Guide |
Aeroga II
From BGWiki
| Spell Information | ||
| Job: | Black Mage | |
| Level Obtained: | Black Mage | Level 48 |
| Description: | Deals Wind damage to enemies within area of effect. | |
| Spell Category: | Elemental Magic | |
| Element: | | |
| MP Cost: | 138 | |
| Casting Time: | 5.00 Seconds | |
| Duration: | Instant | |
| Recast Time: | 21.75 Seconds | |
| From Merits? | No | |
| Command: | /ma "Aeroga II" <t> | |
Equipment
| Modified by Following Equipment | |
| Wind Staff: | Wind Acccuracy and Potency +10% |
| Auster's Staff : | Wind Acccuracy and Potency +15% |
Obtained from
Auction House
| Obtained From... | ||
|---|---|---|
| NPC Name | Zone | Cost/Quest/BCNM/ISNM/Drop |
| Yagudo Prelate | Castle Oztroja | Drop |
| Moblin Engineman | Newton Movalpolos | Drop |
| Yagudo Hierogrammat | Castle Oztroja (S) | Drop |
.



