| December Version Update Update News | Update Changes | Happy New Year! New Year 2009 | Guide |
Al'Taieu
From BGWiki
This Zone is Connected to
|
|
NPCs
|
|
Quests
| Fame | Quest Name | Reward | Quest Giver | Position |
| [[]] | [[]] | |||
| [[]] | [[]] | |||
| [[]] | [[]] |
|
|
Notorious Monsters
| Name | Level | Position | Spawn Condition | Aggro | Notable Drops |
| Absolute Virtue | 84 | (K-12) | Immediate lottery from Jailer of Love | ||
| Aw'euvhi | 5 minute respawn | ||||
| Jailer of Hope | (D-9) | Trade a First Virtue, Deed of Placidity and a High-Quality Phuabo Organ to the ??? in (D-9) | |||
| Jailer of Love | (K-12) | Trade a Fourth Virtue, Fifth Virtue and a Sixth Virtue to the ??? in (K-12) | |||
| Jailer of Prudence | (L-8) | Trade a Third Virtue, Deed of Sensibility and a High-Quality Hpemde Organ to the ??? in (L-8) | |||
| Ul'yovra | 82 | 1 hour respawn | True Sound | ||
| Om'yovra | 30 minute respawn | True Sound |
|
Normal Monsters
| Name | Family | Job | Min Level | Max Level | Detection | A | L | Number | Type | App. |
| Aern's Elemental | Elemental | ? | ? | Magic | L | |||||
| Aern's Wynav | Wyvern | ? | ? | Sight | L | |||||
| Aern's Xzomit | Xzomit | ? | ? | Sight | L | |||||
| Ul'xzomit | Xzomit | 68 | 71 | Sight | L | |||||
| Ul'hpemde | Hpemde | 68 | 72 | True Hearing | ||||||
| Ul'aern | Aern | DRK | 70 | 73 | Sight | L | ||||
| Ul'aern | Aern | SMN | 70 | 73 | Sight | L | ||||
| Ul'aern | Aern | WHM | 70 | 73 | Sight | L | ||||
| Ul'aern | Aern | BST | 70 | 73 | Sight | L | ||||
| Ul'aern | Aern | THF | 70 | 73 | Sight | L | ||||
| Ul'aern | Aern | DRG | 70 | 73 | Sight | L | ||||
| Om'xzomit | Xzomit | 73 | 76 | Sight | L | |||||
| Om'hpemde | Hpemde | 73 | 77 | True Hearing | ||||||
| Ul'phuabo | Phuabo | 75 | 76 | True Hearing | A | |||||
| Om'aern | Aern | DRG | 75 | 78 | Sight | L | ||||
| Om'aern | Aern | SMN | 75 | 78 | Sight | L | ||||
| Om'aern | Aern | BST | 75 | 78 | Sight | L | ||||
| Om'aern | Aern | THF | 75 | 78 | Sight | L | ||||
| Om'aern | Aern | DRK | 75 | 78 | Sight | L | ||||
| Om'aern | Aern | WHM | 75 | 78 | Sight | L | ||||
| Om'phuabo | Phuabo | 79 | 81 | True Hearing | A | |||||
| Ru'aern | Aern | SAM | ? | ? | True Sight | L | Mission | |||
| Ru'aern | Aern | WHM | ? | ? | True Sight | L | Mission | |||
| Ru'aern | Aern | RNG | ? | ? | True Sight | L | Mission | |||
| Ru'aern | Aern | BLM | ? | ? | True Sight | L | Mission | |||
| Ru'aern | Aern | PLD | ? | ? | True Sight | L | Mission | |||
| Ru'aern | Aern | MNK | ? | ? | True Sight | L | Mission | |||
| Ru'aern | Aern | DRK | ? | ? | True Sight | L | Mission | |||
| Ru'aern | Aern | RDM | ? | ? | True Sight | L | Mission | |||
| Ru'aern | Aern | WAR | ? | ? | True Sight | L | Mission |
| Appearance Key D = Dusk (18:00-6:00), N = Night (20:00 - 4:00), F = Fog,
|
Notes
Replace this text with additional text/notes/landmarks etc.
Related Links
To link to other pages within the wiki or to cite sources, replace this text with relevant information and fill in the placeholders below.
|
Sources |
|



