| December Version Update Update News | Update Changes | Happy New Year! New Year 2009 | Guide |
Dangruf Wadi
From BGWiki
This Zone is Connected to
|
|
Maps for Dangruf Wadi
NPCs
|
|
Quests
| Fame | Quest Name | Reward | Quest Giver | Position |
| [[]] | [[]] | |||
| [[]] | [[]] | |||
| [[]] | [[]] |
|
|
Notorious Monsters
| Name | Level | Position | Spawn Condition | Aggro | Notable Drops |
| Chocoboleech | 24-25 | (J-6), (F-9), or (E-10) | Forced Pop (Fresh Blood) | Sound | |
| Geyser Lizard | 28-30 | (E-7), (H-3), (F-8), or (E-10)-(F-10) | Lottery | Sound |
Normal Monsters
| Name | Family | Job | Min Level | Max Level | Detection | A | L | Number | Type | App. |
| Stone Eater | Worm | 03 | 05 | Sound | 6 | |||||
| Goblin Fisher | Goblin | WAR | 05 | 08 | Sight | A | L | 12 | ||
| Goblin Thug | Goblin | THF | 05 | 08 | Sight | A | L | 26 | ||
| Goblin Weaver | Goblin | RDM | 05 | 08 | Sight | A | L | 25 | ||
| Rock Lizard | Lizard | 05 | 08 | Sound | L | 26 | ||||
| Hoarder Hare | Rabbit | 06 | 08 | Sight, Scent | L | 12 | ||||
| Stickpin | Leech | 07 | 09 | Sound, Scent | L | 6 | ||||
| Wadi Crab | Crab | 07 | 09 | Sound | 8 | |||||
| Giant Grub | Worm | 09 | 12 | Sound | A | 19 | ||||
| Wadi Leech | Leech | 11 | 14 | Sound, Scent | L | 23 | ||||
| Goblin Ambusher | Goblin | RNG | 12 | 16 | Sight | A | L | 39 | ||
| Goblin Butcher | Goblin | WAR | 12 | 16 | Sight | A | L | 39 | ||
| Goblin Tinkerer | Goblin | DRK | 12 | 16 | Sight | A | L | 39 | ||
| Wadi Hare | Rabbit | 15 | 17 | Sight, Scent | L | 26 | ||||
| Snipper | Crab | 16 | 20 | Sound | L | 8 | ||||
| Steam Lizard | Lizard | 16 | 20 | Sound | L | 12 | ||||
| Goblin Gambler | Goblin | BLM | 21 | 23 | Sight | A | L | 17 | ||
| Goblin Leecher | Goblin | WHM | 21 | 23 | Sight | A | L | 17 | ||
| Goblin Mugger | Goblin | THF | 21 | 23 | Sight | A | L | 16 | ||
| Mine Crab | Crab | 03 | 05 | Sound | A | Fishing | ||||
| Land Crab | Crab | 05 | 07 | Sound | A | Fishing | ||||
| Coral Crab | Crab | 10 | 12 | Sound | A | Fishing | ||||
| Wadi Leech | Leech | 15 | 17 | Sound, Scent | A | Fishing | ||||
| Thread Leech | Leech | 21 | 23 | Sound, Scent | A | Fishing | ||||
| Fire Elemental | Elemental | ? | ? | Magic | A | Strange Apparatus |
| Appearance Key D = Dusk (18:00-6:00), N = Night (20:00 - 4:00), F = Fog,
|
Notes
Replace this text with additional text/notes/landmarks etc.
Related Links
|
Sources |



