| December Version Update Update News | Update Changes | Happy New Year! New Year 2009 | Guide |
East Ronfaure
From BGWiki
This Zone is Connected to
|
|
NPCs
|
|
Quests
| Fame | Quest Name | Reward | Quest Giver | Position |
| [[]] | [[]] | |||
| [[]] | [[]] | |||
| [[]] | [[]] |
|
|
Notorious Monsters
| Name | Level | Position | Spawn Condition | Aggro | Notable Drops |
| Bigmouth Billy | 9-10 | (I-8)-(I-9) | Lottery | ||
| Swamfisk | 9-10 | (I-8)-(I-10) | Lottery |
Normal Monsters
| Name | Family | Job | Min Level | Max Level | Detection | A | L | Number | Type | App. |
| Tunnel Worm | Worm | 01 | 01 | Sound | 14 | |||||
| Wild Rabbit | Rabbit | 01 | 01 | Sight, Scent | 25 | |||||
| Carrion Worm | Worm | 01 | 05 | Sound | 30 | |||||
| Ding Bats | Bats | 01 | 05 | Sound | 40 | D | ||||
| Forest Hare | Rabbit | 01 | 05 | Sight, Scent | 86 | |||||
| Pugil | Pugil | 01 | 05 | Sound | 24 | |||||
| Forest Funguar | Funguar | 03 | 06 | Sound | L | 19 | ||||
| Mouse Bat | Bat | 03 | 06 | Sound | 21 | D | ||||
| Scarab Beetle | Beetle | 03 | 06 | Sight, Scent | L | 25 | ||||
| Goblin Fisher | Goblin | WAR | 03 | 08 | Sight | A | L | 4 | ||
| Goblin Thug | Goblin | THF | 03 | 08 | Sight | A | L | 21 | ||
| Orcish Fodder | Orc | WAR | 03 | 08 | Sight, Scent | A | L | 21 | ||
| Orcish Grappler | Orc | MNK | 03 | 08 | Sight, Scent | A | L | 18 | ||
| Orcish Mesmerizer | Orc | BLM | 03 | 08 | Sight, Scent | A | L | 16 | ||
| Enchanted Bones | Skeleton | BLM | 04 | 08 | Sound, HP | A | 7 | N | ||
| Enchanted Bones | Skeleton | WAR | 04 | 08 | Sound, HP | A | 7 | N | ||
| Goblin Weaver | Goblin | RDM | 04 | 08 | Sight | A | L | 14 | ||
| Goblin Digger | Goblin | 05 | 08 | Sight | A | L | 1 | |||
| Tainted Hound | Hound | 05 | 08 | Sound, HP | A | 10 | ||||
| Wild Sheep | Sheep | 05 | 08 | Sight, Scent | L | 45 | ||||
| Bomb | Bomb | 08 | 10 | Sight, Magic | A | 3 | F | |||
| Chevel Pugil | Pugil | 2 | 4 | Sound | A | Fishing | ||||
| Pugil | Pugil | 2 | 4 | Sound | Fishing | |||||
| Mud Pugil | Pugil | 5 | 6 | Sound | A | Fishing | ||||
| Pug Pugil | Pugil | 7 | 8 | Sound | A | Fishing | ||||
| Fighting Pugil | Pugil | 8 | 10 | Sound | A | Fishing |
| Appearance Key D = Dusk (18:00-6:00), N = Night (20:00 - 4:00), F = Fog,
|
Notes
Replace this text with additional text/notes/landmarks etc.
Related Links
To link to other pages within the wiki or to cite sources, replace this text with relevant information and fill in the placeholders below.
|
Source |
Categories: Stubs | Areas


