| December Version Update Update News | Update Changes | Happy New Year! New Year 2009 | Guide |
East Ronfaure (S)
From BGWiki
This Zone is Connected to
|
|
NPCs
|
|
Quests
| Fame | Quest Name | Reward | Quest Giver | Position |
| [[]] | [[]] | |||
| [[]] | [[]] | |||
| [[]] | [[]] |
Missions
| Mission Name | Starting Zone | Mission Type | Expansion |
| [[]] | [[]] | ||
| [[]] | [[]] |
|
|
Notorious Monsters
| Name | Level | Position | Spawn Condition | Aggro | Notable Drops |
| Sandworm | |||||
| Skogs Fru | (H-10) | Lottery |
- This area is subject to the Campaign Battle system. See its page for more info, and the Campaign Factions page for relevant enemies.
Normal Monsters
| Name | Family | Job | Min Level | Max Level | Detection | A | L | Number | Type | App. |
| Battrap | Flytrap | Sound | 10 | |||||||
| Carrion Worm | Worm | 10 | 13 | Sound | 22 | |||||
| Colibri | Colibri | Sight | 34 | |||||||
| Ding Bats | Bat Trio | Sound | 12 | D | ||||||
| Djinn | Bomb | Sight+Magic | Yes | 16 | ||||||
| Enchanted Bones | Skeleton | BLM | Sound+HP | Yes | N | |||||
| Enchanted Bones | Skeleton | WAR | Sound+HP | Yes | N | |||||
| Forest Hare | Rabbit | 11 | 15 | Sight | 29 | |||||
| Giant Spider | Spider | Sound | 6 | |||||||
| Goblin Draftee | Goblin | RDM | Sight | Yes | Yes | 4 | ||||
| Goblin Franctireur | Goblin | DRK | Sight | Yes | Yes | 5 | ||||
| Goblin Patrolman | Goblin | BST | Sight | Yes | Yes | 3 | ||||
| Goblin Skirmisher | Goblin | Sight | Yes | Yes | 3 | |||||
| Goblin's Ladybug | Ladybug | Sight | 3 | |||||||
| Ladybug | Ladybug | Sight | Yes | 60 | ||||||
| Mouse Bat | Bat | Sound | 12 | D | ||||||
| Orcish Fodder | Orc | WAR | Sight | Yes | Yes | 3 | ||||
| Orcish Mesmerizer | Orc | BLM | Sight | Yes | Yes | 2 | ||||
| Orcish Neckchopper | Orc | DRK | Sight | Yes | Yes | 3 | ||||
| Orcish Stonechucker | Orc | RNG | Sight | Yes | Yes | 2 | ||||
| Pixie | Pixie | WHM | 8 | |||||||
| Pugil | Pugil | 14 | Sound | Yes | 15 | |||||
| River Crab | Crab | Sound | 12 | |||||||
| Scarab Beetle | Beetle | Sight | 33 | |||||||
| Wild Sheep | Sheep | Sight | 27 |
| Appearance Key D = Dusk (18:00-6:00), N = Night (20:00 - 4:00), F = Fog,
|
Battlefields
| Type | Battlefield Name | Requirement | Level Cap | Time Limit | Party Members |
| [[]] | [[]] | [[]] | |||
| [[]] | [[]] | [[]] | |||
| [[]] | [[]] | [[]] |
Notes
Replace this text with additional text/notes/landmarks etc.
Related Links
To link to other pages within the wiki or to cite sources, replace this text with relevant information and fill in the placeholders below.
|
Find more info here |
Find more info here |
Categories: Areas | Stubs


