| December Version Update Update News | Update Changes | Happy New Year! New Year 2009 | Guide |
Category:Healing Magic
From BGWiki
(Redirected from Healing)
This category will link to all Healing Magic subsections or pages. If you feel that an article/category belongs on this page, please add the following tag at the end of the page you are editing:
[[Category:Healing Magic|{{PAGENAME}}]]
Contents |
Overview
Healing Magic skill determines the potency and spell interruption rate of Healing Magic spells, and the accuracy and potency of those spells when used to deal damage to the Undead. It may increase the accuracy of Cursna, specifically
.
Healing Magic Skill caps by job
| Job | Grade | 37 | 75 |
|---|---|---|---|
| PLD | C | 105 | 225 |
| RDM | C- | 105 | 220 |
| SCH | D/B+* | 101/109* | 210/256* |
| WHM | A+ | 114 | 276 |
*B+ skill rating for SCH is with Light Arts active.
Healing Magic spells
The elemental attribute of all Healing Magic spells is Light
.
| Spell | PLD | RDM | SCH | WHM |
|---|---|---|---|---|
| Blindna | -- | -- | -- | 14 |
| Curaga | -- | -- | -- | 16 |
| Curaga II | -- | -- | -- | 31 |
| Curaga III | -- | -- | -- | 51 |
| Curaga IV | -- | -- | -- | 71 |
| Cure | 5 | 3 | 5 | 1 |
| Cure II | 17 | 14 | 17 | 11 |
| Cure III | 30 | 26 | 30 | 21 |
| Cure IV | 55 | 48 | 55 | 41 |
| Cure V | -- | -- | -- | 61 |
| Cursna | -- | -- | -- | 29 |
| Paralyna | -- | -- | -- | 9 |
| Poisona | -- | -- | -- | 6 |
| Raise | 50 | 38 | 35 | 25 |
| Raise II | -- | -- | -- | 56 |
| Raise III | -- | -- | -- | 70 |
| Reraise | -- | -- | -- | 33 |
| Reraise II | -- | -- | -- | 60 |
| Reraise III | -- | -- | -- | 75 |
| Silena | -- | -- | -- | 19 |
| Stona | -- | -- | -- | 39 |
| Viruna | -- | -- | -- | 34 |
Skill bonuses on gear
| Item | Skill | Level | Slot | Jobs |
|---|---|---|---|---|
| Healer's Mitts | +15 | 60 | Hands | WHM |
| Cleric's Pantaln. | +15 | 73 | Legs | WHM |
| Hlr. Mitts Plus 1 | +15 | 74 | Hands | WHM |
| Clr. Pantaln. Plus 1 | +15 | 75 | Legs | WHM |
| Dls. Tabard Plus 1 | +12 | 75 | Body | RDM |
| Warlock's Tights | +10 | 56 | Legs | RDM |
| Narval | +10 | 67 | Weapons | DRG |
| Valor Coronet | +10 | 73 | Head | PLD |
| Duelist's Tabard | +10 | 74 | Body | RDM |
| Prelatic Pole | +10 | 71 | Weapons | All jobs |
| Wlk. Tights Plus 1 | +10 | 74 | Legs | RDM |
| Vlr. Coronet Plus 1 | +10 | 75 | Head | PLD |
| Healing Torque | +7 | 65 | Neck | All jobs |
| Healing Mace | +7 | 52 | Weapons | WHM |
| Rune Rod | +6 | 70 | Weapons | WHM/BLM/SMN/SCH |
| Druid's Slops | +5 | 64 | Legs | WHM/BLM/RDM/BRD/SMN/SCH |
| Altruistic Cape | +5 | 73 | Back | All jobs |
| Nashira Manteel | +5 | 75 | Body | WHM/BLM/RDM/SMN/BLU |
| Marduk's Shalwar | +5 | 75 | Legs | WHM/BRD/SMN |
| Healing Earring | +3 | 35 | Earrings | All jobs |
Miscellaneous gear that affects Healing Magic
| Item | Effect | Level | Slot | Jobs |
|---|---|---|---|---|
| Light Staff | Increases potency by 10% | 51 | Weapons | All jobs |
| Apollo's Staff | Increases potency by 15% | 51 | Weapons | All jobs |
| Dark Staff | Decreases potency by 10% | 51 | Weapons | All jobs |
| Pluto's Staff | Decreases potency by 15% | 51 | Weapons | All jobs |
| Korin Obi | Gain full benefit of Lightsday/light weather bonuses | 71 | Waist | All jobs |
| Cure Clogs | "Cure" spellcasting time -15% | 59 | Feet | WHM |
| Medicine Ring | Latent Effect: "Cure" potency +10% | 50 | Rings | WHM |
| Dryad Staff | "Cure" potency +10% | 55 | Weapons | WHM |
| Healing Staff | "Cure" potency +10% | 55 | Weapons | WHM |
| Aristocrat's Coat | "Cure" potency +12% | 68 | Body | WHM |
| Noble's Tunic | "Cure" potency +10% | 68 | Body | WHM |
| Templar Mace | "Cure" potency +10% | 71 | Weapons | WHM/PLD |
| Asklepios | "Cure" potency +5% | 62 | Weapons | WHM/BLM/SMN |
| Dia Wand | Enhances "Cure" potency | 40 | Weapons | WHM |
| Healing Feather | Enchantment: Enhances healing magic | 61 | Ammo | WHM |
Articles in category "Healing Magic"
There are 19 articles in this category.
BC |
C cont. |
C cont.PSV |


