| December Version Update Update News | Update Changes | Happy New Year! New Year 2009 | Guide |
Jugner Forest
From BGWiki
This Zone is Connected to
|
|
NPCs
|
|
Quests
| Fame | Quest Name | Reward | Quest Giver | Position |
| [[]] | [[]] | |||
| [[]] | [[]] | |||
| [[]] | [[]] |
|
|
Notorious Monsters
| Name | Level | Position | Spawn Condition | Aggro | Notable Drops |
| [[]] | {{{Spawn Condition}}} | {{{Aggros To}}} | |||
| [[]] | {{{Spawn Condition}}} | {{{Aggros To}}} |
Normal Monsters
| Name | Family | Job | Min Level | Max Level | Detection | A | L | Number | Type | App. |
| Wandering Sapling | Sapling | 13 | 16 | Sound | L | |||||
| Screamer | Bird | 15 | 18 | Sound | L | |||||
| Goblin Ambusher | Goblin | RNG | 16 | 20 | Sight | A | L | |||
| Goblin Butcher | Goblin | WAR | 16 | 20 | Sight | A | L | |||
| Goblin Tinkerer | Goblin | DRK | 16 | 20 | Sight | A | L | |||
| Orcish Grunt | Orc | DRG | 16 | 20 | Sight, Scent | A | L | |||
| Orcish Neckchopper | Orc | DRK | 16 | 20 | Sight, Scent | A | L | |||
| Orcish Stonechucker | Orc | RNG | 16 | 20 | Sight, Scent | A | L | |||
| Ghoul | Skeleton | BLM | 16 | 26 | Sound, HP | A | ||||
| Zombie | Skeleton | BLM | 16 | 26 | Sound, HP | A | ||||
| Land Pugil | Pugil | 17 | 20 | Sound | ||||||
| Snipper | Crab | 17 | 20 | Sound | ||||||
| Brutal Sheep | Sheep | 18 | 21 | Sight, Scent | L | |||||
| Goblin Digger | Goblin | 18 | 21 | Sight | A | L | ||||
| Scavenging Hound | Hound | 18 | 25 | Sound, HP | A | |||||
| Forest Leech | Leech | 19 | 22 | Sound, Scent | L | |||||
| Stag Beetle | Beetle | 20 | 23 | Sight, Scent | L | |||||
| Goblin Gambler | Goblin | BLM | 21 | 25 | Sight | A | L | |||
| Goblin Leecher | Goblin | WHM | 21 | 25 | Sight | A | L | |||
| Goblin Mugger | Goblin | THF | 21 | 25 | Sight | A | L | |||
| Jugner Funguar | Funguar | 21 | 25 | Sound | L | |||||
| Orcish Cursemaker | Orc | BLM | 21 | 25 | Sight, Scent | A | L | |||
| Orcish Fighter | Orc | WAR | 21 | 25 | Sight, Scent | A | L | |||
| Orcish Serjeant | Orc | PLD | 21 | 25 | Sight, Scent | A | L | |||
| Forest Tiger | Tiger | 22 | 25 | Sight, Scent | A | |||||
| Will-o'the-Wisp | Bomb | 24 | 25 | Sight, Magic | A | |||||
| Boggart | Evil Weapon | RDM | 25 | 27 | Sound, Magic | A | ||||
| Boggart | Evil Weapon | WAR | 25 | 27 | Sound, Magic | A | ||||
| Walking Tree | Treant | 25 | 28 | Sound | A | |||||
| Bogy | Ghost | 25 | 29 | Sound, HP | A | |||||
| Thunder Elemental | Elemental | 27 | 29 | Magic | A | |||||
| Water Elemental | Elemental | 27 | 29 | Magic | A | |||||
| Knight Crab | Crab | 35 | 35 | Sound | A | L | ||||
| Goblin's Beetle | Beetle | 23 | 25 | Sight, Scent | Expeditionary Force | |||||
| Orc's Wyvern | Wyvern | 28 | 30 | Sight | A | L | Expeditionary Force | |||
| Halforc Black Mage | Orc | BLM | 35 | 35 | Sight, Scent | A | L | Expeditionary Force | ||
| Halforc Dark Knight | Orc | DRK | 35 | 35 | Sight, Scent | A | L | Expeditionary Force | ||
| Halforc Dragoon | Orc | DRG | 35 | 35 | Sight, Scent | A | L | Expeditionary Force | ||
| Halforc Monk | Orc | MNK | 35 | 35 | Sight, Scent | A | L | Expeditionary Force | ||
| Halforc Paladin | Orc | PLD | 35 | 35 | Sight, Scent | A | L | Expeditionary Force | ||
| Halforc Ranger | Orc | RNG | 35 | 35 | Sight, Scent | A | L | Expeditionary Force | ||
| Halforc Warrior | Orc | WAR | 35 | 35 | Sight, Scent | A | L | Expeditionary Force | ||
| Hobgoblin Beastmaster | Goblin | BST | 35 | 35 | Sight | A | L | Expeditionary Force | ||
| Hobgoblin Black Mage | Goblin | BLM | 35 | 35 | Sight | A | L | Expeditionary Force | ||
| Hobgoblin Dark Knight | Goblin | DRK | 35 | 35 | Sight | A | L | Expeditionary Force | ||
| Hobgoblin Ranger | Goblin | RNG | 35 | 35 | Sight | A | L | Expeditionary Force | ||
| Hobgoblin Red Mage | Goblin | RDM | 35 | 35 | Sight | A | L | Expeditionary Force | ||
| Hobgoblin Thief | Goblin | THF | 35 | 35 | Sight | A | L | Expeditionary Force | ||
| Hobgoblin Warrior | Goblin | WAR | 35 | 35 | Sight | A | L | Expeditionary Force | ||
| Hobgoblin White Mage | Goblin | WHM | 35 | 35 | Sight | A | L | Expeditionary Force | ||
| Spring Pugil | Pugil | 16 | 18 | Sound | A | Fishing | ||||
| Stag Crab | Crab | 16 | 18 | Sound | A | Fishing | ||||
| Thread Leech | Leech | 19 | 22 | Sound, Scent | A | Fishing | ||||
| Ferocious Pugil | Pugil | 24 | 25 | Sound | A | Fishing | ||||
| Huge Leech | Leech | 27 | 29 | Sound, Scent | A | Fishing | ||||
| Orcish Chasseur | Orc | RNG | ? | ? | Sight, Scent | A | L | Garrison | ||
| Orcish Colonel | Orc | ? | ? | Sight, Scent | A | L | Garrison | |||
| Orcish Cursemaker | Orc | BLM | ? | ? | Sight, Scent | A | L | Garrison | ||
| Orcish Fighter | Orc | WAR | ? | ? | Sight, Scent | A | L | Garrison | ||
| Orcish Serjeant | Orc | PLD | ? | ? | Sight, Scent | A | L | Garrison | ||
| Giollemitte B Feroun | Shadow | PLD | ? | ? | Sound, HP | A | L | Quest | ||
| Skeleton Esquire | Skeleton | DRK | ? | ? | Sound, HP | A | Quest |
| Appearance Key D = Dusk (18:00-6:00), N = Night (20:00 - 4:00), F = Fog,
|
Notes
Replace this text with additional text/notes/landmarks etc.
Related Links
To link to other pages within the wiki or to cite sources, replace this text with relevant information and fill in the placeholders below.
|
Sources |
Categories: Stubs | Areas


