| December Version Update Update News | Update Changes | Happy New Year! New Year 2009 | Guide |
Jugner Forest (S)
From BGWiki
This Zone is Connected to
|
|
NPCs
|
|
Quests
| Fame | Quest Name | Reward | Quest Giver | Position |
| [[]] | [[]] | |||
| [[]] | [[]] | |||
| [[]] | [[]] |
Missions
| Mission Name | Starting Zone | Mission Type | Expansion |
| [[]] | [[]] | ||
| [[]] | [[]] |
|
|
Notorious Monsters
| Name | Level | Position | Spawn Condition | Aggro | Notable Drops |
| Vulkodlac | (H-11) | Trade Gnole Pellets to ??? | |||
| [[]] |
- This area is subject to the Campaign Battle system. See its page for more info, and the Campaign Factions page for relevant enemies.
Normal Monsters
| Name | Family | Job | Min Level | Max Level | Detection | A | L | Number | Type | App. |
| Biddybug | Ladybug | Sight | Yes | 24 | ||||||
| Brutal Sheep | Sheep | Sight | Yes | 10 | ||||||
| Decrepit Gnole | Gnole | Sight | Yes | Yes | 45 | |||||
| Forest Leech | Leech | Sound | 15 | |||||||
| Ghoul | Skeleton | Sound+HP | Yes | |||||||
| Goblin Bombardier | Goblin | Sight | Yes | Yes | 3 | |||||
| Goblin Field Doctor | Goblin | WHM | Sight | Yes | Yes | 2 | ||||
| Goblin Paratrooper | Goblin | Sight | Yes | Yes | 3 | |||||
| Goblin Picket | Goblin | Sight | Yes | Yes | 3 | |||||
| Hawkertrap | Flyrap | Sound | 8 | |||||||
| Ignis Djinn | Bomb | Sight+Magic | 3 | |||||||
| Jugner Funguar | Funguar | Sound | 9 | |||||||
| Land Pugil | Pugil | Sound | 25 | |||||||
| Lobison | Gnole | MNK | Sight | Yes | Yes | 10 | ||||
| Orcish Bowshooter | Orc | RNG | Sight | Yes | Yes | 22 | ||||
| Orcish Champion | Orc | MNK | Sight | Yes | Yes | 10 | ||||
| Orcish Dragonbrander | Orc | DRG | Sight | Yes | Yes | 11 | ||||
| Orcish Protector | Orc | PLD | Sight | Yes | Yes | 3 | ||||
| Orcish Veteran | Orc | WAR | Sight | Yes | Yes | 6 | ||||
| Screamer | Lesser Bird | Sight | 11 | |||||||
| Snipper | Crab | Sound | 27 | |||||||
| Sprite | Pixie | WHM | 8 | |||||||
| Stag Beetle | Beetle | Sight | 28 | |||||||
| Thunder Elemental | Elemental | Magic | Yes | 4 | ||||||
| Walking Tree | Treant | Sound | 5 | |||||||
| Wandering Sapling | Sapling | Sound | Yes | 12 | ||||||
| War Smilodon | Tiger | Sight | Yes | 26 | ||||||
| Water Elemental | Elemental | Magic | Yes | 4 |
| Appearance Key D = Dusk (18:00-6:00), N = Night (20:00 - 4:00), F = Fog,
|
Notes
Replace this text with additional text/notes/landmarks etc.
Related Links
To link to other pages within the wiki or to cite sources, replace this text with relevant information and fill in the placeholders below.
|
Find more info here |
Find more info here |
Categories: Areas | Stubs



