| December Version Update Update News | Update Changes | Happy New Year! New Year 2009 | Guide |
King Ranperre's Tomb
From BGWiki
This Zone is Connected to
|
|
NPCs
|
|
Quests
| Fame | Quest Name | Reward | Quest Giver | Position |
| [[]] | [[]] | |||
| [[]] | [[]] | |||
| [[]] | [[]] |
|
|
Notorious Monsters
| Name | Level | Position | Spawn Condition | Aggro | Notable Drops |
| Spook | 11-13 | (I-10) First Map | Multiple times between 20:00 - 4:00 | Sound, HP | |
| Crypt Ghost | 20-21 | (G-8) First Map | Lottery (Tomb Bats) | Sound, HP | |
| Cemetery Cherry | 72-73 | (H-8) Third Map | 21-24, death of all Cherry Saplings | Sound | |
| Vrtra | 95 | (J-9)-(K-9) Third Map | 3-8 Days | True Sight | |
| Airi | ? | Vrtra | Summoned by Vrtra | Sound, HP | |
| Iruci | ? | Vrtra | Summoned by Vrtra | Sound, HP | |
| Pey | ? | Vrtra | Summoned by Vrtra | Sound, HP |
Normal Monsters
| Name | Family | Job | Min Level | Max Level | Detection | A | L | Number | Type | App. |
| Carrion Worm | Worm | 02 | 05 | Sound | ||||||
| Ding Bats | Bats | 02 | 05 | Sound | ||||||
| Mouse Bat | Bat | 03 | 06 | Sound | ||||||
| Enchanted Bones | Skeleton | WAR | 04 | 08 | Sound, HP | A | ||||
| Enchanted Bones | Skeleton | DRK | 04 | 08 | Sound, HP | A | ||||
| Goblin Thug | Goblin | THF | 04 | 08 | Sight | A | L | |||
| Goblin Weaver | Goblin | RDM | 04 | 08 | Sight | A | L | |||
| Stone Eater | Worm | 05 | 07 | Sound | A | |||||
| Wind Bats | Bats | 09 | 11 | Sound | L | |||||
| Grave Bat | Bat | 11 | 13 | Sound | A | L | ||||
| Spook | Ghost | 11 | 13 | Sound, HP | A | |||||
| Goblin Ambusher | Goblin | RNG | 12 | 16 | Sight | A | L | |||
| Goblin Butcher | Goblin | WAR | 12 | 16 | Sight | A | L | |||
| Goblin Tinkerer | Goblin | DRK | 12 | 16 | Sight | A | L | |||
| Rock Eater | Worm | 14 | 16 | Sound | A | |||||
| Plague Bats | Bats | 15 | 17 | Sound | A | L | ||||
| Nachzehrer | Skeleton | WAR | 15 | 18 | Sound, HP | A | ||||
| Nachzehrer | Skeleton | DRK | 15 | 18 | Sound, HP | A | ||||
| Tomb Bat | Bat | 17 | 19 | Sound | A | L | ||||
| Goblin Gruel | Slime | 18 | 20 | Sound, Scent | A | |||||
| Goblin Gambler | Goblin | BLM | 21 | 23 | Sight | A | L | |||
| Goblin Leecher | Goblin | WHM | 21 | 23 | Sight | A | L | |||
| Goblin Mugger | Goblin | THF | 21 | 23 | Sight | A | L | |||
| Funnel Bats | Bats | 53 | 56 | Sound | A | L | ||||
| Tomb Worm | Worm | 58 | 60 | Sound | ||||||
| Thousand Eyes | Hecteyes | 60 | 62 | Sound | A | |||||
| Cherry Sapling | Sapling | 62 | 64 | Sound | A | L | ||||
| Dire Bat | Bat | 62 | 64 | Sound | A | L | ||||
| Cutlass Scorpion | Scorpion | 63 | 65 | Sound, Scent | A | |||||
| Armet Beetle | Beetle | 64 | 66 | Sight, Scent | A | L | ||||
| Mousse | Slime | 66 | 68 | Sound, Scent | A | |||||
| Hati | Hound | 77 | 79 | Sound, HP | A | |||||
| Spartoi Warrior | Skeleton | WAR | 78 | 80 | Sound, HP | A | ||||
| Lemures | Ghost | 80 | 82 | Sound, HP | A | |||||
| Spartoi Sorcerer | Skeleton | DRK | 80 | 82 | Sound, HP | A | ||||
| Corrupted Soffeil | Skeleton | BLM | 63 | 63 | Sound, HP | A | Mission | |||
| Corrupted Ulbrig | Skeleton | BLM | 63 | 63 | Sound, HP | A | Mission | |||
| Corrupted Yorgos | Skeleton | WAR | 64 | 64 | Sound, HP | A | Mission |
| Appearance Key D = Dusk (18:00-6:00), N = Night (20:00 - 4:00), F = Fog,
|
Notes
Replace this text with additional text/notes/landmarks etc.
Related Links
To link to other pages within the wiki or to cite sources, replace this text with relevant information and fill in the placeholders below.
|
Source
|



