| December Version Update Update News | Update Changes | Happy New Year! New Year 2009 | Guide |
Korroloka Tunnel
From BGWiki
This Zone is Connected to
|
|
Maps for Korroloka Tunnel
NPCs
|
|
Quests
| Fame | Quest Name | Reward | Quest Giver | Position |
| [[]] | [[]] | |||
| [[]] | [[]] | |||
| [[]] | [[]] |
|
|
Notorious Monsters
| Name | Level | Position | Spawn Condition | Aggro | Notable Drops |
| Morion Worm | 30-32 | 6, see monster page | Force Pop (Iron Ore) | Sound | |
| Cargo Crab Colin | 40 | (H-7) Fourth Map | Lottery | ||
| Falcatus Aranei | 44-46 | (J-7) Third Map | Lottery | ||
| Dame Blanche | ? | (H-9) Sixth Map | Lottery | Sound, HP |
Normal Monsters
| Name | Family | Job | Min Level | Max Level | Detection | A | L | Number | Type | App. |
| Land Worm | Worm | 20 | 25 | Sound | L | 37 | ||||
| Seeker Bats | Bats | 22 | 26 | Sound | L | 60 | ||||
| Jelly | Slime | 23 | 27 | Sound, Scent | A | 20 | ||||
| Combat | Bat | 27 | 30 | Sound | L | 48 | ||||
| Gigas's Spider | Spider | Pet | 28 | 30 | Sound | 4 | ||||
| Huge Spider | Spider | 28 | 31 | Sound | L | 33 | ||||
| Thread Leech | Leech | 28 | 31 | Sound, Scent | L | 42 | ||||
| Clipper | Crab | 29 | 32 | Sound | 42 | |||||
| Bogy | Ghost | 30 | 33 | Sound, HP | A | 9 | ||||
| Greater Pugil | Pugil | 30 | 33 | Sound | A | 25 | ||||
| Thunder Elemental | Elemental | 32 | 34 | Magic | A | 2 | ||||
| Water Elemental | Elemental | 32 | 34 | Magic | A | 4 | ||||
| Sea Monk | Sea Monk | 32 | 35 | Sound | A | 6 | ||||
| Scimitar Scorpion | Scorpion | 34 | 37 | Sound, Scent | A | L | 3 | |||
| Gigas Foreman | Gigas | BST | 35 | 37 | Sight | A | L | 4 | ||
| Gigas Stonecarrier | Gigas | WAR | 35 | 37 | Sight | A | L | 4 | ||
| Gigas Stonegrinder | Gigas | MNK | 35 | 37 | Sight | A | L | 4 | ||
| Gigas Stonemason | Gigas | RNG | 35 | 37 | Sight | A | L | 4 | ||
| Snipper | Crab | 22 | 24 | Sound | A | Fishing | ||||
| Greater Pugil | Pugil | 25 | 27 | Sound | A | Fishing | ||||
| Greater Pugil | Pugil | 30 | 32 | Sound | A | Fishing | ||||
| Kraken | Sea Monk | 35 | 37 | Sound | A | Fishing | ||||
| Korroloka Leech | Leech | 32 | 32 | Sound, Scent | A | L | 3 | Quest | ||
| Jammer Leech | Leech | 70 | 70 | Sound, scent | A | L | 3 | Quest | ||
| Metallic Slime | Slime | ? | ? | Sound, scent | 1 | Quest |
| Appearance Key D = Dusk (18:00-6:00), N = Night (20:00 - 4:00), F = Fog,
|
Notes
Replace this text with additional text/notes/landmarks etc.
Related Links
To link to other pages within the wiki or to cite sources, replace this text with relevant information and fill in the placeholders below.
|
Sources |



