| December Version Update Update News | Update Changes | Happy New Year! New Year 2009 | Guide |
Organics
From BGWiki
- Read the link in this page to know how the item pages need to be modified.
| Description |
|---|
| Image:Organics description.png |
| |||
|---|---|---|---|
| Description: | DMG:48 Delay:264 HP-55 STR+3 Attack+10 Critical hit rate +3% | ||
| Type: | Weapon | ||
| Flags: | Not auctionable, Equippable, Not vendorable, Not sendable, Rare | ||
| Stack size: | 1 | ||
| Weapon Information | ||||
|---|---|---|---|---|
| Races: | All Races | Weapon Skill: | Sword | |
| Damage: | 48 | Delay: | 264 | |
| DPS: | 10.91 | TP/Hit: | 7.0222222222222 | |
| Level: | 75 | |||
| Jobs: | Warrior / Paladin / Dark Knight | |||
Obtaining Item
| Obtained From | ||
| Monster Name | Zone | Notes |
|---|---|---|
| Achamoth | Halvung - (H-4) | Trade a Rock Juice to the ??? to spawn |
Categories: Item | Sword | Item Info | Item Image


