The Voracious Resurgence | |
| Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
| Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3/+4 Relic: +1/+2 • iL109 • iL119/+2/+3/+4 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
Beitetsu
From FFXI Wiki
Were you looking for Riftborn Boulder or Pluton or Beitetsu Parcel or Beitetsu Box or Beitetsu Coffer?
| Purchased From... | ||
|---|---|---|
| NPC Name | Zone | Notes |
| Gorpa-Masorpa | Mhaura - (G-9) | Ambuscade Reward See Ambuscade for more details |
| Rolandienne | Southern San d'Oria - (G-10) | 2 Copper Vouchers per Beitetsu |
| Isakoth | Bastok Markets - (E-11) | 2 Copper Vouchers per Beitetsu |
| Fhelm Jobeizat | Windurst Woods - (J-10) | 2 Copper Vouchers per Beitetsu |
| Eternal Flame | Western Adoulin - (H-11) | 2 Copper Vouchers per Beitetsu |
| Redeemed From... | ||
|---|---|---|
| NPC Name | Zone | Notes |
| Dealer Moogle | Port San d'Oria (I-9) Port Bastok (L-8) Port Windurst (F-6) Chocobo Circuit (H-8) |
Trade a Kupon I-RME or x300 Obtained |
| Dropped from... | ||||
|---|---|---|---|---|
| Monster Name | Level | Zone | Rate | Notes |
| All Notorious Monsters | Delve | U | ||
| All Notorious Monsters | Unity | U | Chance of obtaining multiple (50~) after using a Coffer | |
| Eschan Porxie | 115 - 119 | Escha - Ru'Aun | U | Lottern Spawn from defeating Eschan Il'aerns. |
| Obtained From... | |
|---|---|
| Battlefields | Notes |
| All SKCNM 10 Battlefields On Difficult and Above |
Difficult, 0-1 Very Difficult, 1-2 |
| All SKCNM 20 Battlefields On Difficult and Above |
Difficult, 1 Very Difficult, 2 |
| All High-Tier Mission Battlefields On Difficult and Below |
Easy Difficulty, 0-1 R Normal Difficulty, 1 U Difficult, 2 Player also may receive an equal amount in their personal treasure pool. |
| Obtained from Reives in... | ||
|---|---|---|
| Zone | Type | Notes |
| Various | Wildskeeper Reive | Chance of obtaining from a successful reive. |
| Obtained From... | |
|---|---|
| Pouch usage | Notes |
| Beitetsu Parcel | 3~15 beitetsu can be obtained per parcel. |
| Beitetsu Box | 15~30 beitetsu can be obtained per box. |
| Beitetsu Coffer | 99 beitetsu can be obtained per coffer. |
| Chacharoon's Grab Bag | Possibility to obtain upon activation. Beitetsu is not guaranteed. Quantity is also random. |
| Chacharoon's Knapsack | Possibility to obtain upon activation. Beitetsu is not guaranteed. Quantity is also random. |
| Used in the following Item Upgrades | ||
|---|---|---|
| Item Name | Notes | |
| Oboro JSE Weapons | Player choice of either 150 Pluton, Riftborn Boulder, or Beitetsu | |
| Oboro JSE Weapon Augments | Player choice of either 300 Pluton, Riftborn Boulder, or Beitetsu | |
| Mythic Weapons ilvl 119 | 300 Beitetsu required | |
| Mythic/Ergon Weapons ilvl 119 III | 1 Beitetsu and a level 119 weapon with afterglow 10,000 Beitetsu and a level 119 weapon without afterglow | |
| Used to spawn the following Notorious Monsters | ||
|---|---|---|
| Monster Name | Notes | |
| Shockmaw | Escha - Zi'Tah (x5 Required) | |
