The Voracious Resurgence | |
| Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
| Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3/+4 Relic: +1/+2 • iL109 • iL119/+2/+3/+4 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
December 2014 Version Update Changes
From FFXI Wiki
Weapons
| Name | Description | |||
|---|---|---|---|---|
| Tancho |
DMG:125 Delay:232 DEX+9 AGI+9 Accuracy+20 Ranged Accuracy+20 Evasion+22 Katana skill +242 Parrying skill +242 Magic Accuracy skill +188 Spell interruption rate down 30% Unity Ranking: "Subtle Blow"+1-6 | |||
| Jobs | ||||
| NIN | ||||
| Skill | LV | iLV | SuLV | |
| Katana | 99 | 0 | ||
| Name | Description | |||
| Tancho +1 |
DMG:126 Delay:227 DEX+10 AGI+10 Accuracy+21 Ranged Accuracy+21 Evasion+22 Katana skill +242 Parrying skill +242 Magic Accuracy skill +188 Spell interruption rate down 35% Unity Ranking: "Subtle Blow"+1-6 | |||
| Jobs | ||||
| NIN | ||||
| Skill | LV | iLV | SuLV | |
| Katana | 99 | 0 | ||
| Name | Description | |||
| Leafkin Bopper |
DMG:1 Delay:288 | |||
| Jobs | ||||
| All Jobs | ||||
| Skill | LV | iLV | SuLV | |
| Club | 1 | 0 | ||
| Name | Description | |||
| Leafkin Bopper +1 |
DMG:2 Delay:280 Dispense: Leafkin Grenade | |||
| Jobs | ||||
| All Jobs | ||||
| Skill | LV | iLV | SuLV | |
| Club | 1 | 0 | ||
| Name | Description | |||
| Pouwhenua |
DMG:215 Delay:402 Accuracy+8 Attack+8 Staff skill +242 Parrying skill +242 Magic Accuracy skill +188 "Triple Attack"+2 Unity Ranking: Accuracy+10-20 Sunny weather: "Regen"+2 | |||
| Jobs | ||||
| MNK, WHM, BLM, SMN, SCH, GEO | ||||
| Skill | LV | iLV | SuLV | |
| Staff | 99 | 0 | ||
| Name | Description | |||
| Pouwhenua +1 |
DMG:216 Delay:390 Accuracy+8 Attack+8 Staff skill +242 Parrying skill +242 Magic Accuracy skill +188 "Triple Attack"+3 Unity Ranking: Accuracy+10-20 Sunny weather: "Regen"+3 | |||
| Jobs | ||||
| MNK, WHM, BLM, SMN, SCH, GEO | ||||
| Skill | LV | iLV | SuLV | |
| Staff | 99 | 0 | ||
| Name | Description | |||
| Mengado |
DMG:147 Delay:300 HP+30 STR+5 Ranged Accuracy+27 Archery skill +228 Unity Ranking: Ranged Accuracy+10-20 Daytime: "Regen"+2 | |||
| Jobs | ||||
| WAR, RDM, THF, PLD, DRK, BST, RNG, SAM, NIN | ||||
| Skill | LV | iLV | SuLV | |
| Archery | 99 | 0 | ||
| Name | Description | |||
| Mengado +1 |
DMG:148 Delay:291 HP+35 STR+6 Ranged Accuracy+27 Archery skill +228 Unity Ranking: Ranged Accuracy+10-20 Daytime: "Regen"+3 | |||
| Jobs | ||||
| WAR, RDM, THF, PLD, DRK, BST, RNG, SAM, NIN | ||||
| Skill | LV | iLV | SuLV | |
| Archery | 99 | 0 | ||
| Name | Description | |||
| Leafkin Grenade |
DMG:1 Delay:168 | |||
| Jobs | ||||
| All Jobs | ||||
| Skill | LV | iLV | SuLV | |
| Throwing | 1 | 0 | ||
Armor
| Name | Description | |||
|---|---|---|---|---|
| Adorned Helm |
DEF:111 HP+38 STR+23 DEX+19 VIT+23 AGI+19 INT+19 MND+19 CHR+19 Evasion+36 Magic Evasion+53 "Magic Def. Bonus"+2 Haste+10% Enmity-7 Unity Ranking: Attack+5-15 | |||
| Jobs | ||||
| WAR, THF, PLD, DRK, BST, BRD, DRG, RUN | ||||
| Slot | LV | iLV | SuLV | |
| Head | 99 | 119 | ||
| Name | Description | |||
| Adorned Helm +1 |
DEF:112 HP+38 STR+23 DEX+19 VIT+23 AGI+19 INT+19 MND+19 CHR+19 Evasion+36 Magic Evasion+53 "Magic Def. Bonus"+2 Haste+11% Enmity-8 Unity Ranking: Attack+5-15 | |||
| Jobs | ||||
| WAR, THF, PLD, DRK, BST, BRD, DRG, RUN | ||||
| Slot | LV | iLV | SuLV | |
| Head | 99 | 119 | ||
| Name | Description | |||
| Cait Sith Cap |
DEF:1 | |||
| Jobs | ||||
| All Jobs | ||||
| Slot | LV | iLV | SuLV | |
| Head | 1 | 0 | ||
| Name | Description | |||
| Cait Sith Cap +1 |
DEF:2 Cait Sith's protection | |||
| Jobs | ||||
| All Jobs | ||||
| Slot | LV | iLV | SuLV | |
| Head | 1 | 0 | ||
| Name | Description | |||
| Sheep Cap |
DEF:1 | |||
| Jobs | ||||
| All Jobs | ||||
| Slot | LV | iLV | SuLV | |
| Head | 1 | 0 | ||
| Name | Description | |||
| Sheep Cap +1 |
DEF:2 Dispense: Lamb treats | |||
| Jobs | ||||
| All Jobs | ||||
| Slot | LV | iLV | SuLV | |
| Head | 1 | 0 | ||
| Name | Description | |||
| Gefechtschaller |
DEF:113 HP+38 MP+43 STR+26 DEX+22 VIT+24 AGI+21 INT+20 MND+20 CHR+20 Accuracy+10 Evasion+33 Magic Evasion+43 "Magic Def. Bonus"+2 Haste+7% "Store TP"+4 | |||
| Jobs | ||||
| WAR, PLD, DRK, SAM, DRG | ||||
| Slot | LV | iLV | SuLV | |
| Head | 99 | 119 | ||
| Name | Description | |||
| Wildheitschaller |
DEF:114 HP+38 MP+53 STR+27 DEX+23 VIT+25 AGI+22 INT+21 MND+21 CHR+21 Accuracy+11 Evasion+33 Magic Evasion+43 "Magic Def. Bonus"+2 Haste+7% "Store TP"+5 | |||
| Jobs | ||||
| WAR, PLD, DRK, SAM, DRG | ||||
| Slot | LV | iLV | SuLV | |
| Head | 99 | 119 | ||
| Name | Description | |||
| Sombra Tiara |
DEF:101 HP+56 MP+17 STR+22 DEX+24 VIT+21 AGI+24 INT+21 MND+21 CHR+21 Accuracy+10 Ranged Accuracy+10 Evasion+41 Magic Evasion+43 "Magic Def. Bonus"+4 Haste+7% "Subtle Blow"+4 | |||
| Jobs | ||||
| MNK, THF, BST, RNG, NIN, BLU, COR, PUP, DNC, RUN | ||||
| Slot | LV | iLV | SuLV | |
| Head | 99 | 119 | ||
| Name | Description | |||
| Sombra Tiara +1 |
DEF:102 HP+66 MP+17 STR+23 DEX+25 VIT+22 AGI+25 INT+22 MND+22 CHR+22 Accuracy+11 Ranged Accuracy+11 Evasion+41 Magic Evasion+43 "Magic Def. Bonus"+4 Haste+7% "Subtle Blow"+5 | |||
| Jobs | ||||
| MNK, THF, BST, RNG, NIN, BLU, COR, PUP, DNC, RUN | ||||
| Slot | LV | iLV | SuLV | |
| Head | 99 | 119 | ||
| Name | Description | |||
| Revealer's Crown |
DEF:95 HP+36 MP+62 STR+20 DEX+20 VIT+20 AGI+20 INT+26 MND+26 CHR+25 Magic Accuracy+10 Evasion+36 Magic Evasion+75 "Magic Def. Bonus"+5 Haste+6% "Fast Cast"+5% | |||
| Jobs | ||||
| WHM, BLM, RDM, BRD, SMN, SCH, GEO | ||||
| Slot | LV | iLV | SuLV | |
| Head | 99 | 119 | ||
| Name | Description | |||
| Revealer's Crown +1 |
DEF:96 HP+36 MP+72 STR+21 DEX+21 VIT+21 AGI+21 INT+27 MND+27 CHR+26 Magic Accuracy+11 Evasion+36 Magic Evasion+75 "Magic Def. Bonus"+5 Haste+6% "Fast Cast"+6% | |||
| Jobs | ||||
| WHM, BLM, RDM, BRD, SMN, SCH, GEO | ||||
| Slot | LV | iLV | SuLV | |
| Head | 99 | 119 | ||
| Name | Description | |||
| Frosty Cap |
DEF:2 Enchantment: Costume | |||
| Jobs | ||||
| All Jobs | ||||
| Slot | LV | iLV | SuLV | |
| Head | 1 | 0 | ||
| Name | Description | |||
| Corolla |
DEF:1 | |||
| Jobs | ||||
| All Jobs | ||||
| Slot | LV | iLV | SuLV | |
| Head | 1 | 0 | ||
| Name | Description | |||
| Celeste Cap |
DEF:1 | |||
| Jobs | ||||
| All Jobs | ||||
| Slot | LV | iLV | SuLV | |
| Head | 1 | 0 | ||
| Name | Description | |||
| Rosette Jaseran |
DEF:124 HP+134 MP+139 STR+21 DEX+21 VIT+21 AGI+21 INT+29 MND+29 CHR+29Evasion+41 Magic Evasion+80 "Magic Def. Bonus"+6 Haste+3% Spell interruption rate down 20% Enmity-12 Unity Ranking: "Fast Cast"+3-6% | |||
| Jobs | ||||
| WHM, BLM, RDM, BRD, SMN, SCH, GEO | ||||
| Slot | LV | iLV | SuLV | |
| Body | 99 | 119 | ||
| Name | Description | |||
| Rosette Jaseran +1 |
DEF:125 HP+139 MP+144 STR+21 DEX+21 VIT+21 AGI+21 INT+29 MND+29 CHR+29 Evasion+41 Magic Evasion+80 "Magic Def. Bonus"+6 Haste+3% Spell interruption rate down 25% Enmity-13 Unity Ranking: "Fast Cast"+3-6% | |||
| Jobs | ||||
| WHM, BLM, RDM, BRD, SMN, SCH, GEO | ||||
| Slot | LV | iLV | SuLV | |
| Body | 99 | 119 | ||
| Name | Description | |||
| Emet Harness |
DEF:130 HP+61 STR+25 DEX+24 VIT+25 AGI+23 INT+23 MND+23 CHR+23 Evasion+69 Magic Evasion+64 "Magic Def. Bonus"+5 Haste+4% Enmity+9 Physical damage taken -5% Unity Ranking: Accuracy+10-20 | |||
| Jobs | ||||
| WAR, MNK, RDM, THF, PLD, DRK, BST, BRD, SAM, NIN, DRG, BLU, COR, DNC, RUN | ||||
| Slot | LV | iLV | SuLV | |
| Body | 99 | 119 | ||
| Name | Description | |||
| Emet Harness +1 |
DEF:131 HP+61 STR+25 DEX+24 VIT+25 AGI+23 INT+23 MND+23 CHR+23 Evasion+70 Magic Evasion+64 "Magic Def. Bonus"+5 Haste+4% Enmity+10 Physical damage taken -6% Unity Ranking: Accuracy+10-20 | |||
| Jobs | ||||
| WAR, MNK, RDM, THF, PLD, DRK, BST, BRD, SAM, NIN, DRG, BLU, COR, DNC, RUN | ||||
| Slot | LV | iLV | SuLV | |
| Body | 99 | 119 | ||
| Name | Description | |||
| Hime Domaru |
DEF:140 HP+63 MP+35 STR+29 DEX+19 VIT+34 AGI+19 INT+19 MND+19 CHR+19 | |||
| Jobs | ||||
| SAM | ||||
| Slot | LV | iLV | SuLV | |
| Body | 99 | 119 | ||
| Name | Description | |||
| Hime Domaru +1 |
DEF:141 HP+63 MP+35 STR+29 DEX+19 VIT+34 AGI+19 INT+19 MND+19 CHR+19 | |||
| Jobs | ||||
| SAM | ||||
| Slot | LV | iLV | SuLV | |
| Body | 99 | 119 | ||
| Name | Description | |||
| Gefechtbrust |
DEF:143 HP+111 MP+44 STR+33 DEX+21 VIT+33 AGI+21 INT+21 MND+21 CHR+21 Accuracy+15 Attack+15 Evasion+41 Magic Evasion+53 "Magic Def. Bonus"+4 Haste+3% Physical damage taken -2% | |||
| Jobs | ||||
| WAR, PLD, DRK, SAM, DRG | ||||
| Slot | LV | iLV | SuLV | |
| Body | 99 | 119 | ||
| Name | Description | |||
| Wildheitbrust |
DEF:144 HP+121 MP+44 STR+34 DEX+21 VIT+34 AGI+21 INT+21 MND+21 CHR+21 Accuracy+16 Attack+16 Evasion+41 Magic Evasion+53 "Magic Def. Bonus"+4 Haste+3% Physical damage taken -3% | |||
| Jobs | ||||
| WAR, PLD, DRK, SAM, DRG | ||||
| Slot | LV | iLV | SuLV | |
| Body | 99 | 119 | ||
| Name | Description | |||
| Sombra Harness |
DEF:131 HP+59 MP+29 STR+29 DEX+28 VIT+23 AGI+29 INT+29 MND+24 CHR+24 Attack+15 Ranged Attack+15 Evasion+55 Magic Evasion+64 "Magic Atk. Bonus"+10 "Magic Def. Bonus"+5 Haste+3% "Triple Attack"+1% | |||
| Jobs | ||||
| MNK, THF, BST, RNG, NIN, BLU, COR, PUP, DNC, RUN | ||||
| Slot | LV | iLV | SuLV | |
| Body | 99 | 119 | ||
| Name | Description | |||
| Sombra Harness +1 |
DEF:132 HP+59 MP+29 STR+30 DEX+28 VIT+23 AGI+29 INT+30 MND+24 CHR+24 Attack+16 Ranged Attack+16 Evasion+55 Magic Evasion+64 "Magic Atk. Bonus"+11 "Magic Def. Bonus"+5 Haste+3% "Triple Attack"+2% | |||
| Jobs | ||||
| MNK, THF, BST, RNG, NIN, BLU, COR, PUP, DNC, RUN | ||||
| Slot | LV | iLV | SuLV | |
| Body | 99 | 119 | ||
| Name | Description | |||
| Revealer's Tunic |
DEF:125 HP+84 MP+89 STR+21 DEX+21 VIT+21 AGI+21 INT+34 MND+34 CHR+34 Evasion+41 Magic Evasion+80 Magic Accuracy+12 "Magic Atk. Bonus"+12 "Magic Def. Bonus"+6 Haste+3% "Refresh"+2 | |||
| Jobs | ||||
| WHM, BLM, RDM, BRD, SMN, SCH, GEO | ||||
| Slot | LV | iLV | SuLV | |
| Body | 99 | 119 | ||
| Name | Description | |||
| Revealer's Tunic +1 |
DEF:126 HP+94 MP+99 STR+21 DEX+21 VIT+21 AGI+21 INT+35 MND+35 CHR+35 Evasion+41 Magic Evasion+80 Magic Accuracy+13 "Magic Atk. Bonus"+13 "Magic Def. Bonus"+6 Haste+3% "Refresh"+2 | |||
| Jobs | ||||
| WHM, BLM, RDM, BRD, SMN, SCH, GEO | ||||
| Slot | LV | iLV | SuLV | |
| Body | 99 | 119 | ||
| Name | Description | |||
| Gefechtdiechlings |
DEF:125 HP+50 MP+30 STR+33 VIT+24 AGI+15 INT+26 MND+16 CHR+12 Attack+10 Evasion+22 Magic Evasion+75 "Magic Def. Bonus"+3 Haste+5% "Double Attack"+1% | |||
| Jobs | ||||
| WAR, PLD, DRK, SAM, DRG | ||||
| Slot | LV | iLV | SuLV | |
| Legs | 99 | 119 | ||
| Name | Description | |||
| Wildheitdiechlings |
DEF:126 HP+50 MP+40 STR+33 VIT+25 AGI+15 INT+26 MND+16 CHR+12 Attack+11 Evasion+22 Magic Evasion+75 "Magic Def. Bonus"+3 Haste+5% "Double Attack"+2% | |||
| Jobs | ||||
| WAR, PLD, DRK, SAM, DRG | ||||
| Slot | LV | iLV | SuLV | |
| Legs | 99 | 119 | ||
| Name | Description | |||
| Sombra Tights |
DEF:113 HP+77 MP+14 STR+28 DEX+5 VIT+15 AGI+28 INT+30 MND+17 CHR+11 Accuracy+10 Ranged Accuracy+10 Evasion+44 Magic Evasion+96 "Magic Def. Bonus"+5 Haste+5% "Dual Wield"+3 | |||
| Jobs | ||||
| MNK, THF, BST, RNG, NIN, BLU, COR, PUP, DNC, RUN | ||||
| Slot | LV | iLV | SuLV | |
| Legs | 99 | 119 | ||
| Name | Description | |||
| Sombra Tights +1 |
DEF:114 HP+87 MP+14 STR+28 DEX+6 VIT+15 AGI+29 INT+30 MND+17 CHR+11 Accuracy+11 Ranged Accuracy+11 Evasion+44 Magic Evasion+96 "Magic Def. Bonus"+5 Haste+5% "Dual Wield"+4 | |||
| Jobs | ||||
| MNK, THF, BST, RNG, NIN, BLU, COR, PUP, DNC, RUN | ||||
| Slot | LV | iLV | SuLV | |
| Legs | 99 | 119 | ||
| Name | Description | |||
| Revealer's Pants |
DEF:107 HP+63 MP+49 STR+25 VIT+12 AGI+17 INT+39 MND+29 CHR+19 "Magic Atk. Bonus"+10 Evasion+27 Magic Evasion+107 "Magic Def. Bonus"+6 Haste+5% "Conserve MP"+3 | |||
| Jobs | ||||
| WHM, BLM, RDM, BRD, SMN, SCH, GEO | ||||
| Slot | LV | iLV | SuLV | |
| Legs | 99 | 119 | ||
| Name | Description | |||
| Revealer's Pants +1 |
DEF:108 HP+73 MP+59 STR+25 VIT+12 AGI+17 INT+40 MND+30 CHR+19 "Magic Atk. Bonus"+11 Evasion+27 Magic Evasion+107 "Magic Def. Bonus"+6 Haste+5% "Conserve MP"+4 | |||
| Jobs | ||||
| WHM, BLM, RDM, BRD, SMN, SCH, GEO | ||||
| Slot | LV | iLV | SuLV | |
| Legs | 99 | 119 | ||
| Name | Description | |||
| Gefechtschuhs |
DEF:83 HP+45 STR+17 DEX+19 VIT+15 AGI+32 MND+10 CHR+26 Attack+7 Evasion+52 Magic Evasion+75 "Magic Def. Bonus"+2 Haste+3% Enmity+4 | |||
| Jobs | ||||
| WAR, PLD, DRK, SAM, DRG | ||||
| Slot | LV | iLV | SuLV | |
| Feet | 99 | 119 | ||
| Name | Description | |||
| Wildheitschuhs |
DEF:84 HP+55 STR+18 DEX+20 VIT+15 AGI+32 MND+10 CHR+26 Attack+8 Evasion+52 Magic Evasion+75 "Magic Def. Bonus"+2 Haste+3% Enmity+5 | |||
| Jobs | ||||
| WAR, PLD, DRK, SAM, DRG | ||||
| Slot | LV | iLV | SuLV | |
| Feet | 99 | 119 | ||
| Name | Description | |||
| Sombra Leggings |
DEF:71 HP+43 MP+8 STR+13 DEX+20 VIT+11 AGI+35 INT+2 MND+11 CHR+28 Attack+7 "Magic Atk. Bonus"+7 Evasion+77 Magic Evasion+96 "Magic Def. Bonus"+3 Haste+3% "Rapid Shot"+4 | |||
| Jobs | ||||
| MNK, THF, BST, RNG, NIN, BLU, COR, PUP, DNC, RUN | ||||
| Slot | LV | iLV | SuLV | |
| Feet | 99 | 119 | ||
| Name | Description | |||
| Sombra Leggings +1 |
DEF:72 HP+53 MP+8 STR+14 DEX+20 VIT+11 AGI+35 INT+3 MND+11 CHR+28 Attack+8 "Magic Atk. Bonus"+8 Evasion+77 Magic Evasion+96 "Magic Def. Bonus"+3 Haste+3% "Rapid Shot"+5 | |||
| Jobs | ||||
| MNK, THF, BST, RNG, NIN, BLU, COR, PUP, DNC, RUN | ||||
| Slot | LV | iLV | SuLV | |
| Feet | 99 | 119 | ||
| Name | Description | |||
| Revealer's Pumps |
DEF:65 HP+13 MP+44 STR+10 DEX+11 VIT+10 AGI+33 INT+21 MND+19 CHR+38 "Magic Atk. Bonus"+10 Evasion+55 Magic Evasion+107 "Magic Def. Bonus"+5 Haste+3% Enmity-4 | |||
| Jobs | ||||
| WHM, BLM, RDM, BRD, SMN, SCH, GEO | ||||
| Slot | LV | iLV | SuLV | |
| Feet | 99 | 119 | ||
| Name | Description | |||
| Revealer's Pumps +1 |
DEF:66 HP+13 MP+54 STR+10 DEX+11 VIT+10 AGI+33 INT+22 MND+19 CHR+39 "Magic Atk. Bonus"+11 Evasion+55 Magic Evasion+107 "Magic Def. Bonus"+5 Haste+3% Enmity-5 | |||
| Jobs | ||||
| WHM, BLM, RDM, BRD, SMN, SCH, GEO | ||||
| Slot | LV | iLV | SuLV | |
| Feet | 99 | 119 | ||
| Name | Description | |||
| Warder's Charm |
||||
| Jobs | ||||
| All Jobs | ||||
| Slot | LV | iLV | SuLV | |
| Neck | 99 | 0 | ||
| Name | Description | |||
| Warder's Charm +1 |
||||
| Jobs | ||||
| All Jobs | ||||
| Slot | LV | iLV | SuLV | |
| Neck | 99 | 0 | ||
| Name | Description | |||
| Gefechthentzes |
DEF:101 HP+57 STR+6 DEX+35 VIT+30 AGI+7 INT+10 MND+26 CHR+20 Accuracy+7 Magic Accuracy+7 Evasion+22 Magic Evasion+26 "Magic Def. Bonus"+1 Haste+4% | |||
| Jobs | ||||
| WAR, PLD, DRK, SAM, DRG | ||||
| Slot | LV | iLV | SuLV | |
| Hands | 99 | 119 | ||
| Name | Description | |||
| Wildheithentzes |
DEF:102 HP+67 STR+6 DEX+36 VIT+30 AGI+7 INT+10 MND+26 CHR+20 Accuracy+8 Magic Accuracy+8 Evasion+22 Magic Evasion+26 "Magic Def. Bonus"+1 Haste+4% | |||
| Jobs | ||||
| WAR, PLD, DRK, SAM, DRG | ||||
| Slot | LV | iLV | SuLV | |
| Hands | 99 | 119 | ||
| Name | Description | |||
| Sombra Mittens |
DEF:89 HP+25 MP+28 STR+7 DEX+35 VIT+26 AGI+12 INT+16 MND+30 CHR+17 Magic Accuracy+7 Evasion+27 Magic Evasion+26 "Magic Def. Bonus"+2 Haste+4% "Fast Cast"+3% | |||
| Jobs | ||||
| MNK, THF, BST, RNG, NIN, BLU, COR, PUP, DNC, RUN | ||||
| Slot | LV | iLV | SuLV | |
| Hands | 99 | 119 | ||
| Name | Description | |||
| Sombra Mittens +1 |
DEF:90 HP+25 MP+38 STR+7 DEX+35 VIT+26 AGI+13 INT+17 MND+30 CHR+17 Magic Accuracy+8 Evasion+27 Magic Evasion+26 "Magic Def. Bonus"+2 Haste+4% "Fast Cast"+4% | |||
| Jobs | ||||
| MNK, THF, BST, RNG, NIN, BLU, COR, PUP, DNC, RUN | ||||
| Slot | LV | iLV | SuLV | |
| Hands | 99 | 119 | ||
| Name | Description | |||
| Revealer's Mitts |
DEF:83 HP+22 MP+34 STR+6 DEX+28 VIT+25 AGI+5 INT+19 MND+38 CHR+24 Magic Accuracy+10 Evasion+22 Magic Evasion+37 "Magic Def. Bonus"+3 Haste+3% "Cure" potency +13% | |||
| Jobs | ||||
| WHM, BLM, RDM, BRD, SMN, SCH, GEO | ||||
| Slot | LV | iLV | SuLV | |
| Hands | 99 | 119 | ||
| Name | Description | |||
| Revealer's Mitts +1 |
DEF:84 HP+22 MP+44 STR+6 DEX+28 VIT+25 AGI+5 INT+19 MND+39 CHR+25 Magic Accuracy+11 Evasion+22 Magic Evasion+37 "Magic Def. Bonus"+3 Haste+3% "Cure" potency +14% | |||
| Jobs | ||||
| WHM, BLM, RDM, BRD, SMN, SCH, GEO | ||||
| Slot | LV | iLV | SuLV | |
| Hands | 99 | 119 | ||
| Name | Description | |||
| Assiduity Pants |
DEF:104 HP+43 MP+29 STR+25 VIT+12 AGI+17 INT+36 MND+26 CHR+19 Evasion+27 Magic Evasion+107 "Magic Def. Bonus"+6 Haste+5% Enmity-5 Avatar perpetuation cost-2 Unity Ranking: "Refresh"+1 | |||
| Jobs | ||||
| WHM, BLM, BRD, SMN, PUP, SCH, GEO | ||||
| Slot | LV | iLV | SuLV | |
| Legs | 99 | 119 | ||
| Name | Description | |||
| Assiduity Pants +1 |
DEF:105 HP+43 MP+29 STR+25 VIT+12 AGI+17 INT+36 MND+26 CHR+19 Evasion+27 Magic Evasion+107 "Magic Def. Bonus"+6 Haste+5% Enmity-6 Avatar perpetuation cost-3 Unity Ranking: "Refresh"+1-2 | |||
| Jobs | ||||
| WHM, BLM, BRD, SMN, PUP, SCH, GEO | ||||
| Slot | LV | iLV | SuLV | |
| Legs | 99 | 119 | ||
| Name | Description | |||
| Shinjutsu-No-Obi |
DEF:6 MP+80 Unity Ranking: MP recovered while healing +5-7 | |||
| Jobs | ||||
| WHM, BLM, RDM, BRD, SMN, SCH, GEO | ||||
| Slot | LV | iLV | SuLV | |
| Waist | 99 | 0 | ||
| Name | Description | |||
| Shinjutsu-No-Obi +1 |
DEF:7 MP+85 Unity Ranking: MP recovered while healing +5-7 | |||
| Jobs | ||||
| WHM, BLM, RDM, BRD, SMN, SCH, GEO | ||||
| Slot | LV | iLV | SuLV | |
| Waist | 99 | 0 | ||
| Name | Description | |||
| Nourishing Earring |
MND+3 "Cure" potency +2% Cure spellcasting time -3% Unity Ranking: "Cure" potency +3-4% | |||
| Jobs | ||||
| WHM, PLD | ||||
| Slot | LV | iLV | SuLV | |
| Ears | 99 | 0 | ||
| Name | Description | |||
| Nourishing Earring +1 |
MND+4 "Cure" potency +3% Cure spellcasting time -4% Unity Ranking: "Cure" potency +3-4% | |||
| Jobs | ||||
| WHM, PLD | ||||
| Slot | LV | iLV | SuLV | |
| Ears | 99 | 0 | ||
| Name | Description | |||
| Arete Del Luna |
"Resist Stun"+15 "Resist Bind"+15 "Resist Gravity"+15 Unity Ranking: | |||
| Jobs | ||||
| All Jobs | ||||
| Slot | LV | iLV | SuLV | |
| Ears | 99 | 0 | ||
| Name | Description | |||
| Arete Del Luna +1 |
"Resist Stun"+20 "Resist Bind"+20 "Resist Gravity"+20 Unity Ranking: | |||
| Jobs | ||||
| All Jobs | ||||
| Slot | LV | iLV | SuLV | |
| Ears | 99 | 0 | ||
General Items
| Name | Icon | Stack | Description |
|---|---|---|---|
| Lamb Carving | 1 | Furnishing: A precisely chiseled carving of a lamb, presumably ready to graze in the field. | |
| Polished Lamb Carving | 1 | Furnishing: A lustrous, precisely chiseled carving of a lamb, presumably ready to graze in the field. | |
| Cait Sith Carving | 1 | Furnishing: A marble carving of a friendly Cait Sith, said to bring material wealth to the bearer. | |
| Intuila's Hide | 12 | This rough patch of hide was torn from the corpse of Intuila. | |
| Orcfeltrap's Leaf | 12 | This prickly orange abomination procured from the Orcfeltrap glistens in the morning sun. | |
| Largantua's Shard | 12 | This shard of an indeterminate mineral fell off Largantua's lifeless body. | |
| Vial Of Beist's Blood | 12 | This blackened liquid from the Beist has begun to coagulate. | |
| Cactrot Veloz's Needle | 12 | This sharp, dull green needle can prick a hole in even the toughest of leathers. | |
| Woodland Mender's Log | 12 | This piece of petrified wood was chopped off the slain Woodland Mender. | |
| Dense Cluster | 1 | This large lump of a metal of unknown origins weighs more than even the heftiest pig iron. | |
| Cipher Of Gilgamesh's Alter Ego | 1 | A scroll inscribed with strange symbols that seal away the puissance of a Hume named Gilgamesh. Chanting the enigmatic script summons his alter ego to the bearer's side. | |
| Cipher Of Areuhat's Alter Ego | 1 | A scroll inscribed with strange symbols that seal away the puissance of an Elvaan named Areuhat. Chanting the enigmatic script summons her alter ego to the bearer's side. |
Usable Items
| Name | Icon | Stack | Description |
|---|---|---|---|
| Intuila's Coffer | 99 | A coffer provided by the A.M.A.N. as a reward for vanquishing Intuila. | |
| Orcfeltrap's Coffer | 99 | A coffer provided by the A.M.A.N. as a reward for vanquishing the Orcfeltrap. | |
| Largantua's Coffer | 99 | A coffer provided by the A.M.A.N. as a reward for vanquishing Largantua. | |
| Beist's Coffer | 99 | A coffer provided by the A.M.A.N. as a reward for vanquishing the Beist. | |
| Catrot Veloz's Coffer | 99 | A coffer provided by the A.M.A.N. as a reward for vanquishing Cactrot Veloz. | |
| Woodland Mender's Coffer | 99 | A coffer provided by the A.M.A.N. as a reward for vanquishing the Woodland Mender. | |
| Rolanberry Daifuku | 12 | A soft rice cake with a delectable rolanberry jam filling. | |
| Rolanberry Daifuku +1 | 12 | This rolanberry delight, wrapped up in a soft rice cake, melts in the partaker's mouth as soon as it touches the tongue. | |
| Bean Daifuku | 12 | Steamed beans comprise the savory filling of this soft rice cake treat. | |
| Bean Daifuku +1 | 12 | The natural savoriness of the beans in this soft rice cake has been brought to full bear through a sublime roasting before the steaming process. | |
| Grape Daifuku | 12 | The grape spread used to fill this soft rice cake adds a hint of sweetness to the chewy foodstuff. | |
| Grape Daifuku +1 | 12 | Organic grapes tended with the utmost care combined with a perfectly kneaded rice cake shell create a snack that makes kings and queens across Vana'diel weep in satisfaction. | |
| Frayed Sack Of Horror +2 | 1 | A hempen sack, worn and frayed by time. It bears an image of a refined stone that can only be described as screams of the dead made manifest. | |
| Frayed Sack Of Beauty | 1 | A jute sack, worn and frayed by time. It bears an image of a resplendent wing flapping in the wind. | |
| Sheet Of Adoulinian Tunes | 1 | Sheet music that can be played on an orchestrion. Music List: Forever Today | |
| Sheet Of Promathian Tunes | 1 | Sheet music that can be played on an orchestrion. Music List: Distant Worlds | |
| Makel-Pakel's Grab Bag | 12 | What sort of goodies has the eccentric Makel-Pakel stuffed into this neatly woven cloth satchel? |