|
*** MEDIAWIKI UPDATED: IF YOU EXPERIENCE BROKEN PAGES, RESET YOUR CACHE. FOR FIREFOX, HOLD SHIFT + CLICK REFRESH. ***
Dynamis - Valkurm
From BGWiki
| No longer requires a Timeless Hourglass to enter. Upon entry, you will be given the option to lock your Support Jobs or not. Support Jobs can be re-enabled at will by examining the Somnial Threshold. Having subjobs disabled gives about a 1% chance to proc a White stagger, which makes the monster drop a 100-currency. |
Notorious Monsters
| Name | Level | Position | Spawn Condition | Aggro | Notable Drops |
| Goblin Statue | ~80 | Timed (short) | Sight |
| |
| Avatar Idol | ~80 | Timed (short) | Sight |
| |
| Adamantking Image | ~80 | Timed (short) | Sight |
| |
| Warchief Tombstone | ~80 | Timed (short) | Sight |
| |
| Fairy Ring | ~80 | (J-6) | Timed (20 min.) | Sound | |
| Nant'ina | ~80 | (J-7) | Timed (20 min.) | Sound | |
| Stcemqestcint | ~80 | (J-7) | Timed (20 min.) | Sound | |
| Cirrate Christelle | ~80 | G-9 | Forced (Creeper's Juju) | Non-Aggressive | |
| Lost Fairy Ring | ~100 | (C-7) | Forced (Nightmare Log) | Sound | |
| Lost Nant'ina | ~100 | (G-7) | Forced (Nightmare Bud) | Sound | |
| Lost Stcemqestcint | ~100 | (E-7) | Forced (Nightmare Water) | Sound | |
| Arch Christelle | ~100 | (G-9) | Forced (Fnd. Tome II (1), Fnd. Tome II (2), Fnd. Tome II (3), Fnd. Tome II (4)) | Non-Aggressive |
Normal Monsters
| Name | Family | Job | Min Level | Max Level | Detection | A | L | Number | Type | App. |
| Members of the Goblin Vanguard | Goblin | All | 75 | 77 | Sight | A | L | |||
| Members of the Quadav Vanguard | Quadav | All | 75 | 77 | Sight | A | L | |||
| Members of the Orcish Vanguard | Orc | All | 75 | 77 | Sight | A | L | |||
| Members of the Yagudo Vanguard | Yagudo | All | 75 | 77 | Sight | A | L | |||
| Members of the Goblin Vanguard | Goblin | All | 95 | 97 | Sight | A | L | |||
| Members of the Quadav Vanguard | Quadav | All | 95 | 97 | Sight | A | L | |||
| Members of the Orcish Vanguard | Orc | All | 95 | 97 | Sight | A | L | |||
| Members of the Yagudo Vanguard | Yagudo | All | 95 | 97 | Sight | A | L |
| Appearance Key D = Dusk (18:00-6:00), N = Night (20:00 - 4:00), F = Fog, |
Nightmare Monsters
| Type | 0:00~8:00 | 8:00~16:00 | 16:00~0:00 | Currency | Accessories |
|---|---|---|---|---|---|
| Nightmare Goobbue | WS | MA | JA | T. Whiteshell | WHM, SAM, THF, BLM, BST |
| Nightmare Manticore | |||||
| Nightmare Treant | |||||
| Nightmare Fly | JA | WS | MA | 1 Byne Bill | BLU, COR, DNC, PLD |
| Nightmare Flytrap | |||||
| Nightmare Funguar | |||||
| Nightmare Hippogryph | MA | JA | WS | O. Bronzepiece | NIN, WAR, BRD, SMN |
| Nightmare Sabotender | |||||
| Nightmare Sheep |