Gleti's Breeches

From FFXI Wiki
   
Gleti's Breeches icon.png Gleti's breeches
Pages on this wiki that reference this item
Description: DEF:165 HP+79 STR+49 VIT+37 AGI+23 INT+30 MND+20 CHR+17 Accuracy+40 Attack+40 Magic Accuracy+40 Evasion+77 Magic Evasion+112 "Magic Def. Bonus"+14 Haste+5% Physical damage limit +8% "Sic" and "Ready" ability delay -5 "Regain"+3 Critical hit rate +7% Physical damage taken -8% Pet: Acc.+50 Ranged Acc.+50 Magic Acc.+50
Image: Gleti's Breeches description.png
Type: Armor
Flags: Equippable, Not sendable, Exclusive, Rare
Stack size: 1
"Find Gleti's Breeches on FFXIAH" "Find Gleti's Breeches on FFXIDB"
Armor Information
Races: All Races Equip. Slot: Legs
Level: 99
Item Level: 119
Jobs: Thief / Beastmaster / Dragoon / Blue Mage / Dancer


Purchased From...
NPC Name Zone Notes
Pilgrim Moogle Rabao - (G-6) Examine the glowing ??? while in possession of

Key Item Information on Ngai.

Price starts at 6,000,000 Gil and decreases based on the number of times the NM has been defeated on your world. The lowest price is 600,000 Gil.


This item is able to be augmented!
Augmented Via Zone Required Items
Pilgrim Moogle Rabao (G-6) See the Odyssey page for details.
Augment-Icon.png Augments
Rank 30
[1] Attack+30
[2] "Subtle Blow"+15
[3] Accuracy+15 Mag. Acc+15
[4] "Triple Attack"+5%

Notes

An augment breakdown per level can be seen on the tables below. Click [Show] to view.

Augment Path A

Rank: 1 [1] Attack+1 [2] "Subtle Blow"+1 [3] ---------------- [4] ----------------

Rank: 2 [1] Attack+2 [2] "Subtle Blow"+1 [3] ---------------- [4] ----------------

Rank: 3 [1] Attack+3 [2] "Subtle Blow"+2 [3] ---------------- [4] ----------------

Rank: 4 [1] Attack+4 [2] "Subtle Blow"+2 [3] ---------------- [4] ----------------

Rank: 5 [1] Attack+5 [2] "Subtle Blow"+3 [3] ---------------- [4] ----------------

Rank: 6 [1] Attack+6 [2] "Subtle Blow"+3 [3] ---------------- [4] ----------------

Rank: 7 [1] Attack+7 [2] "Subtle Blow"+4 [3] ---------------- [4] ----------------

Rank: 8 [1] Attack+8 [2] "Subtle Blow"+4 [3] ---------------- [4] ----------------

Rank: 9 [1] Attack+9 [2] "Subtle Blow"+5 [3] ---------------- [4] ----------------

Rank: 10 [1] Attack+10 [2] "Subtle Blow"+5 [3] ---------------- [4] ----------------

Rank: 11 [1] Attack+11 [2] "Subtle Blow"+6 [3] ---------------- [4] ----------------

Rank: 12 [1] Attack+12 [2] "Subtle Blow"+6 [3] ---------------- [4] ----------------

Rank: 13 [1] Attack+13 [2] "Subtle Blow"+7 [3] ---------------- [4] ----------------

Rank: 14 [1] Attack+14 [2] "Subtle Blow"+7 [3] ---------------- [4] ----------------

Rank: 15 [1] Attack+15 [2] "Subtle Blow"+8 [3] ---------------- [4] ----------------

Rank: 16 [1] Attack+16 [2] "Subtle Blow"+8 [3] Accuracy+1 Mag. Acc.+1 [4] ----------------

Rank: 17 [1] Attack+17 [2] "Subtle Blow"+9 [3] Accuracy+2 Mag. Acc.+2 [4] ----------------

Rank: 18 [1] Attack+18 [2] "Subtle Blow"+9 [3] Accuracy+3 Mag. Acc.+3 [4] ----------------

Rank: 19 [1] Attack+19 [2] "Subtle Blow"+10 [3] Accuracy+4 Mag. Acc.+4 [4] ----------------

Rank: 20 [1] Attack+20 [2] "Subtle Blow"+10 [3] Accuracy+5 Mag. Acc.+5 [4] ----------------

Rank: 21 [1] Attack+21 [2] "Subtle Blow"+11 [3] Accuracy+6 Mag. Acc.+6 [4] "Triple Attack"+1%

Rank: 22 [1] Attack+22 [2] "Subtle Blow"+11 [3] Accuracy+7 Mag. Acc.+7 [4] "Triple Attack"+1%

Rank: 23 [1] Attack+23 [2] "Subtle Blow"+12 [3] Accuracy+8 Mag. Acc.+8 [4] "Triple Attack"+2%

Rank: 24 [1] Attack+24 [2] "Subtle Blow"+12 [3] Accuracy+9 Mag. Acc.+9 [4] "Triple Attack"+2%

Rank: 25 [1] Attack+25 [2] "Subtle Blow"+13 [3] Accuracy+10 Mag. Acc.+10 [4] "Triple Attack"+3%

Rank: 26 [1] Attack+26 [2] "Subtle Blow"+13 [3] Accuracy+11 Mag. Acc.+11 [4] "Triple Attack"+3%

Rank: 27 [1] Attack+27 [2] "Subtle Blow"+14 [3] Accuracy+12 Mag. Acc.+12 [4] "Triple Attack"+4%

Rank: 28 [1] Attack+28 [2] "Subtle Blow"+14 [3] Accuracy+13 Mag. Acc.+13 [4] "Triple Attack"+4%

Rank: 29 [1] Attack+29 [2] "Subtle Blow"+14 [3] Accuracy+14 Mag. Acc.+14 [4] "Triple Attack"+5%

Rank: 30 [1] Attack+30 [2] "Subtle Blow"+15 [3] Accuracy+15 Mag. Acc.+15 [4] "Triple Attack"+5%

Related Links