The Voracious Resurgence | |
| Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
| Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3/+4 Relic: +1/+2 • iL109 • iL119/+2/+3/+4 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
Ruby
From FFXI Wiki
|
| ||||
|---|---|---|---|---|
| Description: | A red jewel. | |||
| Image: |
| |||
| Type: | Item | |||
| Flags: | ||||
| Stack size: | 12 | |||
| AH Listing: | ||||
| Synthesis Information | ||||
|---|---|---|---|---|
| Yield | Requirements | Ingredients | ||
|
Main Craft: Goldsmithing - (20) |
|||
|
Main Craft: Goldsmithing - (81) |
|||
| Dropped from... | ||||
|---|---|---|---|---|
| Monster Name | Level | Zone | Rate | Notes |
| Ruby Quadav | 72-74 | Qulun Dome | VC | Timed Spawn every 20 minutes |
| Obtained From... | |
|---|---|
| Quest | Notes |
| A Feast for Gnats | |
| Targeting the Captain | Potential Reward |
| Used in the following Quests | ||
|---|---|---|
| Quest Name | Notes | |
| Puppetmaster Artifact Armor | ||
| Used in the following Synthesis & Synergy Recipes | ||
|---|---|---|
| Item | Main Craft | Level |
| Jagdplaute | 81 | |
| Ruby Earring | 85/90 | |
| Jeweled Collar | 90 | |
| Wing Sword | 90 | |
| Orichalcum Dagger | 92 | |
| Hirenjaku | 93 | |
| Orichalcum Scythe | 94 | |
| Ruby Ring | 95/99 | |
| Used in the following Synthesis & Synergy Recipes | ||
|---|---|---|
| Item | Main Craft | Level |
| Sha'ir Manteel | 95 | |
| Arasy Scythe | 105 | |
| Darksteel Kilij | 82 | |
| Royal Bed | 87 | |
| Orichalcum Lance | 100 | |
| Arasy Lance | 102 | |
| Winged Altar | 104 | |
| Zamzummim Staff | 109 | |


