The Voracious Resurgence | |
| Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
| Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3/+4 Relic: +1/+2 • iL109 • iL119/+2/+3/+4 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
Shadow of Death
From FFXI Wiki
| Weapon Skill Information | |||
|---|---|---|---|
| Description: | Delivers a dark elemental attack. Damage varies with TP. | ||
| Weapon Type: | Scythe (70 Skill) | Target: | Single |
| Class: | Magical | Element: | |
| dSTAT: | (pINT-mINT)/2 + 8 | Cap: | 32 |
| Stat Modifier: | 40% STR / 40% INT | ||
| TP Modifier | 1000 TP | 2000 TP | 3000 TP |
| fTP: | 1.0 | 4.17 | 8.6 |
| Skillchain: | Induration / Reverberation | ||
| Command: | /ws "Shadow of Death" <stnpc> | ||
| Job Level Information | |||
| Level | Jobs | ||
| 23 | DRK | ||
| 24 | WAR, BST | ||
| 28 | BLM | ||
Notes
- Can only be used if you set WAR / DRK as your main or sub job.
- Magic Accuracy increased by the June 2014 Version Update