The Voracious Resurgence | |
| Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
| Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3/+4 Relic: +1/+2 • iL109 • iL119/+2/+3/+4 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
Related changes
From FFXI Wiki
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
13 September 2026
12 September 2026
| 03:35 | Telognophos Grip diffhist −1 Funkworkz talk contribs | ||||
| 03:35 | Skia Claymore diffhist +1 Funkworkz talk contribs | ||||
| 03:33 | Divinator diffhist −2 Funkworkz talk contribs | ||||
| 03:32 | Telognophos Clay. diffhist +1 Funkworkz talk contribs | ||||
| 03:30 | Skia Grip diffhist −1 Funkworkz talk contribs | ||||
| 03:29 | Arctus Grip diffhist −1 Funkworkz talk contribs | ||||
| 03:28 | Arctus Claymore diffhist +1 Funkworkz talk contribs | ||||
| 03:26 | Rsv.Cpt.Grt. Sword diffhist 0 Funkworkz talk contribs | ||||
| 03:23 | Dark Amood diffhist +27 Funkworkz talk contribs | ||||
| 03:17 | Rusty Great Sword diffhist +2 Funkworkz talk contribs | ||||
| 03:16 | Mrc. Great Sword diffhist +2 Funkworkz talk contribs | ||||
| 03:16 | Bas. Great Axe diffhist +2 Funkworkz talk contribs | ||||
| 03:14 | Great Sword +1 diffhist +66 Funkworkz talk contribs | ||||
| 03:13 | Jing. Great Sword diffhist +2 Funkworkz talk contribs | ||||
|
|
00:38 | Category:Ammo 2 changes history +234 [Funkworkz (2×)] | |||
|
|
00:38 (cur | prev) 0 Funkworkz talk contribs (→Ranged Slot) | ||||
|
|
00:37 (cur | prev) +234 Funkworkz talk contribs (→Ammo Slot) | ||||
| 00:33 | Category:Marksmanship diffhist +412 Funkworkz talk contribs (→Weapon List) | ||||
|
|
00:27 | Category:Archery 2 changes history +1,760 [Funkworkz (2×)] | |||
|
|
00:27 (cur | prev) −17 Funkworkz talk contribs (→Weapon List) | ||||
|
|
00:26 (cur | prev) +1,777 Funkworkz talk contribs (→Weapon List) | ||||
| 00:22 | Category:Club diffhist +3,722 Funkworkz talk contribs (→Weapon List) | ||||
| 00:19 | Category:Staff diffhist +3,191 Funkworkz talk contribs (→Weapon List) | ||||
| 00:17 | Category:Great Katana diffhist +2,360 Funkworkz talk contribs (→Weapon List) | ||||
| 00:14 | Category:Katana diffhist +2,392 Funkworkz talk contribs (→Weapon List) | ||||
| 00:11 | Category:Polearm diffhist +2,377 Funkworkz talk contribs (→Weapon List) | ||||
11 September 2026
| 23:58 | Category:Scythe diffhist +2,259 Funkworkz talk contribs (→Weapon List) | ||||
| 23:55 | Category:Great Axe diffhist +2,378 Funkworkz talk contribs (→Weapon List) | ||||
|
|
19:55 | Category:Axe 2 changes history +2,572 [Funkworkz (2×)] | |||
|
|
19:55 (cur | prev) −12 Funkworkz talk contribs (→Weapon List) | ||||
|
|
19:52 (cur | prev) +2,584 Funkworkz talk contribs (→Weapon List) | ||||
|
|
19:50 | Category:Great Sword 2 changes history +2,297 [Funkworkz (2×)] | |||
|
|
19:50 (cur | prev) −5 Funkworkz talk contribs | ||||
|
|
19:49 (cur | prev) +2,302 Funkworkz talk contribs (→Weapon List) | ||||
|
|
19:46 | Category:Sword 2 changes history +4,669 [Funkworkz (2×)] | |||
|
|
19:46 (cur | prev) +1 Funkworkz talk contribs (→Weapon List) | ||||
|
|
19:45 (cur | prev) +4,668 Funkworkz talk contribs (→Weapon List) | ||||
|
|
19:40 | Category:Dagger 2 changes history +2,357 [Funkworkz (2×)] | |||
|
|
19:40 (cur | prev) −11 Funkworkz talk contribs (→Weapon List) | ||||
|
|
19:39 (cur | prev) +2,368 Funkworkz talk contribs (→Weapon List) | ||||
| 19:21 | Category:Hand-to-Hand diffhist +2,244 Funkworkz talk contribs (→Weapon List) | ||||
10 September 2026
|
|
N 18:24 | Travesty 2 changes history +830 [Hya; Funkworkz] | |||
|
|
18:24 (cur | prev) +209 Hya talk contribs (May not drop directly from this fight during the listed events, needs verification when event goes live or more info is given) | ||||
| N |
|
18:01 (cur | prev) +621 Funkworkz talk contribs (Created page with "{{item |description=DMG:258 Delay:430 HP+100 STR+20 VIT+20 Accuracy+40 Attack+40 Great Sword skill +242 Parrying skill +242 Magic Accuracy skill +228 "Regain"+5 Occ. prevents TP consumption when using weapon skills +5% |type=Weapon |flags=Equippable, Not vendorable, Not sendable, Exclusive, Rare |stack size=1 |singular log name=Travesty |ffxiah=22238/travesty |ffxidb=22238 }} {{weapon |races=All Races |weapon skill=Great Sword |damage=258 |delay=430 |damage per second=36...") | |||
|
|
N 18:09 | Colibri Scythe 2 changes history +800 [Hya; Funkworkz] | |||
|
|
18:09 (cur | prev) +421 Hya talk contribs | ||||
| N |
|
18:00 (cur | prev) +379 Funkworkz talk contribs (Created page with "{{item |description=DMG:1 Delay:528 |type=Weapon |flags=Equippable, Not vendorable, Not sendable, Exclusive, Rare |stack size=1 |singular log name=colibri scythe |ffxiah=18567/colibri-scythe |ffxidb=18567 }} {{weapon |races=All Races |weapon skill=Scythe |damage=1 |delay=528 |damage per second=0.11 |tp per hit=14.44 |level=1 |jobs=All Jobs |ilevel=0 |sulevel=0 }} {{Item Info}}") | |||
| 05:03 | Gassy Sap diffhist −504 Stieg talk contribs | ||||
| 05:03 | Zestful Sap diffhist −504 Stieg talk contribs | ||||
| 04:57 | Vis. Broth diffhist 0 Stieg talk contribs | ||||
| 04:53 | Spicy Broth diffhist 0 Stieg talk contribs | ||||
| 04:53 | Bubbly Broth diffhist −1 Stieg talk contribs | ||||
| 04:48 | Rancid Broth diffhist −508 Stieg talk contribs | ||||
| 04:47 | Pungent Broth diffhist −492 Stieg talk contribs | ||||
| 04:43 | Pristine Sap diffhist −484 Stieg talk contribs | ||||
| 04:42 | T. Pristine Sap diffhist −546 Stieg talk contribs | ||||
| 04:39 | Poisonous Broth diffhist +34 Stieg talk contribs | ||||