Windurst Waters
From BGWiki
This Zone is Connected to
|
|
Maps for Windurst Waters
NPCs
Quests
| Fame | Quest Name | Reward | Quest Giver | Position |
| 2 | A Crisis in the Making | 400 gil | Ranpi-Monpi | D-9 |
| 3 | A Feather in One's Cap | 1,500 gil | Baren-Moren | H-7 |
| 1 | A Pose by Any Other Name | Ancient Blood | Angelica | F-10 |
| 4 | A Smudge on One's Record | 3,000 gil | Hariga-Origa | F-8 |
| 4 | Acting in Good Faith | Scroll of Teleport-Mea | Gantineux | E-10 |
| Babban Ny Mheillea | 3 Tree Saplings, regen from Lycopodium | Khoto Rokkorah | H-8 | |
| 5 | Blue Ribbon Blues | Blue Ribbon
3,600 Gil | Kerutoto | J-8 |
| 3 | Chasing Tales | 2,800 gil | Tosuka-Porika | G-8 |
| 2 | Early Bird Catches the Bookworm | 1,500 gil | Tosuka-Porika | G-8 |
| 1 | Eco-Warrior (Windurst) | 5,000 Gil | Lumomo | F-10 |
| 1 | Food for Thought | 1,000 gil | Kerutoto | G-8 |
| 1 | Glyph Hanger | Map of the Horutoto Ruins | Hariga-Origa | F-8 |
| 1 | Hat in Hand | Windshear Hat
20 - 500 gil | Baren-Moren | H-7 |
| 5 | Heaven Cent | 4,800 gil | Ropunono | F-7 |
| Hoist the Jelly, Roger | Super soup pot | Maysoon | E-9 | |
| 1 | In a Pickle | Bone Hairpin
200 gil | Chamama | F-10 |
| 4 | Let Sleeping Dogs Lie | Hypno Staff | Mashuu-Ajuu | K-6 |
| 1 | Making Headlines | 560 gil | Naiko-Paneiko | C-11 |
| 3 | Making the Grade | Scroll of Aspir | Fuepepe | L-6 |
| 2 | Overnight Delivery | Power Gi | Kenapa-Keppa | J-9 |
| 1 | Reap What You Sow | 500 - 700 Gil | Mashuu-Ajuu | K-6 |
| 2 | Say It with Flowers | Iron Sword
400 gil | Moari-Kaaori | C-9 |
| Scooped! | 1,500 gil | Naiko-Paneiko | C-11 | |
| 1 | Teacher's Pet | 250 gil | Moreno-Toeno | L-6 |
| The Moonlit Path | Fenrir summon. | Leepe-Hoppe | J-9 | |
| 6 | Toraimarai Turmoil | 4,500 Gil | Ohbiru-Dohbiru | J-9 |
| 4 | Tuning In | 4,000 gil | Leepe-Hoppe | J-9 |
| Tuning Out | 6,000g | Leepe-Hoppe | J-9 | |
| 4 | Waking Dreams | Diabolos summon. | Kerutoto | J-8 |
| 3 | Water Way to Go | 900 gil | Ohbiru-Dohbiru | J-9 |
| 6 | Wild Card | 8,000 gil | Honoi-Gomoi | E-7 |
| 5 | Wondering Minstrel | Faerie Piccolo | Jatan-Paratan | F-10 |
|
|
Notes
- The map of Windurst Waters was changed with the Nov. 20 07 update to include the label "Gingerberry Grove".[1]