<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://www.bg-wiki.com/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Ssj4puar</id>
	<title>FFXI Wiki - User contributions [en]</title>
	<link rel="self" type="application/atom+xml" href="https://www.bg-wiki.com/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Ssj4puar"/>
	<link rel="alternate" type="text/html" href="https://www.bg-wiki.com/ffxi/Special:Contributions/Ssj4puar"/>
	<updated>2026-05-25T23:00:19Z</updated>
	<subtitle>User contributions</subtitle>
	<generator>MediaWiki 1.43.8</generator>
	<entry>
		<id>https://www.bg-wiki.com/index.php?title=Conquest_Points/Windurst_Items&amp;diff=766291</id>
		<title>Conquest Points/Windurst Items</title>
		<link rel="alternate" type="text/html" href="https://www.bg-wiki.com/index.php?title=Conquest_Points/Windurst_Items&amp;diff=766291"/>
		<updated>2026-05-25T11:12:21Z</updated>

		<summary type="html">&lt;p&gt;Ssj4puar: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;==Windurstian Citizen Conquest Rewards==&lt;br /&gt;
The following NPCs can bestow [[Signet]] on players and offer Nation Conquest goods for sale in exchange for Conquest Points.&lt;br /&gt;
&lt;br /&gt;
Players from other nations must visit the NPCs located in Windurst in order to obtain that nation&#039;s Conquest Rewards.&lt;br /&gt;
&lt;br /&gt;
NPCs in Jeuno offer the same services to all players as the NPCs in the main nations. The only exception is that they cannot sell items from another nation, only your own.&lt;br /&gt;
&lt;br /&gt;
{{color|red|For Mastery Rank purposes}}: Requires 231,000 Windurst Conquest Points to obtain all 10 titles.&lt;br /&gt;
{| style=&amp;quot;text-align:center;&amp;quot; BGCOLOR=&amp;quot;#4499FF&amp;quot; width=&amp;quot;1200px&amp;quot;&lt;br /&gt;
| BGCOLOR=&amp;quot;#4696cf&amp;quot; style=&amp;quot;color:#FFFFFF;&amp;quot; colspan=&amp;quot;2&amp;quot; | &#039;&#039;&#039;Windurst&#039;&#039;&#039;&lt;br /&gt;
|-&lt;br /&gt;
| BGCOLOR=&amp;quot;#CCFFCC&amp;quot; width=600px | [[Harara, W.W.]]&lt;br /&gt;
| BGCOLOR=&amp;quot;#CCFFCC&amp;quot; width=600px | [[Windurst Woods]]&amp;lt;br /&amp;gt;(K-10)&lt;br /&gt;
|-&lt;br /&gt;
| BGCOLOR=&amp;quot;#CCFFCC&amp;quot; | [[Milma-Hapilma, W.W.]]&lt;br /&gt;
| BGCOLOR=&amp;quot;#CCFFCC&amp;quot; | [[Port Windurst]]&amp;lt;br /&amp;gt;(B-4)&lt;br /&gt;
|-&lt;br /&gt;
| BGCOLOR=&amp;quot;#CCFFCC&amp;quot; | [[Puroiko-Maiko, W.W.]]&lt;br /&gt;
| BGCOLOR=&amp;quot;#CCFFCC&amp;quot; | [[Windurst Waters]]&amp;lt;br /&amp;gt;(G-5)&lt;br /&gt;
|-&lt;br /&gt;
| BGCOLOR=&amp;quot;#4696cf&amp;quot; style=&amp;quot;color:#FFFFFF;&amp;quot; colspan=&amp;quot;2&amp;quot; | &#039;&#039;&#039;Items requiring Windurst to be in first or second place are not offered by the following NPCs.&#039;&#039;&#039;&lt;br /&gt;
|-&lt;br /&gt;
| BGCOLOR=&amp;quot;#FFCCCC&amp;quot; | [[Chapal-Afal, W.W.]]&lt;br /&gt;
| BGCOLOR=&amp;quot;#FFCCCC&amp;quot; | [[Northern San d&#039;Oria]]&amp;lt;br /&amp;gt;(H-9)&lt;br /&gt;
|-&lt;br /&gt;
| BGCOLOR=&amp;quot;#CCCCFF&amp;quot; | [[Lexun-Marixun, W.W.]]&lt;br /&gt;
| BGCOLOR=&amp;quot;#CCCCFF&amp;quot; | [[Metalworks]]&amp;lt;br /&amp;gt;(I-7)&lt;br /&gt;
|-&lt;br /&gt;
| BGCOLOR=&amp;quot;#4696cf&amp;quot; style=&amp;quot;color:#FFFFFF;&amp;quot; colspan=&amp;quot;2&amp;quot; | &#039;&#039;&#039;Jeuno&#039;&#039;&#039;&lt;br /&gt;
|-&lt;br /&gt;
| bgcolor=&amp;quot;#D9D9D9&amp;quot; | [[Morlepiche]]&lt;br /&gt;
| bgcolor=&amp;quot;#D9D9D9&amp;quot; | [[Ru&#039;Lude Gardens]]&amp;lt;br /&amp;gt;(H-10)&lt;br /&gt;
|-&lt;br /&gt;
| bgcolor=&amp;quot;#D9D9D9&amp;quot; | [[Emitt]]&lt;br /&gt;
| bgcolor=&amp;quot;#D9D9D9&amp;quot; | [[Upper Jeuno]]&amp;lt;br /&amp;gt;(F-5)&lt;br /&gt;
|-&lt;br /&gt;
| bgcolor=&amp;quot;#D9D9D9&amp;quot; | [[Alrauverat]]&lt;br /&gt;
| bgcolor=&amp;quot;#D9D9D9&amp;quot; | [[Lower Jeuno]]&amp;lt;br /&amp;gt;(F-11)&lt;br /&gt;
|-&lt;br /&gt;
| bgcolor=&amp;quot;#D9D9D9&amp;quot; | [[Kochahy-Muwachahy]]&lt;br /&gt;
| bgcolor=&amp;quot;#D9D9D9&amp;quot; | [[Port Jeuno]]&amp;lt;br /&amp;gt;(K-8)&lt;br /&gt;
|}&lt;br /&gt;
&amp;lt;br /&amp;gt;&amp;lt;br /&amp;gt;&lt;br /&gt;
{| border=&amp;quot;0&amp;quot; cellpadding=&amp;quot;5&amp;quot; cellspacing=&amp;quot;2&amp;quot; width=&amp;quot;1200px&amp;quot;&lt;br /&gt;
|- BGCOLOR=&amp;quot;#6E96D5&amp;quot;&lt;br /&gt;
|align=&amp;quot;left&amp;quot; |&#039;&#039;&#039;Rank&#039;&#039;&#039;&lt;br /&gt;
|align=&amp;quot;left&amp;quot; |&#039;&#039;&#039;[[Conquest_Points|CP]] Cost&#039;&#039;&#039;&lt;br /&gt;
|align=&amp;quot;left&amp;quot; |&#039;&#039;&#039;Items&#039;&#039;&#039;&lt;br /&gt;
|align=&amp;quot;left&amp;quot; |&#039;&#039;&#039;National Placement&#039;&#039;&#039; &lt;br /&gt;
|align=&amp;quot;left&amp;quot; |&#039;&#039;&#039;NPC Price&#039;&#039;&#039; &lt;br /&gt;
|align=&amp;quot;left&amp;quot; |&#039;&#039;&#039;Gil/CP&#039;&#039;&#039; &lt;br /&gt;
|- &lt;br /&gt;
| BGCOLOR=&amp;quot;#D4DDED&amp;quot; rowspan=&amp;quot;14&amp;quot; | Common Items&lt;br /&gt;
| BGCOLOR=&amp;quot;#D4DDED&amp;quot; | 7&lt;br /&gt;
| BGCOLOR=&amp;quot;#D4DDED&amp;quot; | [[Instant Reraise]]&lt;br /&gt;
| BGCOLOR=&amp;quot;#D4DDED&amp;quot; | &amp;amp;nbsp;&lt;br /&gt;
| BGCOLOR=&amp;quot;#D4DDED&amp;quot; | N/A&lt;br /&gt;
| BGCOLOR=&amp;quot;#D4DDED&amp;quot; | N/A&lt;br /&gt;
|- &lt;br /&gt;
| BGCOLOR=&amp;quot;#D4DDED&amp;quot; | 10&lt;br /&gt;
| BGCOLOR=&amp;quot;#D4DDED&amp;quot; | [[Instant Warp]]&lt;br /&gt;
| BGCOLOR=&amp;quot;#D4DDED&amp;quot; | &amp;amp;nbsp;&lt;br /&gt;
| BGCOLOR=&amp;quot;#D4DDED&amp;quot; | N/A&lt;br /&gt;
| BGCOLOR=&amp;quot;#D4DDED&amp;quot; | N/A&lt;br /&gt;
|- &lt;br /&gt;
| BGCOLOR=&amp;quot;#D4DDED&amp;quot; | 2,500&lt;br /&gt;
| BGCOLOR=&amp;quot;#D4DDED&amp;quot; | [[Return Ring]]&lt;br /&gt;
| BGCOLOR=&amp;quot;#D4DDED&amp;quot; | &amp;amp;nbsp;&lt;br /&gt;
| BGCOLOR=&amp;quot;#D4DDED&amp;quot; | N/A&lt;br /&gt;
| BGCOLOR=&amp;quot;#D4DDED&amp;quot; | N/A&lt;br /&gt;
|-&lt;br /&gt;
| BGCOLOR=&amp;quot;#D4DDED&amp;quot; | 9,000&lt;br /&gt;
| BGCOLOR=&amp;quot;#D4DDED&amp;quot; | [[Homing Ring]]&lt;br /&gt;
| BGCOLOR=&amp;quot;#D4DDED&amp;quot; | &amp;amp;nbsp;&lt;br /&gt;
| BGCOLOR=&amp;quot;#D4DDED&amp;quot; | N/A&lt;br /&gt;
| BGCOLOR=&amp;quot;#D4DDED&amp;quot; | N/A&lt;br /&gt;
|-&lt;br /&gt;
| BGCOLOR=&amp;quot;#D4DDED&amp;quot; | 5,000&lt;br /&gt;
| BGCOLOR=&amp;quot;#D4DDED&amp;quot; | [[Federation Signet Staff]]&lt;br /&gt;
| BGCOLOR=&amp;quot;#D4DDED&amp;quot; | Windurstian Citizens Only&lt;br /&gt;
| BGCOLOR=&amp;quot;#D4DDED&amp;quot; | 1956g&lt;br /&gt;
| BGCOLOR=&amp;quot;#D4DDED&amp;quot; | 0.39&lt;br /&gt;
|-&lt;br /&gt;
| BGCOLOR=&amp;quot;#D4DDED&amp;quot; | 500&lt;br /&gt;
| BGCOLOR=&amp;quot;#D4DDED&amp;quot; | [[Chariot Band]]&lt;br /&gt;
| BGCOLOR=&amp;quot;#D4DDED&amp;quot; | Windurstian Citizens Only&lt;br /&gt;
| BGCOLOR=&amp;quot;#D4DDED&amp;quot; | N/A&lt;br /&gt;
| BGCOLOR=&amp;quot;#D4DDED&amp;quot; | N/A&lt;br /&gt;
|- &lt;br /&gt;
| BGCOLOR=&amp;quot;#D4DDED&amp;quot; | 1,000&lt;br /&gt;
| BGCOLOR=&amp;quot;#D4DDED&amp;quot; | [[Empress Band]]&lt;br /&gt;
| BGCOLOR=&amp;quot;#D4DDED&amp;quot; | Windurstian Citizens Only&lt;br /&gt;
| BGCOLOR=&amp;quot;#D4DDED&amp;quot; | N/A&lt;br /&gt;
| BGCOLOR=&amp;quot;#D4DDED&amp;quot; | N/A&lt;br /&gt;
|- &lt;br /&gt;
| BGCOLOR=&amp;quot;#D4DDED&amp;quot; | 2,000&lt;br /&gt;
| BGCOLOR=&amp;quot;#D4DDED&amp;quot; | [[Emperor Band]]&lt;br /&gt;
| BGCOLOR=&amp;quot;#D4DDED&amp;quot; | &amp;amp;nbsp;&lt;br /&gt;
| BGCOLOR=&amp;quot;#D4DDED&amp;quot; | N/A&lt;br /&gt;
| BGCOLOR=&amp;quot;#D4DDED&amp;quot; | N/A&lt;br /&gt;
|- &lt;br /&gt;
| BGCOLOR=&amp;quot;#D4DDED&amp;quot; | 5,000&lt;br /&gt;
| BGCOLOR=&amp;quot;#D4DDED&amp;quot; | [[Warp Ring]]&lt;br /&gt;
| BGCOLOR=&amp;quot;#D4DDED&amp;quot; | &amp;amp;nbsp;&lt;br /&gt;
| BGCOLOR=&amp;quot;#D4DDED&amp;quot; | N/A&lt;br /&gt;
| BGCOLOR=&amp;quot;#D4DDED&amp;quot; | N/A&lt;br /&gt;
|- &lt;br /&gt;
| BGCOLOR=&amp;quot;#D4DDED&amp;quot; | 1,000&lt;br /&gt;
| BGCOLOR=&amp;quot;#D4DDED&amp;quot; | [[Cipher: Rahal]]&lt;br /&gt;
| BGCOLOR=&amp;quot;#D4DDED&amp;quot; | &#039;&#039;&#039;Only during the [[Spring Alter Ego Extravaganza|Spring]] and [[Autumn Alter Ego Extravaganza|Autumn]] Extravaganas.&#039;&#039;&#039;&lt;br /&gt;
| BGCOLOR=&amp;quot;#D4DDED&amp;quot; | &amp;amp;nbsp;&lt;br /&gt;
| BGCOLOR=&amp;quot;#D4DDED&amp;quot; | &amp;amp;nbsp;&lt;br /&gt;
|- &lt;br /&gt;
| BGCOLOR=&amp;quot;#D4DDED&amp;quot; | 10,000&lt;br /&gt;
| BGCOLOR=&amp;quot;#D4DDED&amp;quot; | [[Ornate Stool]]&lt;br /&gt;
| BGCOLOR=&amp;quot;#D4DDED&amp;quot; | Must be a [[Windurst]] Rank 10 Citizen&lt;br /&gt;
| BGCOLOR=&amp;quot;#D4DDED&amp;quot; | &amp;amp;nbsp;&lt;br /&gt;
| BGCOLOR=&amp;quot;#D4DDED&amp;quot; | &amp;amp;nbsp;&lt;br /&gt;
|- &lt;br /&gt;
| BGCOLOR=&amp;quot;#D4DDED&amp;quot; | 20,000&lt;br /&gt;
| BGCOLOR=&amp;quot;#D4DDED&amp;quot; | [[Refined Chair]]&lt;br /&gt;
| BGCOLOR=&amp;quot;#D4DDED&amp;quot; | Must be a Rank 10 Citizen in any nation&lt;br /&gt;
| BGCOLOR=&amp;quot;#D4DDED&amp;quot; | &amp;amp;nbsp;&lt;br /&gt;
| BGCOLOR=&amp;quot;#D4DDED&amp;quot; | &amp;amp;nbsp;&lt;br /&gt;
|- &lt;br /&gt;
| BGCOLOR=&amp;quot;#D4DDED&amp;quot; | 1,000&lt;br /&gt;
| BGCOLOR=&amp;quot;#D4DDED&amp;quot; | [[Cipher: Makki]]&lt;br /&gt;
| BGCOLOR=&amp;quot;#D4DDED&amp;quot; | &#039;&#039;&#039;Only during the [[Spring Alter Ego Extravaganza|Spring]] and [[Autumn Alter Ego Extravaganza|Autumn]] Extravaganas.&#039;&#039;&#039;&lt;br /&gt;
| BGCOLOR=&amp;quot;#D4DDED&amp;quot; | &amp;amp;nbsp;&lt;br /&gt;
| BGCOLOR=&amp;quot;#D4DDED&amp;quot; | &amp;amp;nbsp;&lt;br /&gt;
|- &lt;br /&gt;
| BGCOLOR=&amp;quot;#D4DDED&amp;quot; | 90,000&lt;br /&gt;
| BGCOLOR=&amp;quot;#D4DDED&amp;quot; | [[Windurstian Flag]]&lt;br /&gt;
| BGCOLOR=&amp;quot;#D4DDED&amp;quot; | Windurstian Citizens Only&lt;br /&gt;
Only from guards within [[Windurst]]&amp;lt;br /&amp;gt;&lt;br /&gt;
Rank 10 required&lt;br /&gt;
| BGCOLOR=&amp;quot;#D4DDED&amp;quot; | &amp;amp;nbsp;&lt;br /&gt;
| BGCOLOR=&amp;quot;#D4DDED&amp;quot; | &amp;amp;nbsp;&lt;br /&gt;
|- BGCOLOR=&amp;quot;#6E96D5&amp;quot;&lt;br /&gt;
|align=&amp;quot;left&amp;quot; |&#039;&#039;&#039;Rank&#039;&#039;&#039;&lt;br /&gt;
|align=&amp;quot;left&amp;quot; |&#039;&#039;&#039;[[Conquest_Points|CP]] Cost&#039;&#039;&#039;&lt;br /&gt;
|align=&amp;quot;left&amp;quot; |&#039;&#039;&#039;Items&#039;&#039;&#039;&lt;br /&gt;
|align=&amp;quot;left&amp;quot; |&#039;&#039;&#039;National Placement&#039;&#039;&#039; &lt;br /&gt;
|align=&amp;quot;left&amp;quot; |&#039;&#039;&#039;NPC Price&#039;&#039;&#039; &lt;br /&gt;
|align=&amp;quot;left&amp;quot; |&#039;&#039;&#039;Gil/CP&#039;&#039;&#039; &lt;br /&gt;
|- &lt;br /&gt;
| BGCOLOR=&amp;quot;#D4DDED&amp;quot; rowspan=&amp;quot;5&amp;quot; | Rank 1&lt;br /&gt;
| BGCOLOR=&amp;quot;#D4DDED&amp;quot; rowspan=&amp;quot;5&amp;quot; | 1,000&lt;br /&gt;
| BGCOLOR=&amp;quot;#D4DDED&amp;quot; | [[Freesword&#039;s Bow]]&lt;br /&gt;
| BGCOLOR=&amp;quot;#D4DDED&amp;quot; | &amp;amp;nbsp;&lt;br /&gt;
| BGCOLOR=&amp;quot;#D4DDED&amp;quot; | 253g&lt;br /&gt;
| BGCOLOR=&amp;quot;#D4DDED&amp;quot; | 0.25&lt;br /&gt;
|- &lt;br /&gt;
| BGCOLOR=&amp;quot;#D4DDED&amp;quot; | [[Freesword&#039;s Club]]&lt;br /&gt;
| BGCOLOR=&amp;quot;#D4DDED&amp;quot; | &amp;amp;nbsp;&lt;br /&gt;
| BGCOLOR=&amp;quot;#D4DDED&amp;quot; | 126g&lt;br /&gt;
| BGCOLOR=&amp;quot;#D4DDED&amp;quot; | 0.13&lt;br /&gt;
|- &lt;br /&gt;
| BGCOLOR=&amp;quot;#D4DDED&amp;quot; | [[Freesword&#039;s Baghnakhs]]&lt;br /&gt;
| BGCOLOR=&amp;quot;#D4DDED&amp;quot; | &amp;amp;nbsp;&lt;br /&gt;
| BGCOLOR=&amp;quot;#D4DDED&amp;quot; | 232g&lt;br /&gt;
| BGCOLOR=&amp;quot;#D4DDED&amp;quot; | 0.23&lt;br /&gt;
|-&lt;br /&gt;
| BGCOLOR=&amp;quot;#D4DDED&amp;quot; | [[Freesword&#039;s Slops]]&lt;br /&gt;
| BGCOLOR=&amp;quot;#D4DDED&amp;quot; | 2nd or higher&lt;br /&gt;
| BGCOLOR=&amp;quot;#D4DDED&amp;quot; | &amp;amp;nbsp;&lt;br /&gt;
| BGCOLOR=&amp;quot;#D4DDED&amp;quot; | &amp;amp;nbsp;&lt;br /&gt;
|- &lt;br /&gt;
| BGCOLOR=&amp;quot;#D4DDED&amp;quot; | [[Freesword&#039;s Staff]]&lt;br /&gt;
| BGCOLOR=&amp;quot;#D4DDED&amp;quot; | 1st&lt;br /&gt;
| BGCOLOR=&amp;quot;#D4DDED&amp;quot; | &amp;amp;nbsp; &lt;br /&gt;
| BGCOLOR=&amp;quot;#D4DDED&amp;quot; | &amp;amp;nbsp;&lt;br /&gt;
|- BGCOLOR=&amp;quot;#6E96D5&amp;quot;&lt;br /&gt;
|align=&amp;quot;left&amp;quot; width=&amp;quot;15%&amp;quot;|&#039;&#039;&#039;Rank&#039;&#039;&#039;&lt;br /&gt;
|align=&amp;quot;left&amp;quot; width=&amp;quot;15%&amp;quot;|&#039;&#039;&#039;[[Conquest_Points|CP]] Cost&#039;&#039;&#039;&lt;br /&gt;
|align=&amp;quot;left&amp;quot; width=&amp;quot;30%&amp;quot;|&#039;&#039;&#039;Items&#039;&#039;&#039;&lt;br /&gt;
|align=&amp;quot;left&amp;quot; width=&amp;quot;30%&amp;quot;|&#039;&#039;&#039;National Placement&#039;&#039;&#039; &lt;br /&gt;
|align=&amp;quot;left&amp;quot; width=&amp;quot;30%&amp;quot;|&#039;&#039;&#039;NPC Price&#039;&#039;&#039; &lt;br /&gt;
|align=&amp;quot;left&amp;quot; width=&amp;quot;30%&amp;quot;|&#039;&#039;&#039;Gil/CP&#039;&#039;&#039; &lt;br /&gt;
|- &lt;br /&gt;
| BGCOLOR=&amp;quot;#D4DDED&amp;quot; rowspan=&amp;quot;8&amp;quot; | Rank 2&lt;br /&gt;
| BGCOLOR=&amp;quot;#D4DDED&amp;quot; rowspan=&amp;quot;8&amp;quot; | 2,000&lt;br /&gt;
| BGCOLOR=&amp;quot;#D4DDED&amp;quot; | [[Mercenary&#039;s Pole]]&lt;br /&gt;
| BGCOLOR=&amp;quot;#D4DDED&amp;quot; | &amp;amp;nbsp;&lt;br /&gt;
| BGCOLOR=&amp;quot;#D4DDED&amp;quot; | 1096g&lt;br /&gt;
| BGCOLOR=&amp;quot;#D4DDED&amp;quot; | 0.54&lt;br /&gt;
|- &lt;br /&gt;
| BGCOLOR=&amp;quot;#D4DDED&amp;quot; | [[Mercenary&#039;s Hachimaki]]&lt;br /&gt;
| BGCOLOR=&amp;quot;#D4DDED&amp;quot; | &amp;amp;nbsp;&lt;br /&gt;
| BGCOLOR=&amp;quot;#D4DDED&amp;quot; | 1036g&lt;br /&gt;
| BGCOLOR=&amp;quot;#D4DDED&amp;quot; | 0.51&lt;br /&gt;
|- &lt;br /&gt;
| BGCOLOR=&amp;quot;#D4DDED&amp;quot; | [[Mercenary&#039;s Gi]]&lt;br /&gt;
| BGCOLOR=&amp;quot;#D4DDED&amp;quot; | &amp;amp;nbsp;&lt;br /&gt;
| BGCOLOR=&amp;quot;#D4DDED&amp;quot; | 1564g&lt;br /&gt;
| BGCOLOR=&amp;quot;#D4DDED&amp;quot; | 0.78&lt;br /&gt;
|-&lt;br /&gt;
| BGCOLOR=&amp;quot;#D4DDED&amp;quot; | [[Mercenary&#039;s Tekko]]&lt;br /&gt;
| BGCOLOR=&amp;quot;#D4DDED&amp;quot; | &amp;amp;nbsp;&lt;br /&gt;
| BGCOLOR=&amp;quot;#D4DDED&amp;quot; | 859g&lt;br /&gt;
| BGCOLOR=&amp;quot;#D4DDED&amp;quot; | 0.43&lt;br /&gt;
|-&lt;br /&gt;
| BGCOLOR=&amp;quot;#D4DDED&amp;quot; | [[Mercenary&#039;s Sitabaki]]&lt;br /&gt;
| BGCOLOR=&amp;quot;#D4DDED&amp;quot; | &amp;amp;nbsp;&lt;br /&gt;
| BGCOLOR=&amp;quot;#D4DDED&amp;quot; | 1251g&lt;br /&gt;
| BGCOLOR=&amp;quot;#D4DDED&amp;quot; | 0.63&lt;br /&gt;
|-&lt;br /&gt;
| BGCOLOR=&amp;quot;#D4DDED&amp;quot; | [[Mercenary&#039;s Kyahan]]&lt;br /&gt;
| BGCOLOR=&amp;quot;#D4DDED&amp;quot; | &amp;amp;nbsp;&lt;br /&gt;
| BGCOLOR=&amp;quot;#D4DDED&amp;quot; | 801g&lt;br /&gt;
| BGCOLOR=&amp;quot;#D4DDED&amp;quot; | 0.40&lt;br /&gt;
|-&lt;br /&gt;
| BGCOLOR=&amp;quot;#D4DDED&amp;quot; | [[Mercenary&#039;s Knife]]&lt;br /&gt;
| BGCOLOR=&amp;quot;#D4DDED&amp;quot; | 2nd or higher&lt;br /&gt;
| BGCOLOR=&amp;quot;#D4DDED&amp;quot; | &amp;amp;nbsp; &lt;br /&gt;
| BGCOLOR=&amp;quot;#D4DDED&amp;quot; | &amp;amp;nbsp;&lt;br /&gt;
|-&lt;br /&gt;
| BGCOLOR=&amp;quot;#D4DDED&amp;quot; | [[Mercenary&#039;s Greatsword]]&lt;br /&gt;
| BGCOLOR=&amp;quot;#D4DDED&amp;quot; | 1st&lt;br /&gt;
| BGCOLOR=&amp;quot;#D4DDED&amp;quot; | &amp;amp;nbsp; &lt;br /&gt;
| BGCOLOR=&amp;quot;#D4DDED&amp;quot; | &amp;amp;nbsp;&lt;br /&gt;
|- BGCOLOR=&amp;quot;#6E96D5&amp;quot;&lt;br /&gt;
|align=&amp;quot;left&amp;quot; |&#039;&#039;&#039;Rank&#039;&#039;&#039;&lt;br /&gt;
|align=&amp;quot;left&amp;quot; |&#039;&#039;&#039;[[Conquest_Points|CP]] Cost&#039;&#039;&#039;&lt;br /&gt;
|align=&amp;quot;left&amp;quot; |&#039;&#039;&#039;Items&#039;&#039;&#039;&lt;br /&gt;
|align=&amp;quot;left&amp;quot; |&#039;&#039;&#039;National Placement&#039;&#039;&#039; &lt;br /&gt;
|align=&amp;quot;left&amp;quot; |&#039;&#039;&#039;NPC Price&#039;&#039;&#039; &lt;br /&gt;
|align=&amp;quot;left&amp;quot; |&#039;&#039;&#039;Gil/CP&#039;&#039;&#039; &lt;br /&gt;
|- &lt;br /&gt;
| BGCOLOR=&amp;quot;#D4DDED&amp;quot; rowspan=&amp;quot;9&amp;quot; | Rank 3&lt;br /&gt;
| BGCOLOR=&amp;quot;#D4DDED&amp;quot; rowspan=&amp;quot;9&amp;quot; | 4,000&lt;br /&gt;
| BGCOLOR=&amp;quot;#D4DDED&amp;quot; | [[Mercenary Captain&#039;s Scythe]]&lt;br /&gt;
| BGCOLOR=&amp;quot;#D4DDED&amp;quot; | &amp;amp;nbsp;&lt;br /&gt;
| BGCOLOR=&amp;quot;#D4DDED&amp;quot; | 4457g &lt;br /&gt;
| BGCOLOR=&amp;quot;#D4DDED&amp;quot; | 1.11&lt;br /&gt;
|- &lt;br /&gt;
| BGCOLOR=&amp;quot;#D4DDED&amp;quot; | [[Mercenary Captain&#039;s Headgear]]&lt;br /&gt;
| BGCOLOR=&amp;quot;#D4DDED&amp;quot; | &amp;amp;nbsp;&lt;br /&gt;
| BGCOLOR=&amp;quot;#D4DDED&amp;quot; | 2015g &lt;br /&gt;
| BGCOLOR=&amp;quot;#D4DDED&amp;quot; | 0.50&lt;br /&gt;
|- &lt;br /&gt;
| BGCOLOR=&amp;quot;#D4DDED&amp;quot; | [[Mercenary Captain&#039;s Doublet]]&lt;br /&gt;
| BGCOLOR=&amp;quot;#D4DDED&amp;quot; | &amp;amp;nbsp;&lt;br /&gt;
| BGCOLOR=&amp;quot;#D4DDED&amp;quot; | 3023g &lt;br /&gt;
| BGCOLOR=&amp;quot;#D4DDED&amp;quot; | 0.76&lt;br /&gt;
|-&lt;br /&gt;
| BGCOLOR=&amp;quot;#D4DDED&amp;quot; | [[Mercenary Captain&#039;s Gloves]]&lt;br /&gt;
| BGCOLOR=&amp;quot;#D4DDED&amp;quot; | &amp;amp;nbsp;&lt;br /&gt;
| BGCOLOR=&amp;quot;#D4DDED&amp;quot; | 1666g&lt;br /&gt;
| BGCOLOR=&amp;quot;#D4DDED&amp;quot; | 0.41&lt;br /&gt;
|-&lt;br /&gt;
| BGCOLOR=&amp;quot;#D4DDED&amp;quot; | [[Mercenary Captain&#039;s Hose]]&lt;br /&gt;
| BGCOLOR=&amp;quot;#D4DDED&amp;quot; | &amp;amp;nbsp;&lt;br /&gt;
| BGCOLOR=&amp;quot;#D4DDED&amp;quot; | 2441g &lt;br /&gt;
| BGCOLOR=&amp;quot;#D4DDED&amp;quot; | 0.61&lt;br /&gt;
|-&lt;br /&gt;
| BGCOLOR=&amp;quot;#D4DDED&amp;quot; | [[Mercenary Captain&#039;s Gaiters]]&lt;br /&gt;
| BGCOLOR=&amp;quot;#D4DDED&amp;quot; | &amp;amp;nbsp;&lt;br /&gt;
| BGCOLOR=&amp;quot;#D4DDED&amp;quot; | 1550g &lt;br /&gt;
| BGCOLOR=&amp;quot;#D4DDED&amp;quot; | 0.39&lt;br /&gt;
|-&lt;br /&gt;
| BGCOLOR=&amp;quot;#D4DDED&amp;quot; | [[Mercenary Captain&#039;s Kukri]]&lt;br /&gt;
| BGCOLOR=&amp;quot;#D4DDED&amp;quot; | 2nd or higher&lt;br /&gt;
| BGCOLOR=&amp;quot;#D4DDED&amp;quot; | &amp;amp;nbsp; &lt;br /&gt;
| BGCOLOR=&amp;quot;#D4DDED&amp;quot; | &amp;amp;nbsp;&lt;br /&gt;
|-&lt;br /&gt;
| BGCOLOR=&amp;quot;#D4DDED&amp;quot; | [[Mercenary Captain&#039;s Belt]]&lt;br /&gt;
| BGCOLOR=&amp;quot;#D4DDED&amp;quot; | 1st&lt;br /&gt;
| BGCOLOR=&amp;quot;#D4DDED&amp;quot; | &amp;amp;nbsp; &lt;br /&gt;
| BGCOLOR=&amp;quot;#D4DDED&amp;quot; | &amp;amp;nbsp;&lt;br /&gt;
|-&lt;br /&gt;
| BGCOLOR=&amp;quot;#D4DDED&amp;quot; | [[Windurstian Ring]]&lt;br /&gt;
| BGCOLOR=&amp;quot;#D4DDED&amp;quot; | 1st&lt;br /&gt;
| BGCOLOR=&amp;quot;#D4DDED&amp;quot; | &amp;amp;nbsp; &lt;br /&gt;
| BGCOLOR=&amp;quot;#D4DDED&amp;quot; | &amp;amp;nbsp;&lt;br /&gt;
|- BGCOLOR=&amp;quot;#6E96D5&amp;quot;&lt;br /&gt;
|align=&amp;quot;left&amp;quot; width=&amp;quot;15%&amp;quot;|&#039;&#039;&#039;Rank&#039;&#039;&#039;&lt;br /&gt;
|align=&amp;quot;left&amp;quot; width=&amp;quot;15%&amp;quot;|&#039;&#039;&#039;[[Conquest_Points|CP]] Cost&#039;&#039;&#039;&lt;br /&gt;
|align=&amp;quot;left&amp;quot; width=&amp;quot;30%&amp;quot;|&#039;&#039;&#039;Items&#039;&#039;&#039;&lt;br /&gt;
