User:Elfiwolfe/Dreams

From FFXI Wiki

Dreams

1
2
3
  1. Twashtar (90)
    1. Trial 2 3/3
    2. Trial 3 3/3
    3. Trial 4 3/3
    4. Trial 5 4/4
    5. Trial 6 4/4
    6. Trial 7 4/4
    7. Trial 8 6/6
    8. Trial 9 6/6
    9. Trial 1092 8/8
    10. Trial 1093 50/50 Glavoid Shell
    11. Trial 1886 50/50 Itzpapalotl's Scale
    12. Trial 2283 75/75 Orthrus's Claws
    13. Trial 2716 0/1500 Plates of Heavy Metal
    14. Trial 3179 0/60 Riftdross
    15. Trial 3592 0/3000 Riftdross
  1. Ukonvasara (90)
    1. Trial 364 3/3
    2. Trial 365 3/3
    3. Trial 366 3/3
    4. Trial 367 4/4
    5. Trial 368 4/4
    6. Trial 369 4/4
    7. Trial 370 6/6 Jyeshtha
    8. Trial 371 6/6 Capricornus
    9. Trial 1354 8/8 Chesma
    10. Trial 1355 50/50 Glavoid Shell
    11. Trial 2017 50/50 Itzpapalotl's Scale
    12. Trial 2419 75/75 Orthrus's Claws
    13. Trial 2852 15/1500 Plates of Heavy Metal
    14. Trial 3315 1/60 Riftdross
    15. Trial 3597 0/3000 Riftdross
  1. Verethragna (90)
    1. Trial 68 3/3
    2. Trial 69 3/3
    3. Trial 70 3/3
    4. Trial 71 4/4
    5. Trial 72 4/4
    6. Trial 73 4/4
    7. Trial 74 6/6 Shoggoth
    8. Trial 75 6/6 Farruca Fly
    9. Trial 1138 8/8 Chesma
    10. Trial 1139 50/50 Two-leaf Chloris Bud
    11. Trial 1909 50/50 Ulhuadshi's Fang
    12. Trial 2307 75/75 Dragua's Scale
    13. Trial 2740 0/1500 Plates of Heavy Metal
    14. Trial 3203 0/60 Riftcinder
    15. Trial 3593 0/3000 Riftcinder
  1. Rhongomiant (90)
    1. Trial 430 0/3
    2. Trial 431 0/3
    3. Trial 432 0/3
    4. Trial 433 0/4
    5. Trial 434 0/4
    6. Trial 435 0/4
    7. Trial 436 0/6 Shoggoth
    8. Trial 437 0/6 Farruca Fly
    9. Trial 1400 0/8 Chesma
    10. Trial 1401 0/50 Two-leaf Chloris Bud
    11. Trial 2063 0/50 Ulhuadshi's Fang
    12. Trial 2467 0/75 Dragua's Scale
    13. Trial 0/1500 Plates of Heavy Metal
    14. Trial 0/60 Riftcinder
    15. Trial 0/3000 Rifcinder
  1. Redemption (90)
    1. Trial 512 0/3
    2. Trial 513 0/3
    3. Trial 514 0/3
    4. Trial 515 0/4
    5. Trial 516 0/4
    6. Trial 517 0/4
    7. Trial 518 0/6 Yacumama
    8. Trial 519 0/6 Feuerunke
    9. Trial 1462 0/8 Tammuz
    10. Trial 1463 0/50 Two-leaf Chloris Bud
    11. Trial 2040 0/50 Ulhuadshi's Fang
    12. Trial 2443 0/75 Dragua's Scale
    13. Trial 0/1500 Plates of Heavy Metal
    14. Trial 0/60 Riftcinder
    15. Trial 0/3000 Riftcinder
  1. Almace (90)
    1. Trial 150 0/3
    2. Trial 151 0/3
    3. Trial 152 0/3
    4. Trial 153 0/4
    5. Trial 154 0/4
    6. Trial 155 0/4
    7. Trial 156 0/6 Jyeshtha
    8. Trial 157 0/6 Capricornus
    9. Trial 1200 0/8 Tammuz
    10. Trial 1201 0/50 Helm of Briareus
    11. Trial 1940 0/50 Sobek's Skin
    12. Trial 2339 0/75 Apademak's Horn
    13. Trial 2716 0/1500 Plates of Heavy Metal
    14. Trial 3179 0/60 Riftdross
    15. Trial 3592 0/3000 Riftdross
  1. Kannagi (90)
    1. Trial 578 3/3
    2. Trial 579 3/3
    3. Trial 580 3/3
    4. Trial 581 4/4
    5. Trial 582 4/4
    6. Trial 583 4/4
    7. Trial 584 6/6 Jyeshtha
    8. Trial 585 6/6 Capricornus
    9. Trial 1508 8/8 Tammuz
    10. Trial 1509 50/50 Helm of Briareus
    11. Trial 2094 50/50 Sobek's Skin
    12. Trial 2499 75/75 Apademak's Horn
    13. Trial 2932 0/1500 Plates of Heavy Metal
    14. Trial 3395 0/60 Riftdross
    15. Trial 3600 0/3000 Riftdross
  1. Caladbolg (90)
    1. Trial 216 0/3
    2. Trial 217 0/3
    3. Trial 218 0/3
    4. Trial 219 0/4
    5. Trial 220 0/4
    6. Trial 221 0/4
    7. Trial 222 0/6 Urd
    8. Trial 223 0/6 Lamprey Lord
    9. Trial 1246 0/8 Chesma
    10. Trial 1247 0/50 Carabosse's Gem
    11. Trial 1963 0/50 Cirein-croin's Lantern
    12. Trial 2363 0/75 Isgebind's Heart
    13. Trial 0/1500 Plates of Heavy Metal
    14. Trial 0/60 Riftdross
    15. Trial 0/3000 Riftdross
  1. Masamune (90)
    1. Trial 644 3/3
    2. Trial 645 3/3
    3. Trial 646 3/3
    4. Trial 647 4/4
    5. Trial 648 4/4
    6. Trial 649 4/4
    7. Trial 650 6/6 Urd
    8. Trial 651 6/6 Lamprey Lord
    9. Trial 1554 8/8 Chesma
    10. Trial 1555 50/50 Carabosse's Gem
    11. Trial 2117 50/50 Cirein-croin's Lantern
    12. Trial 2523 75/75 Isgebind's Heart
    13. Trial 0/1500 Plates of Heavy Metal
    14. Trial 0/60 Riftcinder
    15. Trial 0/3000 Riftcinder
  1. Armageddon (90)
    1. Trial 891 3/3
    2. Trial 892 3/3
    3. Trial 893 3/3
    4. Trial 894 4/4
    5. Trial 895 4/4
    6. Trial 896 4/4
    7. Trial 897 6/6 Yacumama
    8. Trial 898 6/6 Feuerunke
    9. Trial 1758 8/8 Tammuz
    10. Trial 1759 50/50 Carabosse's Gem
    11. Trial 2234 50/50 Cirein-croin's Lantern
    12. Trial 2644 75/75 Isgebind's Heart
    13. Trial 3077 0/1500 Plates of Heavy Metal
    14. Trial 3540 0/60 Riftdross
    15. Trial 3605 0/3000 Riftdross
  1. Gandiva (90)
    1. Trial 941 0/3
    2. Trial 942 0/3
    3. Trial 943 0/3
    4. Trial 944 0/4
    5. Trial 945 0/4
    6. Trial 946 0/4
    7. Trial 947 0/6 Urd
    8. Trial 948 0/6 Lamprey Lord
    9. Trial 1788 0/8 Chesma
    10. Trial 1789 0/50 Fistule Discharge
    11. Trial 2219 0/50 Bukhis's Wing
    12. Trial 2628 0/75 Alfard's Fang
    13. Trial 0/1500 Plates of Heavy Metal
    14. Trial 0/60 Riftcinder
    15. Trial 0/3000 Riftdcinder
  1. Gambanteinn (90)
    1. Trial 710 0/3
    2. Trial 711 0/3
    3. Trial 712 0/3
    4. Trial 713 0/4
    5. Trial 714 0/4
    6. Trial 715 0/4
    7. Trial 716 0/6 Urd
    8. Trial 717 0/6 Lamprey Lord
    9. Trial 1600 0/8 Tammuz
    10. Trial 1601 0/50 Fistule Discharge
    11. Trial 2140 0/50 Bukhis's Wing
    12. Trial 2547 0/75 Alfard's Fang
    13. Trial 0/1500 Plates of Heavy Metal
    14. Trial 0/60 Riftdross
    15. Trial 0/3000 Riftdross
  1. Farsha (90)
    1. Trial 282 0/3
    2. Trial 283 0/3
    3. Trial 284 0/3
    4. Trial 285 0/4
    5. Trial 286 0/4
    6. Trial 287 0/4
    7. Trial 288 0/6 Shoggoth
    8. Trial 289 0/6 Farruca Fly
    9. Trial 1292 0/8 Tammuz
    10. Trial 1293 0/50 Fistule Discharge
    11. Trial 1986 0/50 Bukhis's Wing
    12. Trial 2387 0/75 Alfard's Fang
    13. Trial 0/1500 Plates of Heavy Metal
    14. Trial 0/60 Riftcinder
    15. Trial 0/3000 Riftcinder
  1. Hvergelmir (90)
    1. Trial 776 0/3
    2. Trial 777 0/3
    3. Trial 778 0/3
    4. Trial 779 0/4
    5. Trial 780 0/4
    6. Trial 781 0/4
    7. Trial 782 0/6 Erebus
    8. Trial 783 0/6 Skuld
    9. Trial 1646 0/8 Chesma
    10. Trial 1647 5/50 Kukulkan's Fangs
    11. Trial 2163 11/50 Sedna's Tusks
    12. Trial 2571 0/75 Azdaja's Horns
    13. Trial 0/1500 Plates of Heavy Metal
    14. Trial 0/60 Riftdross
    15. Trial 0/3000 Riftdross
  1. Ochain (90)
    1. Trial 4397 3/50 Iron Plate
    2. Trial 4398 3/75 Colorless Soul
    3. Trial 4399 3/75 Azdaja's Horns
  1. Daurdabla (90)
    1. Trial 4397 0/50 Iron Plate
    2. Trial 4398 0/75 Colorless Soul
    3. Trial 4399 0/75 Azdaja's Horns