![]() |
![]() |
![]() ![]() | |
![]() | |
Reforged Armor Artifact: iL109 • iL119/+2/+3 Relic: iL109 • iL119/+2/+3 Empyrean: iL109 • iL119/+2/+3 |
Ultimate Weapons • Ultimate Weapon Augments • Escutcheons |
Abjurations iL119 • Superior Equipment • JSE Necks • Divergence Weapon Augments | Guides • Crafting • Trusts • Job Points • Apex Monsters |
Blizzara II
From FFXI Wiki
| |||||
---|---|---|---|---|---|
Description: | Deals Ice damage to enemies within area of effect. | ||||
Type: | Black Magic | Skill: | Elemental Magic | ||
Target: | Self | Element: | ![]() | ||
Casting Time: | 3 seconds | Recast Time: | 15 seconds | ||
Cost: | 242 MP | ||||
AOE Range: | 10' | ||||
Base Damage Values | INT Multipliers | ||||
ΔINT: 0 | 510 | ΔINT: 0-49 | 2.8 | ||
ΔINT: 50 | 650 | ΔINT: 50-99 | 2.6 | ||
ΔINT: 100 | 780 | ΔINT: 100-199 | 1.8 | ||
Cumulative Enmity: | - D - | Volatile Enmity: | - D - | ||
Command: | /ma "Blizzara II" <me> | ||||
Scroll: | ![]() | ||||
Scroll Flags: | Obtainable from Goblin Box, Usable inside Mog Garden, Can Use, CanSendPOL, NPC tradable | ||||
AH Listing: | ![]() |
![]() ![]() | |||
Spell/Job Level Information | |||||
Job | Level | Condition | |||
Geomancer | 90 | N/A |
Note: All drop data from FFXIDB
Purchased From... | ||
---|---|---|
NPC Name | Zone | Notes |
Ledericus | Western Adoulin - (H-5) | 652,800 Gil |
Obtained from Instance... | |||
---|---|---|---|
Zone | Entry Item(s) | Level Cap | Battle Name |
Balga's Dais | Microcosmic Orb | Uncapped | Steamed Sprouts II |
Horlais Peak | Macrocosmic Orb | Uncapped | Dismemberment Brigade II |