Blizzard IV: Difference between revisions

From FFXI Wiki
No edit summary
No edit summary
Line 1: Line 1:
[[Image:Blizzard IV.png]]
[[Image:Blizzard IV (Scroll) description.png]]
----

{| border="1" cellpadding="0" cellspacing="0" BGCOLOR="#cee0f2" width="55%"
{| border="1" cellpadding="0" cellspacing="0" BGCOLOR="#cee0f2" width="55%"
|BGCOLOR="#cee0f2" colspan="3" align="center"|'''Spell Information'''
|BGCOLOR="#cee0f2" colspan="3" align="center"|'''Spell Information'''
|-
|-
|BGCOLOR="#cee0f2" width="20%" align="left" colspan="1" valign="top"| '''Job:'''
|BGCOLOR="#cee0f2" width="20%" align="left" colspan="1" valign="top"| '''Job:'''
|BGCOLOR="#ffffff" width="80%" align="left" colspan="2"|  [[Black Mage]]
|BGCOLOR="#ffffff" width="80%" align="left" colspan="2"| [[Black Mage]], [[Red Mage]], [[Scholar]]
|-
|-
|BGCOLOR="#cee0f2" width="20%" align="left" colspan="1" rowspan="1" valign="center"| '''Level Obtained:'''
|BGCOLOR="#cee0f2" width="20%" align="left" colspan="1" rowspan="3" valign="center"| '''Level Obtained:'''
|BGCOLOR="#ffffff" width="22%" align="left"|  Black Mage
|BGCOLOR="#ffffff" width="30%" align="left"| [[Black Mage]]
|BGCOLOR="#ffffff" width="58%" align="left"|  Level 74
|BGCOLOR="#ffffff" width="40%" align="left"|  Level 74
|-
|-
|BGCOLOR="#cee0f2" width="20%" align="left" colspan="1" valign="top"| '''Description:'''
|BGCOLOR="#ffffff" width="30%" align="left"| [[Scholar]]
|BGCOLOR="#ffffff" width="80%" align="left" colspan="2"|  Deals [[Ice]] damage to an enemy.
|BGCOLOR="#ffffff" width="40%" align="left"|  Level 74 ([[Addendum: Black]])
|-
|-
|BGCOLOR="#cee0f2" width="30%" align="left" colspan="1" valign="top"| '''Spell Category:'''
|BGCOLOR="#ffffff" width="30%" align="left"| [[Red Mage]]
|BGCOLOR="#ffffff" width="70%" align="left" colspan="2"|  [[Elemental Magic]]
|BGCOLOR="#ffffff" width="40%" align="left"|  Level 89
|-
|-
|BGCOLOR="#cee0f2" width="30%" align="left" colspan="1" valign="top"| '''Element:'''
|BGCOLOR="#cee0f2" width="20%" align="left" colspan="1" valign="top"| '''Description:'''
|BGCOLOR="#ffffff" width="70%" align="left" colspan="2"|  {{Template:Ice}}
|BGCOLOR="#ffffff" width="80%" align="left" colspan="2"| Deals ice damage to an enemy.
|-
|-
|BGCOLOR="#cee0f2" width="30%" align="left" colspan="1" valign="top"| '''MP Cost:'''
|BGCOLOR="#cee0f2" width="30%" align="left" colspan="1" valign="top"| '''Spell Category:'''
|BGCOLOR="#ffffff" width="70%" align="left" colspan="2"|  164
|BGCOLOR="#ffffff" width="70%" align="left" colspan="2"| [[:Category:Elemental Magic|Elemental Magic]]
|-
|-
|BGCOLOR="#cee0f2" width="30%" align="left" colspan="1" valign="top"| '''Casting Time:'''
|BGCOLOR="#cee0f2" width="30%" align="left" colspan="1" valign="top"| '''Element:'''
|BGCOLOR="#ffffff" width="70%" align="left" colspan="2"|  8.25 Seconds
|BGCOLOR="#ffffff" width="70%" align="left" colspan="2"| {{Template:Ice}}
|-
|-
|BGCOLOR="#cee0f2" width="30%" align="left" colspan="1" valign="top"| '''Duration:'''
|BGCOLOR="#cee0f2" width="30%" align="left" colspan="1" valign="top"| '''MP Cost:'''
|BGCOLOR="#ffffff" width="70%" align="left" colspan="2"|  Instant
|BGCOLOR="#ffffff" width="70%" align="left" colspan="2"| 164
|-
|-
|BGCOLOR="#cee0f2" width="30%" align="left" colspan="1" valign="top"| '''Recast Time:'''
|BGCOLOR="#cee0f2" width="30%" align="left" colspan="1" valign="top"| '''Casting Time:'''
|BGCOLOR="#ffffff" width="70%" align="left" colspan="2"|  36.00 Seconds
|BGCOLOR="#ffffff" width="70%" align="left" colspan="2"| 8.25 seconds
|-
|-
|BGCOLOR="#cee0f2" width="20%" align="left" colspan="1" valign="top"| '''From Merits?'''
|BGCOLOR="#cee0f2" width="30%" align="left" colspan="1" valign="top"| '''Duration:'''
|BGCOLOR="#ffffff" width="80%" colspan="2" align="left"|  No
|BGCOLOR="#ffffff" width="70%" align="left" colspan="2"| 
|-
|-
|BGCOLOR="#cee0f2" width="30%" align="left" colspan="1" valign="top"| '''Command:'''
|BGCOLOR="#cee0f2" width="30%" align="left" colspan="1" valign="top"| '''Recast Time:'''
|BGCOLOR="#ffffff" width="70%" align="left" colspan="2"|&nbsp; /ma "Blizzard IV" <t>
|BGCOLOR="#ffffff" width="70%" align="left" colspan="2"|&nbsp;36 seconds
|-
|BGCOLOR="#cee0f2" width="20%" align="left" colspan="1" valign="top"|&nbsp;'''From Merits?'''
|BGCOLOR="#ffffff" width="80%" colspan="2" align="left"|&nbsp;No
|-
|BGCOLOR="#cee0f2" width="30%" align="left" colspan="1" valign="top"|&nbsp;'''Command:'''
|BGCOLOR="#ffffff" width="70%" align="left" colspan="2"|&nbsp;/ma "Blizzard IV" <t>
|-
|-
|}
|}


==Equipment==
==Equipment==


Line 105: Line 107:
|-
|-
|}
|}
<br>
<br />
.


[[category:Elemental Magic]]
[[Category:Spells]] [[Category:Elemental Magic]] [[Category:Black Magic]]
[[category:Ice]]
[[Category:Ice]]
[[category:Spells]]
[[Category:Black Magic]]

Revision as of 04:50, 4 December 2010

Blizzard IV (Scroll) description.png

Spell Information
 Job:  Black Mage, Red Mage, Scholar
 Level Obtained:  Black Mage   Level 74
 Scholar   Level 74 (Addendum: Black)
 Red Mage   Level 89
 Description:  Deals ice damage to an enemy.
 Spell Category:  Elemental Magic
 Element:  Element: Ice
 MP Cost:  164
 Casting Time:  8.25 seconds
 Duration:  
 Recast Time:  36 seconds
 From Merits?  No
 Command:  /ma "Blizzard IV" <t>

Equipment

Modified by Following Equipment
 Ice Staff:   Ice Acccuracy and Potency +10%
 Aquilo's Staff :   Ice Acccuracy and Potency +15%


Obtained from

Auction House


Obtained From...
NPC Name Zone Cost/Quest/BCNM/ISNM/Drop
Doom Mage Gustav Tunnel Drop
Cape Teriggan Drop
Doom Warlock Gustav Tunnel Drop
Taxim Gustav Tunnel Drop
Bhoot Arrapago Reef Drop
Spartoi Sorcerer King Ranperre's Tomb Drop
Compliments to the Chef Talacca Cove BCNM
Happy Caster Navukgo Execution Chamber BCNM
Shadows of the Mind Jade Sepulcher BCNM