Difference between revisions of "Braveheart"
From BG FFXI Wiki
(New page: {{item|description=item description:=DMG:30 Delay:444 DEX+2 Accuracy+5 |type=[[item type:=Weap...) |
|||
(7 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{item |
||
− | [[item number:=16934| ]][[item name:=Braveheart| ]][[item plural log name:=Bravehearts| ]]{{item|description=[[item description:=DMG:30 Delay:444 DEX+2 Accuracy+5]] |
||
+ | |description=DMG:30 Delay:444 DEX+2 Accuracy+5 |
||
− | |type |
+ | |type=Weapon |
− | |flags=[[item flags:=Equippable]] |
||
+ | |flags=Obtainable from Goblin Box, Equippable |
||
− | |icon=[[item icon:=[[Image:item_16934_icon.png]]]] |
||
− | |stack size |
+ | |stack size=1 |
+ | |singular log name=Braveheart |
||
− | |singular log name=[[item singular log name:=Braveheart]]}}[[Category:Tagging]][[Category:Semantics]]{{weapon|races=All Races{{racially equippable by all}} |
||
+ | |ffxiah=16934/braveheart |
||
⚫ | |||
+ | |ffxidb=16934 |
||
− | |damage=[[weapon damage:=30]] |
||
+ | }} |
||
− | |delay=[[weapon delay:=444]] |
||
+ | {{weapon |
||
⚫ | |||
+ | |races=All Races |
||
− | |tp per hit=[[weapon tactical points per hit:=11.3555555556]] |
||
⚫ | |||
− | |level=[[item level:=18]] |
||
+ | |damage=30 |
||
− | |jobs=[[Warrior]][[equippable by:=Warrior| ]]/ [[Paladin]][[equippable by:=Paladin| ]]/ [[Dark Knight]][[equippable by:=Dark Knight| ]]}} |
||
+ | |delay=444 |
||
⚫ | |||
+ | |tp per hit=11.355555555556 |
||
+ | |level=18 |
||
+ | |jobs=[[Warrior]] / [[Paladin]] / [[Dark Knight]] / [[Rune Fencer]] |
||
+ | |ilevel=0 |
||
+ | |sulevel=0 |
||
+ | }} |
||
+ | {{Item Monster Table 2 |
||
+ | |Insert Monster 2 List Template= |
||
+ | {{Item Monster 2 |
||
+ | |NM=NM |
||
+ | |Monster Name=Zi'Ghi Boneeater |
||
+ | |Level=15~16 |
||
+ | |Zone=Palborough Mines |
||
+ | |Notes= |
||
+ | }} |
||
+ | }} |
Latest revision as of 23:17, 15 June 2018
| ||||
---|---|---|---|---|
Description: | DMG:30 Delay:444 DEX+2 Accuracy+5 | |||
Image: | ![]() | |||
Type: | Weapon | |||
Flags: | Obtainable from Goblin Box, Equippable | |||
Stack size: | 1 |
Weapon Information | |||
---|---|---|---|
Races: | All Races | Skill: | Great Sword |
Damage: | 30 | Delay: | 444 |
DPS: | 4.05 | TP/Hit: |
125.53 |
Level: | 18 | ||
Jobs: | Warrior / Paladin / Dark Knight / Rune Fencer |
Dropped from... | ||||
---|---|---|---|---|
Monster Name | Level | Zone | Rate | Notes |
Zi'Ghi Boneeater | 15~16 | Palborough Mines |