Category:Wings of the Goddess Missions: Difference between revisions

From FFXI Wiki
No edit summary
m (spacing)
(17 intermediate revisions by 6 users not shown)
Line 1: Line 1:
[[Image:WingsLogo.jpg|Chains of Promathia|center]]
[[Image:WingsLogo.png|Wings of the Goddess|500px|center]]


{| border="3" width="500px" cellpadding="2" align="center" width="850px"
{| width="95%" align="center" style="text-align:center;"
| style="text-align:center;" BGCOLOR="#cee0f2" colspan="4" | '''Wings of the Goddess '''
|-
|-
| style="text-align:center;" BGCOLOR="#cee0f2" width="250px"| '''Mission Number'''
! BGCOLOR="#4C6D7F" | <span style="color:#ffffff">Number</span>
| style="text-align:center;" BGCOLOR="#cee0f2" width="600px" colspan="3" | '''Mission Name'''
! colspan="6" BGCOLOR="#4C6D7F" | <span style="color:#ffffff">Mission Name</span>
! colspan="3" BGCOLOR="#4C6D7F" | <span style="color:#ffffff">Type</span>
! colspan="3" BGCOLOR="#4C6D7F" | <span style="color:#ffffff">Reward</span>
|-BGCOLOR="#DDEFF3"
| 1
| colspan="6" |[[Cavernous Maws (Mission)|Cavernous Maws]]
| colspan="3" |Cutscene
| colspan="3" |{{KI}} [[Pure white feather]]
|-BGCOLOR="#DDEFF3"
| 2
| colspan="6" |[[Back to the Beginning]]
| colspan="3" |Quest
| colspan="3" |
|-BGCOLOR="#E3F9FF"
| Nation Initiation Quest
| colspan="3" BGCOLOR="#EEEEFF" | [[The Fighting Fourth]]
| colspan="2" BGCOLOR="#FFEEEE" | [[Steamed Rams]]
| BGCOLOR="#EEFFEE" | [[Snake on the Plains]]
| BGCOLOR="#EEEEFF" | Quest
| BGCOLOR="#FFEEEE" | Quest
| BGCOLOR="#EEFFEE" | Quest
| BGCOLOR="#EEEEFF" | [[Sprinter's Shoes]]<br>{{KI}} [[Bronze Ribbon of Service §]]<br>Membership in the [[Republican Legion's Fourth Divison]]
| BGCOLOR="#FFEEEE" | [[Sprinter's Shoes]]<br>{{KI}} [[Bronze Ribbon of Service §]]<br>Membership in the [[Knights of The Ram]]
| BGCOLOR="#EEFFEE" | [[Sprinter's Shoes]]<br>{{KI}} [[Bronze Ribbon of Service §]]<br>Membership in the [[The Cobras]]
|-BGCOLOR="#E3F9FF"
| Nation Quest 1
| colspan="3" BGCOLOR="#EEEEFF" | [[Better Part of Valor]]
| colspan="2" BGCOLOR="#FFEEEE" | [[Gifts of the Griffon]]
| BGCOLOR="#EEFFEE" | [[The Tigress Stirs]]
| BGCOLOR="#EEEEFF" | Quest
| BGCOLOR="#FFEEEE" | Quest
| BGCOLOR="#EEFFEE" | Quest
| BGCOLOR="#EEEEFF" | 10,000g<br>{{KI}} [[Warning letter]]
| BGCOLOR="#FFEEEE" | [[Deathstone]]
| BGCOLOR="#EEFFEE" | [[Hi-Elixir]]
|-BGCOLOR="#E3F9FF"
| Nation Quest 2
| colspan="3" BGCOLOR="#EEEEFF" | [[Fires of Discontent]]
| colspan="2" BGCOLOR="#FFEEEE" | [[Claws of the Griffon]]
| BGCOLOR="#EEFFEE" | [[The Tigress Strikes]]
| BGCOLOR="#EEEEFF" | Quest
| BGCOLOR="#FFEEEE" | Fight
| BGCOLOR="#EEFFEE" | Fight
| BGCOLOR="#EEEEFF" | 10,000g
| BGCOLOR="#FFEEEE" | [[Angelstone]]
| BGCOLOR="#EEFFEE" | [[Star Globe]]
|-BGCOLOR="#DDEFF3"
| 3
| colspan="6" |[[Cait Sith (Mission)|Cait Sith]]
| colspan="3" |Cutscene
| colspan="3" |
|-BGCOLOR="#E3F9FF"
| Nation Quest 3
| colspan="3" BGCOLOR="#EEEEFF" | [[Light in the Darkness]]
| colspan="2" BGCOLOR="#FFEEEE" | [[Boy and the Beast]]
| BGCOLOR="#EEFFEE" | [[Knot Quite There]]
| BGCOLOR="#EEEEFF" | BCNM
| BGCOLOR="#FFEEEE" | Quest
| BGCOLOR="#EEFFEE" | Quest
| BGCOLOR="#EEEEFF" | [[Adaman Ingot]]
| BGCOLOR="#FFEEEE" | [[Carbon Fishing Rod]]
| BGCOLOR="#EEFFEE" | [[Platinum Beastcoin]]
|-BGCOLOR="#E3F9FF"
| Nation Quest 4
| colspan="3" BGCOLOR="#EEEEFF" | [[Burden of Suspicion]]
| colspan="2" BGCOLOR="#FFEEEE" | [[Wrath of the Griffon]]
| BGCOLOR="#EEFFEE" | [[A Manifest Problem]]
| BGCOLOR="#EEEEFF" | Quest
| BGCOLOR="#FFEEEE" | Fight
| BGCOLOR="#EEFFEE" | BCNM
| BGCOLOR="#EEEEFF" | [[Elixir]]
| BGCOLOR="#FFEEEE" | {{KI}} [[Military scrip]]
| BGCOLOR="#EEFFEE" | [[Mihgo Mithkabob]]
|-BGCOLOR="#DDEFF3"
| 4
| colspan="6" |[[The Queen of the Dance]]
| colspan="3" |Cutscene
| colspan="3" |{{KI}} [[Mayakov show ticket]]
|-BGCOLOR="#DDEFF3"
| 5
| colspan="6" |[[While the Cat is Away]]
| colspan="3" |Cutscene
| colspan="3" |
|-BGCOLOR="#DDEFF3"
| 6
| colspan="6" |[[A Timeswept Butterfly]]
| colspan="3" |Cutscene
| colspan="3" |
|-BGCOLOR="#DDEFF3"
| 7
| colspan="6" |[[Purple, The New Black]]
| colspan="3" |BCNM
| colspan="3" |
|-BGCOLOR="#DDEFF3"
| 8
| colspan="6" |[[In the Name of the Father]]
| colspan="3" |Quest
| colspan="3" |
|-BGCOLOR="#E3F9FF"
| Nation Quest 5
| colspan="3" BGCOLOR="#EEEEFF" | [[Storm on the Horizon]]
| colspan="2" BGCOLOR="#FFEEEE" | [[Perils of the Griffon]]
| BGCOLOR="#EEFFEE" | [[When One Man Is Not Enough]]
| BGCOLOR="#EEEEFF" | Quest
| BGCOLOR="#FFEEEE" | Quest
| BGCOLOR="#EEFFEE" | Quest
| BGCOLOR="#EEEEFF" | [[Icarus Wing]]
| BGCOLOR="#FFEEEE" | [[Elixir]]
| BGCOLOR="#EEFFEE" | [[Red Rose]] x12
|-BGCOLOR="#E3F9FF"
| Nation Quest 6
| colspan="3" BGCOLOR="#EEEEFF" | [[Fire in the Hole]]
| colspan="2" BGCOLOR="#FFEEEE" | [[In a Haze of Glory]]
| BGCOLOR="#EEFFEE" | [[A Feast for Gnats]]
| BGCOLOR="#EEEEFF" | BCNM
| BGCOLOR="#FFEEEE" | BCNM
| BGCOLOR="#EEFFEE" | BCNM
| BGCOLOR="#EEEEFF" | [[Republican Silver Medal]]
| BGCOLOR="#FFEEEE" | [[Fullmetal Bullet]]
| BGCOLOR="#EEFFEE" | [[Ruby]]
|-BGCOLOR="#DDEFF3"
| 9
| colspan="6" |[[Dancers in Distress]]
| colspan="3" |Quest
| colspan="3" |
|-BGCOLOR="#DDEFF3"
| 10
| colspan="6"|[[Daughter of a Knight]]
| colspan="3" |Quest
| colspan="3" |{{KI}} [[Bottle of treant tonic]]
|-BGCOLOR="#DDEFF3"
| 11
| colspan="6"|[[A Spoonful of Sugar]]
| colspan="3" |Cutscene
| colspan="3" |
|-BGCOLOR="#DDEFF3"
| 12
| colspan="6"|[[Affairs of State]]
| colspan="3" |Quest
| colspan="3" |{{KI}} [[Count Borel's letter]]
|-BGCOLOR="#DDEFF3"
| 13
| colspan="6"|[[Borne by the Wind]]
| colspan="3" |Cutscene
| colspan="3" |{{KI}} [[Underpass hatch key]]
|-BGCOLOR="#DDEFF3"
| 14
| colspan="6" |[[A Nation on the Brink]]
| colspan="3" |BCNM
| colspan="3" |[[Jeunoan Flag]]
|-BGCOLOR="#DDEFF3"
| 15
| colspan="6" |[[Crossroads of Time]]
| colspan="3" |Quest
| colspan="3" |
|-BGCOLOR="#E3F9FF"
| Nation Quest 7
| colspan="3" BGCOLOR="#EEEEFF" | [[Quelling the Storm]]
| colspan="2" BGCOLOR="#FFEEEE" | [[The Price of Valor]]
| BGCOLOR="#EEFFEE" | [[The Long March North]]
| BGCOLOR="#EEEEFF" | Quest
| BGCOLOR="#FFEEEE" | Fight
| BGCOLOR="#EEFFEE" | Fight
| BGCOLOR="#EEEEFF" | [[Goblin Belt]]
| BGCOLOR="#FFEEEE" | [[Peiste Skin]]
| BGCOLOR="#EEFFEE" | [[Stellar Earring]]
|-BGCOLOR="#E3F9FF"
| Nation Quest 8
| colspan="3" BGCOLOR="#EEEEFF" | [[Honor Under Fire]]
| colspan="2" BGCOLOR="#FFEEEE" | [[Bonds That Never Die]]
| BGCOLOR="#EEFFEE" | [[The Forbidden Path]]
| BGCOLOR="#EEEEFF" | BCNM
| BGCOLOR="#FFEEEE" | BCNM
| BGCOLOR="#EEFFEE" | Quest
| BGCOLOR="#EEEEFF" | [[Elixir Tank]]
| BGCOLOR="#FFEEEE" | [[Behemoth Horn]]
| BGCOLOR="#EEFFEE" | [[Intelligence Potion]]
|-BGCOLOR="#DDEFF3"
| 16
| colspan="6" |[[Sandswept Memories]]
| colspan="3" |Cutscene
| colspan="3" |
|-BGCOLOR="#DDEFF3"
| 17
| colspan="6" |[[Northland Exposure]]
| colspan="3" |Cutscene
| colspan="3" |{{KI}} [[Shadow bug]]
|-BGCOLOR="#DDEFF3"
| 18
| colspan="6" |[[Traitor in the Midst]]
| colspan="3" |Quest
| colspan="3" |
|-BGCOLOR="#DDEFF3"
| 19
| colspan="6" |[[Betrayal at Beaucedine]]
| colspan="3" |Fight
| colspan="3" |
|-BGCOLOR="#DDEFF3"
| 20
| colspan="6" |[[On Thin Ice]]
| colspan="3" |Cutscene
| colspan="3" |
|-BGCOLOR="#DDEFF3"
| 21
| colspan="6" |[[Proof of Valor]]
| colspan="3" |Quest
| colspan="3" |Possibility of [[Oxblood Orb]], or [[Foulard]], or [[Angel Skin Orb]], or [[Orichalcum Ingot]], or [[Molybdenum Ingot]].
|-BGCOLOR="#DDEFF3"
| 22
| colspan="6" |[[A Sanguinary Prelude]]
| colspan="3" |Cutscene
| colspan="3" |
|-BGCOLOR="#DDEFF3"
| 23
| colspan="6" |[[Dungeons and Dancers]]
| colspan="3" |Quest
| colspan="3" |
|-BGCOLOR="#DDEFF3"
| 24
| colspan="6" |[[Distorter of Time]]
| colspan="3" |BCNM
| colspan="3" |
|-BGCOLOR="#DDEFF3"
| 25
| colspan="6" |[[The Will of the World]]
| colspan="3" |Cutscene
| colspan="3" |
|-BGCOLOR="#DDEFF3"
| 26
| colspan="6" |[[Fate in Haze]]
| colspan="3" |Quest
| colspan="3" |
|-BGCOLOR="#E3F9FF"
| Nation Quest 9
| colspan="3" BGCOLOR="#EEEEFF" | [[Beneath the Mask]]
| colspan="2" BGCOLOR="#FFEEEE" | [[Songbirds in a Snowstorm]]
| BGCOLOR="#EEFFEE" | [[Sins of the Mothers]]
| BGCOLOR="#EEEEFF" | Quest
| BGCOLOR="#FFEEEE" | Fight
| BGCOLOR="#EEFFEE" | BCNM
| BGCOLOR="#EEEEFF" | [[Super Reraiser]]
| BGCOLOR="#FFEEEE" | [[Icarus Wing]]
| BGCOLOR="#EEFFEE" | [[Kitty Rod]]
|-BGCOLOR="#E3F9FF"
| Nation Quest 10
| colspan="3" BGCOLOR="#EEEEFF" | [[What Price Loyalty]]
| colspan="2" BGCOLOR="#FFEEEE" | [[Blood of Heroes]]
| BGCOLOR="#EEFFEE" | [[Howl from the Heavens]]
| BGCOLOR="#EEEEFF" | BCNM
| BGCOLOR="#FFEEEE" | BCNM
| BGCOLOR="#EEFFEE" | Fight
| BGCOLOR="#EEEEFF" | [[Fourth Staff]]
| BGCOLOR="#FFEEEE" | [[Ram Staff]]
| BGCOLOR="#EEFFEE" | [[Cobra Staff]]
|-BGCOLOR="#DDEFF3"
| 27
| colspan="6" |[[The Scent of Battle]]
| colspan="3" |Cutscene
| colspan="3" |
|-BGCOLOR="#DDEFF3"
| 28
| colspan="6" |[[Another World]]
| colspan="3" |Cutscene
| colspan="3" |
|-BGCOLOR="#DDEFF3"
| 29
| colspan="6" |[[A Hawk in Repose]]
| colspan="3" |Cutscene
| colspan="3" |
|-BGCOLOR="#DDEFF3"
| 30
| colspan="6" |[[The Battle of Xarcabard (Mission)|The Battle of Xarcabard]]
| colspan="3" |Cutscene
| colspan="3" |
|-BGCOLOR="#DDEFF3"
| 31
| colspan="6" |[[Prelude to a Storm]]
| colspan="3" |BCNM
| colspan="3" |[[Elixir]] or [[Vile Elixir]] or [[Vile Elixir +1]]
|-BGCOLOR="#DDEFF3"
| 32
| colspan="6" |[[Storm's Crescendo]]
| colspan="3" |Quest
| colspan="3" |
|-BGCOLOR="#DDEFF3"
| 33
| colspan="6" |[[Into the Beast's Maw]]
| colspan="3" |BCNM
| colspan="3" |
|-BGCOLOR="#DDEFF3"
| 34
| colspan="6" |[[The Hunter Ensnared]]
| colspan="3" |Cutscene
| colspan="3" |
|-BGCOLOR="#DDEFF3"
| 35
| colspan="6" |[[Flight of the Lion]]
| colspan="3" |Cutscene
| colspan="3" |
|-BGCOLOR="#DDEFF3"
| 36
| colspan="6" |[[Fall of the Hawk]]
| colspan="3" |Cutscene
| colspan="3" |
|-BGCOLOR="#DDEFF3"
| 37
| colspan="6" |[[Darkness Descends]]
| colspan="3" |BCNM
| colspan="3" |
|-BGCOLOR="#DDEFF3"
| 38
| colspan="6" |[[Adieu, Lilisette]]
| colspan="3" |Quest
| colspan="3" |
|-BGCOLOR="#E3F9FF"
| Nation Quest 11
| colspan="3" BGCOLOR="#EEEEFF" | [[The Truth Lies Hid]]
| colspan="2" BGCOLOR="#FFEEEE" | [[Chasing Shadows]]
| BGCOLOR="#EEFFEE" | [[Manifest Destiny]]
| BGCOLOR="#EEEEFF" | Quest
| BGCOLOR="#FFEEEE" | Fight
| BGCOLOR="#EEFFEE" | BCNM
| BGCOLOR="#EEEEFF" | [[Sanctus Rosary]]
| BGCOLOR="#FFEEEE" | [[Darksteel Sheet]]
| BGCOLOR="#EEFFEE" | [[Hi-Reraiser]]
|-BGCOLOR="#E3F9FF"
| Nation Quest 12
| colspan="3" BGCOLOR="#EEEEFF" | [[Bonds of Mythril]]
| colspan="2" BGCOLOR="#FFEEEE" | [[Face of the Future]]
| BGCOLOR="#EEFFEE" | [[At Journey's End]]
| BGCOLOR="#EEEEFF" | BCNM
| BGCOLOR="#FFEEEE" | BCNM
| BGCOLOR="#EEFFEE" | BCNM
| BGCOLOR="#EEEEFF" | [[Excelsis Ring]]
| BGCOLOR="#FFEEEE" | [[Griffon Ring]]
| BGCOLOR="#EEFFEE" | [[Zodiac Ring]]
|-BGCOLOR="#DDEFF3"
| 39
| colspan="6" | [[By the Fading Light]]
| colspan="3" |Cutscene
| colspan="3" |
|-BGCOLOR="#DDEFF3"
| 40
| colspan="6" | [[Edge of Existence]]
| colspan="3" |Cutscene
| colspan="3" |
|-BGCOLOR="#DDEFF3"
| rowspan="8" | 41
| colspan="6" | [[Her Memories]]
| colspan="3" rowspan="8" |Quest
| colspan="3" |
|-BGCOLOR="#DDEFF3"
| rowspan="4" colspan="3" | 41-1
| colspan="3" | [[Her Memories: Homecoming Queen]]
| colspan="3" |{{KI}} [[Large memory fragment (1)|Large memory fragment]]
|-BGCOLOR="#DDEFF3"
| 41-1-1
| colspan="2"| [[Her Memories: Old Bean]]
| colspan="3" |{{KI}} [[Tiny memory fragment (1)|Tiny memory fragment]]
|-BGCOLOR="#DDEFF3"
| 41-1-2
| colspan="2"| [[Her Memories: The Faux Pas]]
| colspan="3" |{{KI}} [[Tiny memory fragment (2)|Tiny memory fragment]]
|-BGCOLOR="#DDEFF3"
| 41-1-3
| colspan="2"| [[Her Memories: Grave Resolve]]
| colspan="3" |{{KI}} [[Tiny memory fragment (3)|Tiny memory fragment]]
|-BGCOLOR="#DDEFF3"
| colspan="3"| 41-2
| colspan="3" | [[Her Memories: Of Malign Maladies]]
| colspan="3" |{{KI}} [[Large memory fragment (2)|Large memory fragment]]
|-BGCOLOR="#DDEFF3"
| colspan="3"| 41-3
| colspan="3" | [[Her Memories: Operation Cupid]]
| colspan="3" |{{KI}} [[Large memory fragment (3)|Large memory fragment]]
|-
|-
|BGCOLOR="#EEEEFF"| 41-4
| style="text-align:center;" | Wings of the Goddess Mission 1
|BGCOLOR="#FFEEEE"| 41-4
| style="text-align:center;" colspan="3" |[[Cavernous Maws (Mission)|Cavernous Maws]]
|BGCOLOR="#EEFFEE"| 41-4
|-
| BGCOLOR="#EEEEFF"| [[Her Memories: Azure Footfalls|Her Memories:<br />Azure Footfalls]]
| style="text-align:center;" | Wings of the Goddess Mission 2
| BGCOLOR="#FFEEEE"| [[Her Memories: Carnelian Footfalls|Her Memories:<br />Carnelian Footfalls]]
| style="text-align:center;" colspan="3" |[[Back to the Beginning]]
| BGCOLOR="#EEFFEE"| [[Her Memories: Verdure Footfalls|Her Memories:<br />Verdure Footfalls]]
|-
| BGCOLOR="#EEEEFF"|{{KI}} [[Large memory fragment (4)|Large memory fragment]]
| style="text-align:center;" | Nation Quest Initiation
| BGCOLOR="#FFEEEE"|{{KI}} [[Large memory fragment (4)|Large memory fragment]]
| style="text-align:center;" BGCOLOR="#EEEEFF" width="200px" | [[The Fighting Fourth]]
| BGCOLOR="#EEFFEE"|{{KI}} [[Large memory fragment (4)|Large memory fragment]]
| style="text-align:center;" BGCOLOR="#FFEEEE" width="200px" | [[Steamed Rams]]
|-BGCOLOR="#DDEFF3"
| style="text-align:center;" BGCOLOR="#EEFFEE" width="200px" | [[Snake on the Plains]]
|-
| 42
| colspan="6" | [[Forget Me Not]]
| style="text-align:center;" | Nation Quest 1
| colspan="3" |Cutscene
| style="text-align:center;" BGCOLOR="#EEEEFF" | [[Better Part of Valor]]
| colspan="3" |
| style="text-align:center;" BGCOLOR="#FFEEEE" | [[Gifts of the Griffon]]
|-BGCOLOR="#DDEFF3"
| style="text-align:center;" BGCOLOR="#EEFFEE" | [[The Tigress Stirs]]
|-
| 43
| colspan="6" | [[Pillar of Hope]]
| style="text-align:center;" | Nation Quest 2
| colspan="3" |Cutscene
| style="text-align:center;" BGCOLOR="#EEEEFF" | [[Fires of Discontent]]
| colspan="3" |
| style="text-align:center;" BGCOLOR="#FFEEEE" | [[Claws of the Griffon]]
|-BGCOLOR="#DDEFF3"
| style="text-align:center;" BGCOLOR="#EEFFEE" | [[The Tigress Strikes]]
|-
| 44
| colspan="6" | [[Glimmer of Life]]
| style="text-align:center;" | Wings of the Goddess Mission 3
| colspan="3" |Cutscene
| style="text-align:center;" colspan="3" |[[Cait Sith (Mission)|Cait Sith]]
| colspan="3" |
|-
|-BGCOLOR="#DDEFF3"
| style="text-align:center;" | Nation Quest 3
| 45
| style="text-align:center;" BGCOLOR="#EEEEFF" | [[Light in the Darkness]]
| style="text-align:center;" BGCOLOR="#FFEEEE" | [[Boy and the Beast]]
| colspan="6" | [[Time Slips Away]]
| colspan="3" |Quest
| style="text-align:center;" BGCOLOR="#EEFFEE" | [[Knot Quite There]]
| colspan="3" |{{KI}} [[Bottled punch bug]]
|-
|-BGCOLOR="#DDEFF3"
| style="text-align:center;" | Nation Quest 4
| 46
| style="text-align:center;" BGCOLOR="#EEEEFF" | [[Burden of Suspicion]]
| colspan="6" | [[When Wills Collide]]
| style="text-align:center;" BGCOLOR="#FFEEEE" | [[Wrath of the Griffon]]
| colspan="3" |BCNM
| style="text-align:center;" BGCOLOR="#EEFFEE" | [[A Manifest Problem]]
| colspan="3" |
|-
|-BGCOLOR="#DDEFF3"
| style="text-align:center;" | Wings of the Goddess Mission 4
| 47
| style="text-align:center;" colspan="3" |[[The Queen of the Dance]]
| colspan="6" | [[Whispers of Dawn]]
|-
| colspan="3" |Cutscene
| style="text-align:center;" | Wings of the Goddess Mission 5
| style="text-align:center;" colspan="3" |[[While the Cat is Away]]
| colspan="3" |
|-BGCOLOR="#DDEFF3"
|-
| 48
| style="text-align:center;" | Wings of the Goddess Mission 6
| style="text-align:center;" colspan="3" |[[A Timeswept Butterfly]]
| colspan="6" | [[A Dreamy Interlude]]
| colspan="3" |Cutscene
|-
| colspan="3" |
| style="text-align:center;" | Wings of the Goddess Mission 7
|-BGCOLOR="#DDEFF3"
| style="text-align:center;" colspan="3" |[[Purple, The New Black]]
|-
| 49
| style="text-align:center;" | Wings of the Goddess Mission 8
| colspan="6" | [[Cait in the Woods]]
| style="text-align:center;" colspan="3" |[[In the Name of the Father]]
| colspan="3" |Cutscene
| colspan="3" |{{KI}} [[Ronfaure dawndrop]]
|-
|-BGCOLOR="#DDEFF3"
| style="text-align:center;" | Nation Quest 5
| 50
| style="text-align:center;" BGCOLOR="#EEEEFF" | [[Storm on the Horizon]]
| style="text-align:center;" BGCOLOR="#FFEEEE" | [[Perils of the Griffon]]
| colspan="6" | [[Fork in the Road]]
| colspan="3" |Quest
| style="text-align:center;" BGCOLOR="#EEFFEE" | [[When One Man Is Not Enough]]
| colspan="3" |{{KI}} [[Primal glow]]
|-
|-BGCOLOR="#DDEFF3"
| style="text-align:center;" | Nation Quest 6
| 51
| style="text-align:center;" BGCOLOR="#EEEEFF" | [[Fire in the Hole]]
| style="text-align:center;" BGCOLOR="#FFEEEE" | [[In a Haze of Glory]]
| colspan="6" | [[Maiden of the Dusk]]
| colspan="3" |BCNM
| style="text-align:center;" BGCOLOR="#EEFFEE" | [[A Feast for Gnats]]
| colspan="3" |{{KI}} [[Moonshade earring]]
|-
|-BGCOLOR="#DDEFF3"
| style="text-align:center;" | Wings of the Goddess Mission 9
| 52
| style="text-align:center;" colspan="3" |[[Dancers in Distress]]
| colspan="6" | [[Where It All Began]]
|-
| colspan="3" |Cutscene
| style="text-align:center;" | Wings of the Goddess Mission 10
| style="text-align:center;" colspan="3" |[[Daughter of a Knight]]
| colspan="3" |{{KI}} [[Wedding invitation]]
|-BGCOLOR="#DDEFF3"
|-
| 53
| style="text-align:center;" | Wings of the Goddess Mission 11
| style="text-align:center;" colspan="3" |[[A Spoonful of Sugar]]
| colspan="6" | [[A Token of Troth]]
| colspan="3" |Cutscene
|-
| colspan="3" |
| style="text-align:center;" | Wings of the Goddess Mission 12
|-BGCOLOR="#DDEFF3"
| style="text-align:center;" colspan="3" |[[Affairs of State]]
|-
| 54
| colspan="6" | [[Lest We Forget]]
| style="text-align:center;" | Wings of the Goddess Mission 13
| style="text-align:center;" colspan="3" |[[Borne by the Wind]]
| colspan="3" |Cutscene--Finale
| colspan="3" |[[Moonshade Earring]]
|-
| style="text-align:center;" | Wings of the Goddess Mission 14
| style="text-align:center;" colspan="3" |[[A Nation on the Brink]]
|-
| style="text-align:center;" | Wings of the Goddess Mission 15
| style="text-align:center;" colspan="3" |[[Crossroads of Time]]
|-
| style="text-align:center;" | Nation Quest 7
| style="text-align:center;" BGCOLOR="#EEEEFF" | [[Quelling the Storm]]
| style="text-align:center;" BGCOLOR="#FFEEEE" | [[The Price of Valor]]
| style="text-align:center;" BGCOLOR="#EEFFEE" | [[The Long March North]]
|-
| style="text-align:center;" | Nation Quest 8
| style="text-align:center;" BGCOLOR="#EEEEFF" | [[Honor Under Fire]]
| style="text-align:center;" BGCOLOR="#FFEEEE" | [[Bonds That Never Die]]
| style="text-align:center;" BGCOLOR="#EEFFEE" | [[The Forbidden Path]]
|-
| style="text-align:center;" | Wings of the Goddess Mission 16
| style="text-align:center;" colspan="3" |[[Sandswept Memories]]
|-
| style="text-align:center;" | Wings of the Goddess Mission 17
| style="text-align:center;" colspan="3" |[[Northland Exposure]]
|-
| style="text-align:center;" | Wings of the Goddess Mission 18
| style="text-align:center;" colspan="3" |[[Traitor in the Midst]]
|-
| style="text-align:center;" | Wings of the Goddess Mission 19
| style="text-align:center;" colspan="3" |[[Betrayal at Beaucedine]]
|-
| style="text-align:center;" | Wings of the Goddess Mission 20
| style="text-align:center;" colspan="3" |[[On Thin Ice]]
|-
| style="text-align:center;" | Wings of the Goddess Mission 21
| style="text-align:center;" colspan="3" |[[Proof of Valor]]
|-
| style="text-align:center;" | Wings of the Goddess Mission 22
| style="text-align:center;" colspan="3" |[[A Sanguinary Prelude]]
|-
| style="text-align:center;" | Wings of the Goddess Mission 23
| style="text-align:center;" colspan="3" |[[Dungeons and Dancers]]
|-
| style="text-align:center;" | Wings of the Goddess Mission 24
| style="text-align:center;" colspan="3" |[[Distorter of Time]]
|-
| style="text-align:center;" | Wings of the Goddess Mission 25
| style="text-align:center;" colspan="3" |[[The Will of the World]]
|-
| style="text-align:center;" | Wings of the Goddess Mission 26
| style="text-align:center;" colspan="3" |[[Fate in Haze]]
|-
| style="text-align:center;" | Nation Quest 9
| style="text-align:center;" BGCOLOR="#EEEEFF" | [[Beneath the Mask]]
| style="text-align:center;" BGCOLOR="#FFEEEE" | [[Songbirds in a Snowstorm]]
| style="text-align:center;" BGCOLOR="#EEFFEE" | [[Sins of the Mothers]]
|-
| style="text-align:center;" | Nation Quest 10
| style="text-align:center;" BGCOLOR="#EEEEFF" | [[What Price Loyalty]]
| style="text-align:center;" BGCOLOR="#FFEEEE" | [[Blood of Heroes]]
| style="text-align:center;" BGCOLOR="#EEFFEE" | [[Howl from the Heavens]]
|-
| style="text-align:center;" | Wings of the Goddess Mission 27
| style="text-align:center;" colspan="3" |[[The Scent of Battle]]
|-
| style="text-align:center;" | Wings of the Goddess Mission 28
| style="text-align:center;" colspan="3" |[[Another World]]
|-
| style="text-align:center;" | Wings of the Goddess Mission 29
| style="text-align:center;" colspan="3" |[[A Hawk in Repose]]
|-
| style="text-align:center;" | Wings of the Goddess Mission 30
| style="text-align:center;" colspan="3" |[[The Battle of Xarcabard (Mission)|The Battle of Xarcabard]]
|-
| style="text-align:center;" | Wings of the Goddess Mission 31
| style="text-align:center;" colspan="3" |[[Prelude to a Storm]]
|-
| style="text-align:center;" | Wings of the Goddess Mission 32
| style="text-align:center;" colspan="3" |[[Storm's Crescendo]]
|-
| style="text-align:center;" | Wings of the Goddess Mission 33
| style="text-align:center;" colspan="3" |[[Into the Beast's Maw]]
|-
| style="text-align:center;" | Wings of the Goddess Mission 34
| style="text-align:center;" colspan="3" |[[The Hunter Ensnared]]
|-
| style="text-align:center;" | Wings of the Goddess Mission 35
| style="text-align:center;" colspan="3" |[[Flight of the Lion]]
|-
| style="text-align:center;" | Wings of the Goddess Mission 36
| style="text-align:center;" colspan="3" |[[Fall of the Hawk]]
|-
| style="text-align:center;" | Wings of the Goddess Mission 37
| style="text-align:center;" colspan="3" |[[Darkness Descends]]
|-
| style="text-align:center;" | Wings of the Goddess Mission 38
| style="text-align:center;" colspan="3" |[[Adieu, Lilisette]]
|-
| style="text-align:center;" | Nation Quest 11
| style="text-align:center;" BGCOLOR="#EEEEFF" | [[The Truth Lies Hid]]
| style="text-align:center;" BGCOLOR="#FFEEEE" | [[Chasing Shadows]]
| style="text-align:center;" BGCOLOR="#EEFFEE" | [[Manifest Destiny]]
|-
| style="text-align:center;" | Nation Quest 12
| style="text-align:center;" BGCOLOR="#EEEEFF" | [[Bonds of Mythril]]
| style="text-align:center;" BGCOLOR="#FFEEEE" | [[Face of the Future]]
| style="text-align:center;" BGCOLOR="#EEFFEE" | [[At Journey's End]]
|-
| style="text-align:center;" | Wings of the Goddess Mission 39
| style="text-align:center;" colspan="3" | [[By the Fading Light]]
|-
| style="text-align:center;" | Wings of the Goddess Mission 40
| style="text-align:center;" colspan="3" | [[Edge of Existence]]
|-
| style="text-align:center;" rowspan="10" valign="top" | Wings of the Goddess Mission 41
| style="text-align:center;" colspan="3" | [[Her Memories]]
|-
| style="text-align:center;" | Side Quest 1
| style="text-align:center;" colspan="2" | [[Her Memories: Homecoming Queen]]
|-
| style="text-align:center;" | Side Quest 1a
