Euxine Attire Set +3: Difference between revisions

From FFXI Wiki
No edit summary
No edit summary
 
Line 1: Line 1:
[[Image:Euxine Attire Set.jpg|right|thumb|250px|{{PAGENAME}}]]
[[Image:DenaliArmorF.JPG|right|thumb|165px|{{PAGENAME}}]]
{| border="0" cellpadding="1" style="background-color:#000878; text-align:center" width="600px"
{| border="0" cellpadding="1" style="background-color:#000878; text-align:center" width="600px"
! BGCOLOR="#C3C6DD" colspan="2" align="center"|'''{{PAGENAME}}<br />([[MNK]], [[THF]], [[RNG]], [[NIN]], [[BLU]], [[COR]], [[PUP]], [[DNC]])'''
! BGCOLOR="#C3C6DD" colspan="2" align="center"|'''{{PAGENAME}}<br />([[MNK]], [[THF]], [[RNG]], [[NIN]], [[BLU]], [[COR]], [[PUP]], [[DNC]])'''

Latest revision as of 18:37, 22 February 2012

Euxine Attire Set +3
Euxine Attire Set +3
(MNK, THF, RNG, NIN, BLU, COR, PUP, DNC)
Head
Euxine Hat +3
DEF:33 STR+5 AGI+13
Ranged Attack+4
Magic Accuracy+4
"Magic Attack Bonus"+4
Critical hit rate +3%
Body
Euxine Coat +3
DEF:62 Accuracy+10
"Double Attack"+2%
"Triple Attack"+2%
"Quadruple Attack"+2%
Haste+3%
Hands
Euxine Gloves +3
DEF:27 DEX+7 VIT+7 AGI+7
Accuracy+7
Enhances "Fast Cast" effect
Haste+2%
Legs
Euxine Kecks +3
DEF:46 HP+35 STR+8 AGI+8
Accuracy+12 Attack+12 Haste+5%
Feet
Euxine Nails +3
DEF:25 DEX+8 AGI+8 MND+8
Attack+12
Ranged Attack+12
"Double Attack"+2%