Feather Storm: Difference between revisions

From FFXI Wiki
mNo edit summary
No edit summary
Line 1: Line 1:
[[Image:Feather Storm.png]]
[[Image:Feather Storm.png]]
{{Blue Magic
|class=damage
|type=Physical
|damage=Piercing
|nohits=1
|desc=Additional effect: Poison. Chance of effect varies with TP.
|mp=12
|blupoint=3
|cast=0.5 seconds
|recast=10 seconds
|target=Single
|range=14.7'
|stats=[[CHR]] +2 [[HP]] +5
|trait=[[Rapid Shot]]
|effects=Poison
|duration=
|level=
|family=Beastmen
|wsc=30% [[AGI]]
|ftp100=2.0
|ftp200=2.0
|ftp300=2.0
|scprop=[[Transfixion]]
|ve=
|ce=
}}


----
{| border="1" cellpadding="0" cellspacing="0" BGCOLOR="#cee0f2" width="60%"
|BGCOLOR="#cee0f2" colspan="2" align="center"|'''Spell Properties'''
|-
|BGCOLOR="#cee0f2" width="30%" align="left" colspan="1" valign="top"| '''Level Learnable:'''
|BGCOLOR="#ffffff" width="70%" align="left"| 2
|-
|BGCOLOR="#cee0f2" width="30%" align="left" colspan="1" valign="top"| '''Level Castable:'''
|BGCOLOR="#ffffff" width="70%" align="left"| 12
|-
|BGCOLOR="#cee0f2" width="30%" align="left" colspan="1" valign="top"| '''Learnable from:'''
|BGCOLOR="#ffffff" width="70%" align="left"| [[:Category:Yagudo|Yagudo]]
|-
|BGCOLOR="#cee0f2" width="30%" align="left" colspan="1" valign="top"| '''Description:'''
|BGCOLOR="#ffffff" width="70%" align="left"| Additional Effect: Poison. Chance of Effect Varies with TP.
|-
|BGCOLOR="#cee0f2" width="30%" align="left" colspan="1" valign="top"| '''MP Cost:'''
|BGCOLOR="#ffffff" width="70%" align="left"| 12
|-
|BGCOLOR="#cee0f2" width="30%" align="left" colspan="1" valign="top"| '''Set Point Cost:'''
|BGCOLOR="#ffffff" width="70%" align="left"| 3
|-
|BGCOLOR="#cee0f2" width="30%" align="left" colspan="1" valign="top"| '''Stat Bonus:'''
|BGCOLOR="#ffffff" width="70%" align="left"| CHR+2 HP+5
|-
|BGCOLOR="#cee0f2" width="30%" align="left" colspan="1" valign="top"| '''[[Blue Mage Job Traits|Creates Job Trait]]:'''
|BGCOLOR="#ffffff" width="70%" align="left"| [[Rapid Shot]]
|-
|BGCOLOR="#cee0f2" width="30%" align="left" colspan="1" valign="top"| '''Casting Time:'''
|BGCOLOR="#ffffff" width="70%" align="left"| 10s
|-
|BGCOLOR="#cee0f2" width="30%" align="left" colspan="1" valign="top"| '''Recast Time:'''
|BGCOLOR="#ffffff" width="70%" align="left"|  0.5s
|-
|BGCOLOR="#cee0f2" width="30%" align="left" colspan="1" valign="top"| '''Range:'''
|BGCOLOR="#ffffff" width="70%" align="left"| Single Target
|-
|BGCOLOR="#cee0f2" width="30%" align="left" colspan="1" valign="top"| '''Damage Type:'''
|BGCOLOR="#ffffff" width="70%" align="left"| [[Piercing]]
|-
|BGCOLOR="#cee0f2" width="30%" align="left" colspan="1" valign="top"| '''Monster Correlation:'''
|BGCOLOR="#ffffff" width="70%" align="left"| [[:Category:Beastmen|Beastmen]]
|-
|BGCOLOR="#cee0f2" width="30%" align="left" colspan="1" valign="top"| '''Additional effect:'''
|BGCOLOR="#ffffff" width="70%" align="left"| [[Poison]]
|-
|BGCOLOR="#cee0f2" width="30%" align="left" colspan="1" valign="top"| '''Skillchain Properties:'''
|BGCOLOR="#ffffff" width="70%" align="left"| Opens [[Compression]], [[Reverberation]], and [[Distortion]]; closes [[Transfixion]]
|-
|BGCOLOR="#cee0f2" width="30%" align="left" colspan="1" valign="top"| '''Statistical Modifiers:'''
|BGCOLOR="#ffffff" width="70%" align="left"|  INT 20%
|-
|BGCOLOR="#cee0f2" colspan="2" align="center"|'''TP Multipliers'''
|-
|BGCOLOR="#cee0f2" width="30%" align="left" colspan="1" valign="top"| '''0TP:'''
|BGCOLOR="#ffffff" width="70%" align="left"| 2.00
|-
|BGCOLOR="#cee0f2" width="30%" align="left" colspan="1" valign="top"| '''150TP:'''
|BGCOLOR="#ffffff" width="70%" align="left"| 2.00
|-
|BGCOLOR="#cee0f2" width="30%" align="left" colspan="1" valign="top"| '''300TP:'''
|BGCOLOR="#ffffff" width="70%" align="left"| 2.00
|-
|BGCOLOR="#cee0f2" width="30%" align="left" colspan="1" valign="top"| '''Azure Lore:'''
|BGCOLOR="#ffffff" width="70%" align="left"| 2.00
|-
|}

==Unsolved Mystery==
What is the magnitude and duration of the poison?

[[Category:Unsolved Mysteries]]
[[Category:Blue Magic]]
[[Category:Blue Magic]]
[[Category:Spells]]
[[Category:Spells]]

Revision as of 16:33, 25 July 2016

File:Feather Storm.png

Blue Mage Spell Information
Description Additional effect: Poison. Chance of effect varies with TP.
Available Level
Type Piercing Physical Number of Hits 1
MP Cost 12 Cast Time 0.5 seconds
Point Cost 3 Recast Time 10 seconds
Target Single Range 14.7'
Stat Bonus CHR +2 HP +5
Creates Job Trait [[Rapid Shot]]
Scroll: Feather Storm (Scroll) description.png
Additional Effects Poison Duration
Monster Type [[:Category:{{{mtype}}}|{{{mtype}}}]] Monster Family Beastmen
Spell Mechanics
WSC% 30% AGI
fTP {{{ftp}}}
Skillchain Properties Transfixion
Cumulative Enmity Volatile Enmity