Hesychast's Attire Set: Difference between revisions

From FFXI Wiki
(add augments)
No edit summary
Line 1: Line 1:
[[Image:Melee Attire Set.jpg|right|thumb|250px|{{PAGENAME}}]]
{| border="0" cellpadding="1" style="background-color:#000878; text-align:center" width="600px"
{| border="1" cellpadding="2" class="Standard R-Highlight R1-White" style="background-color:#FFFFFF; text-align: center;" width=60%
! BGCOLOR="#C3C6DD" colspan="2" align="center"|'''{{PAGENAME}}<br />([[MNK]])''' &middot; '''[[Item Level]] 109'''
! BGCOLOR="#4b4d4f" colspan="2" align="center"|'''{{PAGENAME}}<br />([[MNK]] only)<br>[[Item Level]] 109'''
|- BGCOLOR="#FFFFFF"
|-
| BGCOLOR="#CEE0F2" |'''Head'''<br>
! BGCOLOR="#b12fb1" colspan="2"|
| '''[[Hesychast's Crown]]'''<br>[[Defense|DEF]]:60 [[HP]]+63<br>[[STR]]+14 [[DEX]]+14 [[VIT]]+16 [[AGI]]+10 [[INT]]+9 [[MND]]+9 [[CHR]]+9<br>[[Evasion]]+17 [[Magic Evasion]]+29 "[[Magic Defense Bonus]]"+2<br>[[Haste]]+7% [[Enmity]]-5<br>"[[Subtle Blow]]"+9<br>{{augment}} Enhances "[[Penance]]" effect
|- BGCOLOR="#FFFFFF"
|- BGCOLOR="#efeeee"
| BGCOLOR="#CEE0F2" |'''Body'''<br>
| BGCOLOR="#e8e8e8" |'''Head'''<br />
| '''[[Hesychast's Cyclas]]'''<br>[[Defense|DEF]]:85 [[HP]]+79<br>[[STR]]+15 [[DEX]]+16 [[VIT]]+17 [[AGI]]+20 [[INT]]+15 [[MND]]+15 [[CHR]]+15<br>[[Evasion]]+24 [[Magic Evasion]]+36 "[[Magic Defense Bonus]]"+2<br>[[Haste]]+4% "[[Counter]]"+2<br>"[[Regen]]"+2<br>{{augment}} Enhances "[[Formless Strikes]]" effect
| '''[[Hesychast's Crown]]'''<br />[[Defense|DEF]]:60 [[HP]]+63 [[STR]]+14 [[DEX]]+14 [[VIT]]+16 [[AGI]]+10 [[INT]]+9 [[MND]]+9 [[CHR]]+9<br />[[Evasion]]+17 [[Magic Evasion]]+29 "[[Magic Defense Bonus]]"+2 [[Enmity]]-5 [[Attack speed|Haste]]+7%<br />"[[Subtle Blow]]"+9<br />{{augment}}: Enhances "[[Penance]]" effect
|- BGCOLOR="#FFFFFF"
|- BGCOLOR="#efeeee"
| BGCOLOR="#CEE0F2" |'''Hands'''<br>
| BGCOLOR="#e8e8e8" |'''Body'''<br />
| '''[[Hesychast's Gloves]]'''<br>[[Defense|DEF]]:51 [[HP]]+46<br>[[STR]]+6 [[DEX]]+21 [[VIT]]+17 [[AGI]]+4 [[INT]]+6 [[MND]]+17 [[CHR]]+10<br>[[Accuracy]]+21 [[Attack]]+21 [[Evasion]]+10<br>[[Magic Evasion]]+18 [[Haste]]+4% "[[Subtle Blow]]"+7<br>"[[Chakra]] III"+42<br>{{augment}} Enhances "[[Invigorate]]" effect
| '''[[Hesychast's Cyclas]]'''<br />[[Defense|DEF]]:85 [[HP]]+79 [[STR]]+15 [[DEX]]+16 [[VIT]]+17 [[AGI]]+20 [[INT]]+15 [[MND]]+15 [[CHR]]+15<br />[[Evasion]]+24 [[Magic Evasion]]+36 "[[Magic Defense Bonus]]"+2 [[Attack speed|Haste]]+4%<br />"[[Counter]]"+2<br />"[[Regen]]"+2<br />{{augment}}: Enhances "[[Formless Strikes]]" effect
|- BGCOLOR="#FFFFFF"
|- BGCOLOR="#efeeee"
| BGCOLOR="#CEE0F2" |'''Legs'''<br>
| BGCOLOR="#e8e8e8" |'''Hands'''<br />
| '''[[Hesychast's Hose]]'''<br>[[Defense|DEF]]:72 [[HP]]+76<br>[[STR]]+20 [[DEX]]+10 [[VIT]]+8 [[AGI]]+13 [[INT]]+20 [[MND]]+11 [[CHR]]+6<br>[[Evasion]]+15 [[Magic Evasion]]+43 "[[Magic Defense Bonus]]"+1<br>[[Haste]]+6% "[[Kick Attacks]]"+10<br>"[[Subtle Blow]]"+8<br>{{augment}} Enhances "[[Hundred Fists]]" effect
| '''[[Hesychast's Gloves]]'''<br />[[Defense|DEF]]:51 [[HP]]+46 [[STR]]+6 [[DEX]]+21 [[VIT]]+17 [[AGI]]+4 [[INT]]+6 [[MND]]+17 [[CHR]]+10<br />[[Accuracy]]+21 [[Attack]]+21 [[Evasion]]+10 [[Magic Evasion]]+18 [[Attack speed|Haste]]+4%<br />"[[Subtle Blow]]"+7<br>"[[Chakra|Chakra III]]"+42<br />{{augment}}: Enhances "[[Invigorate]]" effect
|- BGCOLOR="#FFFFFF"
|- BGCOLOR="#efeeee"
| BGCOLOR="#CEE0F2" |'''Feet'''<br>
| BGCOLOR="#e8e8e8" |'''Legs'''<br />
| '''[[Hesychast's Gaiters]]'''<br>[[Defense|DEF]]:42 [[HP]]+48<br>[[STR]]+12 [[DEX]]+13 [[VIT]]+7 [[AGI]]+21 [[MND]]+8 [[CHR]]+18<br>[[Evasion]]+32 [[Magic Evasion]]+43 "[[Magic Defense Bonus]]"+1<br>[[Haste]]+4% "[[Counter]]" attack +15<br>"[[Counterstance]]"+12<br>{{augment}} Enhances "[[Mantra]]" effect
| '''[[Hesychast's Hose]]'''<br />[[Defense|DEF]]:72 [[HP]]+76 [[STR]]+20 [[DEX]]+10 [[VIT]]+8 [[AGI]]+13 [[INT]]+20 [[MND]]+11 [[CHR]]+6<br />[[Evasion]]+15 [[Magic Evasion]]+43 "[[Magic Defense Bonus]]"+1 [[Attack speed|Haste]]+6%<br />"[[Kick Attacks]]"+10<br />"[[Subtle Blow]]"+8<br />{{augment}}: Enhances "[[Hundred Fists]]" effect
|- BGCOLOR="#efeeee"
| BGCOLOR="#e8e8e8" |'''Feet'''<br />
| '''[[Hesychast's Gaiters]]'''<br />[[Defense|DEF]]:42 [[HP]]+48 [[STR]]+12 [[DEX]]+13 [[VIT]]+7 [[AGI]]+21 [[MND]]+8 [[CHR]]+18<br />[[Evasion]]+32 [[Magic Evasion]]+43 "[[Magic Defense Bonus]]"+1 [[Attack speed|Haste]]+4%<br />"[[Counter]]" attack +15<br />"[[Counterstance]]"+12<br />{{augment}}: Enhances "[[Mantra]]" effect
|}
|}
[[Category:Armor Set]][[Category:Reforged Relic Armor]]
[[Category:Armor Set]][[Category:Reforged Relic Armor]]

Revision as of 18:29, 2 July 2014

Hesychast's Attire Set
Hesychast's Attire Set
(MNK only)
Item Level 109
Head
Hesychast's Crown
DEF:60 HP+63 STR+14 DEX+14 VIT+16 AGI+10 INT+9 MND+9 CHR+9
Evasion+17 Magic Evasion+29 "Magic Defense Bonus"+2 Enmity-5 Haste+7%
"Subtle Blow"+9
AugRank.png: Enhances "Penance" effect
Body
Hesychast's Cyclas
DEF:85 HP+79 STR+15 DEX+16 VIT+17 AGI+20 INT+15 MND+15 CHR+15
Evasion+24 Magic Evasion+36 "Magic Defense Bonus"+2 Haste+4%
"Counter"+2
"Regen"+2
AugRank.png: Enhances "Formless Strikes" effect
Hands
Hesychast's Gloves
DEF:51 HP+46 STR+6 DEX+21 VIT+17 AGI+4 INT+6 MND+17 CHR+10
Accuracy+21 Attack+21 Evasion+10 Magic Evasion+18 Haste+4%
"Subtle Blow"+7
"Chakra III"+42
AugRank.png: Enhances "Invigorate" effect
Legs
Hesychast's Hose
DEF:72 HP+76 STR+20 DEX+10 VIT+8 AGI+13 INT+20 MND+11 CHR+6
Evasion+15 Magic Evasion+43 "Magic Defense Bonus"+1 Haste+6%
"Kick Attacks"+10
"Subtle Blow"+8
AugRank.png: Enhances "Hundred Fists" effect
Feet
Hesychast's Gaiters
DEF:42 HP+48 STR+12 DEX+13 VIT+7 AGI+21 MND+8 CHR+18
Evasion+32 Magic Evasion+43 "Magic Defense Bonus"+1 Haste+4%
"Counter" attack +15
"Counterstance"+12
AugRank.png: Enhances "Mantra" effect