Mount Zhayolm: Difference between revisions

From FFXI Wiki
Line 280: Line 280:
{{Zone Monster Instance Table
{{Zone Monster Instance Table
|Insert Zone Bestiary Content Template=
|Insert Zone Bestiary Content Template=
{{Zone Monster Instance |Assassin Fly | | | | | | | |27 | | }}
{{Zone Monster Instance |Assassin Fly |Fly |WAR |71 |74 |Sound | |L |27 | | }}
{{Zone Monster Instance |Dahak | | | | | | | |4 | | }}
{{Zone Monster Instance |Dahak |Dragon | |82 |83 |Sound |A | |4 | | }}
{{Zone Monster Instance |Earth Elemental | | | | | | | |7 | |{{Earth}} }}
{{Zone Monster Instance |Earth Elemental |Elemental | | | |Magic |A | |7 | |{{Earth}} }}
{{Zone Monster Instance |Ebony Pudding | | | | | | | |10 | | }}
{{Zone Monster Instance |Ebony Pudding |Flan |BLM |75 |80 |Sight, Job Ability |A | |10 | | }}
{{Zone Monster Instance |Energetic Eruca | | | | | | | |1 | | }}
{{Zone Monster Instance |Fire Elemental |Elemental | | | |Magic |A | |7 | |{{Fire}} }}
{{Zone Monster Instance |Fire Elemental | | | | | | | |7 | |{{Fire}} }}
{{Zone Monster Instance |Hilltroll Dark Knight |Troll |DRK |79 |83 |Sight |A |L |5 | | }}
{{Zone Monster Instance |Hilltroll Dark Knight | | | | | | | |5 | | }}
{{Zone Monster Instance |Hilltroll Monk |Troll |MNK |79 |82 |Sight |A |L |5 | | }}
{{Zone Monster Instance |Hilltroll Monk | | | | | | | |5 | | }}
{{Zone Monster Instance |Hilltroll Paladin |Troll |PLD |79 |83 |Sight |A |L |6 | | }}
{{Zone Monster Instance |Hilltroll Paladin | | | | | | | |6 | | }}
{{Zone Monster Instance |Hilltroll Puppetmaster |Troll |PUP |79 |83 |Sight |A |L |3 | | }}
{{Zone Monster Instance |Hilltroll Puppetmaster | | | | | | | |3 | | }}
{{Zone Monster Instance |Hilltroll Ranger |Troll |RNG |79 |83 |Sight |A |L |5 | | }}
{{Zone Monster Instance |Hilltroll Ranger | | | | | | | |5 | | }}
{{Zone Monster Instance |Hilltroll Red Mage |Troll |RDM |79 |82 |Sight|A |L |7 | | }}
{{Zone Monster Instance |Hilltroll Red Mage | | | | | | | |7 | | }}
{{Zone Monster Instance |Hilltroll Warrior |Troll |WAR |80 |82 |Sight |A |L |5 | | }}
{{Zone Monster Instance |Hilltroll Warrior | | | | | | | |5 | | }}
{{Zone Monster Instance |King Apkallu |Apkallu |MNK |70 |80 |Sight, Sound | | |22 | | }}
{{Zone Monster Instance |King Apkallu | | | | | | | |22 | | }}
{{Zone Monster Instance |Magmatic Eruca |Crawler |WAR |71 |75|Sound |A |L |48 | | }}
{{Zone Monster Instance |Magmatic Eruca | | | | | | | |48 | | }}
{{Zone Monster Instance |Mountain Clot |Slime | |72 |75 |Sound |A | |22 | | }}
{{Zone Monster Instance |Mountain Clot | | | | | | | |22 | | }}
{{Zone Monster Instance |Phasma |Ghost |WAR/BLM |73 |76 |Sound, HP |A | |23 | | }}
{{Zone Monster Instance |Phasma | | | | | | | |23 | | }}
{{Zone Monster Instance |Sicklemoon Crab |Crab |PLD |71 |73 |Sound |A | |1 | |Fished Up }}
{{Zone Monster Instance |Sicklemoon Crab | | | | | | | |1 | | }}
{{Zone Monster Instance |Sicklemoon Jagil |Pugil |WAR |73 |76 |Sound |A |L |20 | | }}
{{Zone Monster Instance |Sicklemoon Jagil | | | | | | | |20 | | }}
{{Zone Monster Instance |Volcanic Leech |Leech | |72 |75 |Sound | |L |10 | | }}
{{Zone Monster Instance |Troll Artilleryman | | | | | | | |2 | | }}
{{Zone Monster Instance |Vozold Clot |Slime | |74 |75 |Sound |A | |1 | |Fished Up }}
{{Zone Monster Instance |Troll Cuirasser | | | | | | | |3 | | }}
{{Zone Monster Instance |Vozold Jagil |Pugil |WAR |75 |76 |Sound |A | |1 | |Fished Up }}
{{Zone Monster Instance |Troll Grenadier | | | | | | | |3 | | }}
{{Zone Monster Instance |Wamoura |Wamoura |WAR/PLD |80 |80 |True Sound, Magic |A |L |10 | | }}
{{Zone Monster Instance |Troll Hammersmith | | | | | | | |2 | | }}
{{Zone Monster Instance |Wamoura Prince |Wamouracampa |PLD |79 |81 |Sound | |L |49 | | }}
{{Zone Monster Instance |Troll's Automaton | | | | | | | |4 | | }}
{{Zone Monster Instance |Wootzshell |Crab |PLD |70 |71 |Sound |A | |14 | | }}
{{Zone Monster Instance |Volcanic Leech | | | | | | | |10 | | }}
{{Zone Monster Instance |Zazalda Clot |Slime | |71 |73 |Sound |A | |1 | |Fished Up }}
{{Zone Monster Instance |Vozold Clot | | | | | | | |1 | | }}
{{Zone Monster Instance |Zazalda Jagil |Pugil |WAR |74 |75 |Sound |A | |1 | |Fished Up }}
{{Zone Monster Instance |Vozold Jagil | | | | | | | |1 | | }}
{{Zone Monster Instance |Zhayolm Apkallu |Apkallu |MNK |70 |74 |Sight, Sound | | |28 | | }}
{{Zone Monster Instance |Wamoura | | | | | | | |10 | | }}
{{Zone Monster Instance |Wamoura Prince | | | | | | | |49 | | }}
{{Zone Monster Instance |Wootzshell | | | | | | | |14 | | }}
{{Zone Monster Instance |Zazalda Clot | | | | | | | |1 | | }}
{{Zone Monster Instance |Zazalda Jagil | | | | | | | |1 | | }}
{{Zone Monster Instance |Zhayolm Apkallu | | | | | | | |28 | | }}
}}
}}



Revision as of 06:45, 2 September 2009

Mount Zhayolm header.jpg
Map of Mount Zhayolm



This Zone is Connected to

Zone Name

Position

Halvung (L-7) (K-8) (I-8) (H-7) (E-7) (D-9) (D-10) (G-7)
Alzadaal Undersea Ruins (G-6)

Zone Name

Position

Navukgo Execution Chamber (D-8)
Aht Urhgan Whitegate (K-6)
Lebros Cavern (K-6)


{{{Zone NPC Row_1}}}
Name Map Pos. Notes
{{{Zone NPC Row_2}}}
Name Map Pos. Notes




Mission Name Mission Number NPC Storyline
Aht Urhgan Mission 2 Treasures of Aht Urhgan




Name Level Position Spawn Condition Aggro Notable Drops
Anantaboga 80-90 E-6 Trade a Raw Buffalo to the ??? at (E-6).
Brass Borer 83 I-7 Forced spawn by trading a Shadeleaf to the ??? at (I-7). Sound
Cerberus 85 I-8 Timed spawn at (I-8) every 48 to 72 hours with 1 hour intervals. True Sight
Claret J-8 Forced spawn by trading a Pectin to the ??? at (J-8).
Energetic Eruca 80 (H-9) - (I-10) Lottery spawn off of Magmatic Eruca at (H-9) - (I-10). Sound
Garfurlar the Rabid 80 H-8 Spawns when Trolls are advancing for Besieged at (H-8). True Sight
Garharlor the Unruly 80 H-8 Spawns when Trolls are advancing for Besieged at (H-8). True Sight
Garhorlur the Brutal 80 H-8 Spawns when Trolls are advancing for Besieged at (H-8). True Sight
Giant Orobon Fished Up. Sound
Khromasoul Bhurborlor (G-7/8) Trade a Vinegar Pie to the ??? at (G-7/8).
Sarameya 85-90 Trade a Buffalo Corpse to the ??? at (I-12)
Must obtain key item Silver Sea salt from Sanraku for 500 Zeni to get there.
True Sound



Name Family Job Min Level Max Level Detection A L Number Type App.
Assassin Fly Fly WAR 71 74 Sound L 27
Dahak Dragon 82 83 Sound A 4
Earth Elemental Elemental Magic A 7 Element: Earth
Ebony Pudding Flan BLM 75 80 Sight, Job Ability A 10
Fire Elemental Elemental Magic A 7 Element: Fire
Hilltroll Dark Knight Troll DRK 79 83 Sight A L 5
Hilltroll Monk Troll MNK 79 82 Sight A L 5
Hilltroll Paladin Troll PLD 79 83 Sight A L 6
Hilltroll Puppetmaster Troll PUP 79 83 Sight A L 3
Hilltroll Ranger Troll RNG 79 83 Sight A L 5
Hilltroll Red Mage Troll RDM 79 82 Sight A L 7
Hilltroll Warrior Troll WAR 80 82 Sight A L 5
King Apkallu Apkallu MNK 70 80 Sight, Sound 22
Magmatic Eruca Crawler WAR 71 75 Sound A L 48
Mountain Clot Slime 72 75 Sound A 22
Phasma Ghost WAR/BLM 73 76 Sound, HP A 23
Sicklemoon Crab Crab PLD 71 73 Sound A 1 Fished Up
Sicklemoon Jagil Pugil WAR 73 76 Sound A L 20
Volcanic Leech Leech 72 75 Sound L 10
Vozold Clot Slime 74 75 Sound A 1 Fished Up
Vozold Jagil Pugil WAR 75 76 Sound A 1 Fished Up
Wamoura Wamoura WAR/PLD 80 80 True Sound, Magic A L 10
Wamoura Prince Wamouracampa PLD 79 81 Sound L 49
Wootzshell Crab PLD 70 71 Sound A 14
Zazalda Clot Slime 71 73 Sound A 1 Fished Up
Zazalda Jagil Pugil WAR 74 75 Sound A 1 Fished Up
Zhayolm Apkallu Apkallu MNK 70 74 Sight, Sound 28
Appearance Key

D = Dusk (18:00-6:00), N = Night (20:00 - 4:00), F = Fog, Fire-Icon.png Ice-Icon.png Wind-Icon.png Earth-Icon.png Lightning-Icon.png Water-Icon.png Light-Icon.png Dark-Icon.png = Corresponding weather pattern


Notes

Related Links

Find more info here

Find more info here