Reinforcement Points: Difference between revisions

From FFXI Wiki
(Created page with "{| class="wikitable" |- ! Rank !! Points required for next level !! Total points required from level 1 to current level |- | 1|| Example || Example |- | 2 || Example || Exampl...")
 
No edit summary
Line 1: Line 1:
{| class="wikitable"
{| class="wikitable"
|-
|-
! Rank !! Points required for next level !! Total points required from level 1 to current level
! Rank !! Points required for next level !! Total points required from level 1
|-
|-
| 1|| Example || Example
| 1 || 50 ||
|-
|-
| 2 || Example || Example
| 2 || 80 || 50
|-
|-
| 3 || Example || Example
| 3 || 120 || 130
|-
|-
| 4 || Example || Example
| 4 || 170 || 250
|-
|-
| 5 || Example || Example
| 5 || 220 || 420
|-
|-
| 6 || Example || Example
| 6 || 280 || 640
|-
|-
| 7 || Example || Example
| 7 || 340 || 920
|-
|-
| 8 || Example || Example
| 8 || 410 || 1260
|-
|-
| 9 || Example || Example
| 9 || 480 || 1670
|-
|-
| 10 || Example || Example
| 10 || 560 || 2150
|-
|-
| 11 || Example || Example
| 11 || 650 || 2710
|-
|-
| 12 || Example || Example
| 12 || 750 || 3360
|-
|-
| 13 || Example || Example
| 13 || 860 || 4110
|-
|-
| 14|| Example || Example
| 14 || 980 || 4970
|-
|-
| 15 || Example || Example
| '''15''' || 1110 || '''5950'''
|-
|-
| 16 || Example || Example
| 16 || 1250 || 7060
|-
|-
| 17 || Example || Example
| 17 || 1410 || 8310
|-
|-
| 18 || Example || Example
| 18 || 1580 || 9720
|-
|-
| 19 || Example || Example
| 19 || 1760 || 11300
|-
|-
| 20 || Example || Example
| '''20''' || 1960 || '''13060'''
|-
|-
| 21 || Example || Example
| 21 || 2170 || 15020
|-
|-
| 22 || Example || Example
| 22 || 2400 || 17190
|-
|-
| 23 || Example || Example
| 23 || 2650 || 19590
|-
|-
| 24 || Example || Example
| 24 || 2910 || 22240
|-
|-
| 25 || Example || Example
| '''25''' || || '''25150'''
|}
|}

Revision as of 04:54, 31 March 2020

Rank Points required for next level Total points required from level 1
1 50
2 80 50
3 120 130
4 170 250
5 220 420
6 280 640
7 340 920
8 410 1260
9 480 1670
10 560 2150
11 650 2710
12 750 3360
13 860 4110
14 980 4970
15 1110 5950
16 1250 7060
17 1410 8310
18 1580 9720
19 1760 11300
20 1960 13060
21 2170 15020
22 2400 17190
23 2650 19590
24 2910 22240
25 25150