Thunder III: Difference between revisions

From FFXI Wiki
No edit summary
No edit summary
Line 1: Line 1:
[[Image:Thunder III.png]]
[[Image:Thunder III (Scroll) description.png]]
----

{| border="1" cellpadding="0" cellspacing="0" BGCOLOR="#cee0f2" width="55%"
{| border="1" cellpadding="0" cellspacing="0" BGCOLOR="#cee0f2" width="55%"
|BGCOLOR="#cee0f2" colspan="3" align="center"|'''Spell Information'''
|BGCOLOR="#cee0f2" colspan="3" align="center"|'''Spell Information'''
|-
|-
|BGCOLOR="#cee0f2" width="20%" align="left" colspan="1" valign="top"| '''Job:'''
|BGCOLOR="#cee0f2" width="20%" align="left" colspan="1" valign="top"| '''Job:'''
|BGCOLOR="#ffffff" width="80%" align="left" colspan="2"|  [[Black Mage]], [[Red Mage]]
|BGCOLOR="#ffffff" width="80%" align="left" colspan="2"| [[Black Mage]], [[Red Mage]], [[Dark Knight]], [[Scholar]]
|-
|-
|BGCOLOR="#cee0f2" width="20%" align="left" colspan="1" rowspan="2" valign="center"| '''Level Obtained:'''
|BGCOLOR="#cee0f2" width="20%" align="left" colspan="1" rowspan="4" valign="center"| '''Level Obtained:'''
|BGCOLOR="#ffffff" width="22%" align="left"|  Black Mage
|BGCOLOR="#ffffff" width="30%" align="left"| [[Black Mage]]
|BGCOLOR="#ffffff" width="58%" align="left"|  Level 66
|BGCOLOR="#ffffff" width="40%" align="left"|  Level 66
|-
|-
|BGCOLOR="#ffffff" width="22%" align="left"|   Red Mage
|BGCOLOR="#ffffff" width="30%" align="left"| [[Scholar]]
|BGCOLOR="#ffffff" width="58%" align="left"|   Level 75
|BGCOLOR="#ffffff" width="40%" align="left"|  Level 69
|-
|-
|BGCOLOR="#cee0f2" width="20%" align="left" colspan="1" valign="top"| '''Description:'''
|BGCOLOR="#ffffff" width="30%" align="left"| [[Red Mage]]
|BGCOLOR="#ffffff" width="80%" align="left" colspan="2"|  Deals [[Thunder|Lightning]] damage to an enemy.
|BGCOLOR="#ffffff" width="40%" align="left"|  Level 75
|-
|-
|BGCOLOR="#cee0f2" width="30%" align="left" colspan="1" valign="top"| '''Spell Category:'''
|BGCOLOR="#ffffff" width="30%" align="left"| [[Dark Knight]]
|BGCOLOR="#ffffff" width="70%" align="left" colspan="2"|  [[Elemental Magic]]
|BGCOLOR="#ffffff" width="40%" align="left"|  Level 96
|-
|-
|BGCOLOR="#cee0f2" width="30%" align="left" colspan="1" valign="top"| '''Element:'''
|BGCOLOR="#cee0f2" width="20%" align="left" colspan="1" valign="top"| '''Description:'''
|BGCOLOR="#ffffff" width="70%" align="left" colspan="2"|  {{Template:Thunder}}
|BGCOLOR="#ffffff" width="80%" align="left" colspan="2"| Deals lightning damage to an enemy.
|-
|-
|BGCOLOR="#cee0f2" width="30%" align="left" colspan="1" valign="top"| '''MP Cost:'''
|BGCOLOR="#cee0f2" width="30%" align="left" colspan="1" valign="top"| '''Spell Category:'''
|BGCOLOR="#ffffff" width="70%" align="left" colspan="2"|  128
|BGCOLOR="#ffffff" width="70%" align="left" colspan="2"| [[:Category:Elemental Magic|Elemental Magic]]
|-
|-
|BGCOLOR="#cee0f2" width="30%" align="left" colspan="1" valign="top"| '''Casting Time:'''
|BGCOLOR="#cee0f2" width="30%" align="left" colspan="1" valign="top"| '''Element:'''
|BGCOLOR="#ffffff" width="70%" align="left" colspan="2"|  6.75 Seconds
|BGCOLOR="#ffffff" width="70%" align="left" colspan="2"| {{Template:Thunder}}
|-
|-
|BGCOLOR="#cee0f2" width="30%" align="left" colspan="1" valign="top"| '''Duration:'''
|BGCOLOR="#cee0f2" width="30%" align="left" colspan="1" valign="top"| '''MP Cost:'''
|BGCOLOR="#ffffff" width="70%" align="left" colspan="2"|  Instant
|BGCOLOR="#ffffff" width="70%" align="left" colspan="2"| 128
|-
|-
|BGCOLOR="#cee0f2" width="30%" align="left" colspan="1" valign="top"| '''Recast Time:'''
|BGCOLOR="#cee0f2" width="30%" align="left" colspan="1" valign="top"| '''Casting Time:'''
|BGCOLOR="#ffffff" width="70%" align="left" colspan="2"|  29.25 Seconds
|BGCOLOR="#ffffff" width="70%" align="left" colspan="2"| 6.75 seconds
|-
|-
|BGCOLOR="#cee0f2" width="20%" align="left" colspan="1" valign="top"| '''From Merits?'''
|BGCOLOR="#cee0f2" width="30%" align="left" colspan="1" valign="top"| '''Duration:'''
|BGCOLOR="#ffffff" width="80%" colspan="2" align="left"|  No
|BGCOLOR="#ffffff" width="70%" align="left" colspan="2"| 
|-
|-
|BGCOLOR="#cee0f2" width="30%" align="left" colspan="1" valign="top"| '''Command:'''
|BGCOLOR="#cee0f2" width="30%" align="left" colspan="1" valign="top"| '''Recast Time:'''
|BGCOLOR="#ffffff" width="70%" align="left" colspan="2"|&nbsp; /ma "Thunder III" <t>
|BGCOLOR="#ffffff" width="70%" align="left" colspan="2"|&nbsp;29.25 seconds
|-
|BGCOLOR="#cee0f2" width="20%" align="left" colspan="1" valign="top"|&nbsp;'''From Merits?'''
|BGCOLOR="#ffffff" width="80%" colspan="2" align="left"|&nbsp;No
|-
|BGCOLOR="#cee0f2" width="30%" align="left" colspan="1" valign="top"|&nbsp;'''Command:'''
|BGCOLOR="#ffffff" width="70%" align="left" colspan="2"|&nbsp;/ma "Thunder III" <t>
|-
|-
|}
|}



==Equipment==
==Equipment==
Line 101: Line 104:
|-
|-
| BGCOLOR="#ffffff" align="center" | [[Aura Pot]]
| BGCOLOR="#ffffff" align="center" | [[Aura Pot]]
| BGCOLOR="#ffffff" align="center" | [[Shrine of Ru'Avitau]]
| BGCOLOR="#ffffff" align="center" | [[The Shrine of Ru'Avitau]]
| BGCOLOR="#ffffff" align="center" | Drop
| BGCOLOR="#ffffff" align="center" | Drop
|-
|-
Line 133: Line 136:
|-
|-
|}
|}
<br>
<br />
[[Category:Spells]] [[Category:Elemental Magic]] [[Category:Black Magic]]
.
[[Category:Thunder]]

[[category:Elemental Magic]]
[[category:Thunder]]
[[category:Spells]]

Revision as of 05:19, 4 December 2010

Thunder III (Scroll) description.png

Spell Information
 Job:  Black Mage, Red Mage, Dark Knight, Scholar
 Level Obtained:  Black Mage   Level 66
 Scholar   Level 69
 Red Mage   Level 75
 Dark Knight   Level 96
 Description:  Deals lightning damage to an enemy.
 Spell Category:  Elemental Magic
 Element:  Element: Thunder
 MP Cost:  128
 Casting Time:  6.75 seconds
 Duration:  
 Recast Time:  29.25 seconds
 From Merits?  No
 Command:  /ma "Thunder III" <t>

Equipment

Modified by Following Equipment
 Thunder Staff:   Lightning Acccuracy and Potency +10%
 Jupiter's Staff :   Lightning Acccuracy and Potency +15%


Obtained from

Auction House


Obtained From...
NPC Name Zone Cost/Quest/BCNM/ISNM/Drop
Taza Lower Jeuno 45,930 Gil
Mazween Aht Urhgan Whitegate 45,930 Gil
Mysticmaker Profblix Labyrinth of Onzozo Drop
Tonberry Maledictor Temple of Uggalepih Drop
Tonberry Imprecator Den of Rancor Drop
Hover Tank Temple of Uggalepih Drop
Sprinkler Ru'Aun Gardens Drop
Aura Pot The Shrine of Ru'Avitau Drop
Dustbuster Ve'Lugannon Palace Drop
Cactuar Suave Chamber of Oracles BCNM
Come Into My Parlor Qu'Bia Arena BCNM
E-vase-ive Action Qu'Bia Arena BCNM
Eye of the Storm Chamber of Oracles BCNM
Infernal Swarm Qu'Bia Arena BCNM
The Scarlet King Chamber of Oracles BCNM