Thunder III: Difference between revisions

From FFXI Wiki
No edit summary
(categorizing by element, moving acquisition info to the scroll page)
Line 58: Line 58:
}}
}}
[[Category:Thunder Spells]]
[[Category:Thunder Spells]]
[[Category:Thunder]]

==Obtained from==
{| border="1" cellpadding="0" cellspacing="0" width="45%" align="left"
!BGCOLOR="#cee0f2" colspan="3" align="center"|Obtained From...
|-
!BGCOLOR="#cee0f2" width="25%" align="center"| NPC Name
!BGCOLOR="#cee0f2" width="30%" align="center"| Zone
!BGCOLOR="#cee0f2" width="45%" align="center"| Cost/Quest/BCNM/ISNM/Drop
|-
| BGCOLOR="#ffffff" align="center" | [[Taza]]
| BGCOLOR="#ffffff" align="center" | [[Lower Jeuno]]
| BGCOLOR="#ffffff" align="center" | 45,930 [[Gil]]
|-
| BGCOLOR="#ffffff" align="center" | [[Mazween]]
| BGCOLOR="#ffffff" align="center" | [[Aht Urhgan Whitegate]]
| BGCOLOR="#ffffff" align="center" | 45,930 Gil
|-
| BGCOLOR="#ffffff" align="center" | [[Mysticmaker Profblix]]
| BGCOLOR="#ffffff" align="center" | [[Labyrinth of Onzozo]]
| BGCOLOR="#ffffff" align="center" | Drop
|-
| BGCOLOR="#ffffff" align="center" | [[Tonberry Maledictor]]
| BGCOLOR="#ffffff" align="center" | [[Temple of Uggalepih]]
| BGCOLOR="#ffffff" align="center" | Drop
|-
| BGCOLOR="#ffffff" align="center" | [[Tonberry Imprecator]]
| BGCOLOR="#ffffff" align="center" | [[Den of Rancor]]
| BGCOLOR="#ffffff" align="center" | Drop
|-
| BGCOLOR="#ffffff" align="center" | [[Hover Tank]]
| BGCOLOR="#ffffff" align="center" | [[Temple of Uggalepih]]
| BGCOLOR="#ffffff" align="center" | Drop
|-
| BGCOLOR="#ffffff" align="center" | [[Sprinkler]]
| BGCOLOR="#ffffff" align="center" | [[Ru'Aun Gardens]]
| BGCOLOR="#ffffff" align="center" | Drop
|-
| BGCOLOR="#ffffff" align="center" | [[Aura Pot]]
| BGCOLOR="#ffffff" align="center" | [[The Shrine of Ru'Avitau]]
| BGCOLOR="#ffffff" align="center" | Drop
|-
| BGCOLOR="#ffffff" align="center" | [[Dustbuster]]
| BGCOLOR="#ffffff" align="center" | [[Ve'Lugannon Palace]]
| BGCOLOR="#ffffff" align="center" | Drop
|-
| BGCOLOR="#ffffff" align="center" | [[Cactuar Suave]]
| BGCOLOR="#ffffff" align="center" | [[Chamber of Oracles]]
| BGCOLOR="#ffffff" align="center" | [[BCNM]]
|-
| BGCOLOR="#ffffff" align="center" | [[Come Into My Parlor]]
| BGCOLOR="#ffffff" align="center" | [[Qu'Bia Arena]]
| BGCOLOR="#ffffff" align="center" | BCNM
|-
| BGCOLOR="#ffffff" align="center" | [[E-vase-ive Action]]
| BGCOLOR="#ffffff" align="center" | [[Qu'Bia Arena]]
| BGCOLOR="#ffffff" align="center" | BCNM
|-
| BGCOLOR="#ffffff" align="center" | [[Eye of the Storm]]
| BGCOLOR="#ffffff" align="center" | [[Chamber of Oracles]]
| BGCOLOR="#ffffff" align="center" | BCNM
|-
| BGCOLOR="#ffffff" align="center" | [[Infernal Swarm]]
| BGCOLOR="#ffffff" align="center" | [[Qu'Bia Arena]]
| BGCOLOR="#ffffff" align="center" | BCNM
|-
| BGCOLOR="#ffffff" align="center" | [[The Scarlet King]]
| BGCOLOR="#ffffff" align="center" | [[Chamber of Oracles]]
| BGCOLOR="#ffffff" align="center" | BCNM
|-
|}

Revision as of 14:09, 15 July 2016


Thunder III (Scroll) icon.png Spell Information "Pages on this wiki that reference this item"
Description: Deals Lightning damage to an enemy.
Type: Black Magic Skill: Elemental Magic
Target: Enemy Element: Element: Thunder
Casting Time: 3 seconds Recast Time: 15 seconds
Cost: 91 MP
Range: 21'
Base Damage Values INT Multipliers
ΔINT: 0 350 ΔINT: 0-49 2.5
ΔINT: 50 475 ΔINT: 50-99 2.5
ΔINT: 100 600 ΔINT: 100-199 1.75
Monsters 345 Monsters 1.5
Cumulative Enmity: - D - Volatile Enmity: - D -
Command: /ma "Thunder III" <t>
Scroll: Thunder III (Scroll) description.png
Scroll Flags: Obtainable from Goblin Box, Usable inside Mog Garden, Can Use, CanSendPOL, NPC tradable
AH Listing: Auction House 16.png ➞ Scrolls ➞ Black Magic "Find Item on FFXIAH" "Find Thunder III on FFXIDB"
Spell/Job Level Information
Job Level Condition
Black Mage 66 N/A
Scholar 69 N/A
Geomancer 73 N/A
Red Mage 75 N/A
Dark Knight 96 N/A