User:Lokixero: Difference between revisions

From FFXI Wiki
(New characters from restart)
Line 1: Line 1:
<gallery>
<gallery>
ElvaanMA2.jpg
ElvaanMA2.jpg
Summoner.jpg
Red_Mage.jpg
MithraB6.jpg
HumeMA8.jpg
Blue_Mage.jpg
Samurai.jpg
TaruFB1.jpg
Black_Mage.jpg
</gallery>
</gallery>
== Lokixero ==
== Kageniai ==


{| class="wikitable"
{| class="wikitable"
|-
|-
! Character !! Race !! Server !! Role
! Character !! Race !! Server !! Role
|-
|-
| Lokixero || Elvaan Male || Asura || Main
| Kageniai || Elvaan Male || Asura || Main
|-
| Lokir || Mithra || Asura || Mule (Old Main)
|-
|-
| Lilloki || Tarutaru Female || Asura || Mule
| Konekoai || Hume Male || Asura || Mule
|}
|}
== Skills ==
=== Kageniai ===
=== Kageniai ===

==== Combat Skills ====
==== Skills ====
{| border="0" width="30%" cellpadding="0" cellspacing="0" valign="top"
|width="49%" |
{| class="wikitable"
{| class="wikitable"
! style="background:#ff4d4d; border-color: red;" colspan="2"|Combat Skills
|-
|-
! Skill Name !! Skill Level
!Skill Name !! Skill Level
|-
|-
| Hand-to-Hand || ?
| Hand-to-Hand || 33
|-
|-
| Dagger || ?
| Dagger || 0
|-
|-
| Sword || ?
| Sword || 414
|-
|-
| Great Sword || ?
| Great Sword || ?
|-
|-
| Axe || ?
| Axe || 0
|-
|-
| Great Axe || ?
| Great Axe || 0
|-
|-
| Scythe || ?
| Scythe || 0
|-
|-
| Polearm || ?
| Polearm || 0
|-
|-
| Katana || ?
| Katana || 64
|-
|-
| Great Katana || 424
| Great Katana || 0
|-
|-
| Club || ?
| Club || 0
|-
|-
| Staff || ?
| Staff || 0
|-
|-
| Archery || ?
| Archery || 0
|-
|-
| Marksmen || ?
| Marksmen || 0
|-
|-
| Throwing || ?
| Throwing || 0
|-
|-
| Evasion || ?
| Evasion || 334
|-
|-
| Guard || ?
| Guard || 3
|-
|-
| Parrying || ?
| Parrying || 471

|-
|-
| Shield || ?
| Shield || ?
|}
|}
|width="10px"|
==== Magic Skills ====

|valign="top"|

{| style="background:#ffdede; valign="top"; text-align: center;" class="wikitable " cellpadding="0" width="30%"
{| class="wikitable"
{| class="wikitable"
! style="background:#1a53ff; border-color: blue;" colspan="2"|Magic Skills
|-
|-
! Skill Name !! Skill Level
! Skill Name !! Skill Level
|-
|-
| Divine || ?
| Divine || 0
|-
|-
| Healing || ?
| Healing || 29
|-
|-
| Enhancing || ?
| Enhancing || 108
|-
|-
| Enfeebling || ?
| Enfeebling || 40
|-
|-
| Elemental || ?
| Elemental || 225
|-
|-
| Dark || 49
| Dark || 79
|-
|-
| Singing || ?
| Singing || 0
|-
|-
| Stringed || ?
| Stringed || 0
|-
|-
| Wind || ?
| Wind || 0
|-
|-
| Ninjutsu || ?
| Ninjutsu || 2
|-
|-
| Summoning || ?
| Summoning || 0
|-
|-
| Blue || 64
| Blue || 0
|-
|-
| Geomancy || ?
| Geomancy || 0
|-
| Handbell || 0
|-
|}
|-
|-
| Handbell || ?
|}
|}

Revision as of 00:18, 19 April 2016

Kageniai

Character Race Server Role
Kageniai Elvaan Male Asura Main
Konekoai Hume Male Asura Mule

Kageniai

Skills

Combat Skills
Skill Name Skill Level
Hand-to-Hand 33
Dagger 0
Sword 414
Great Sword ?
Axe 0
Great Axe 0
Scythe 0
Polearm 0
Katana 64
Great Katana 0
Club 0
Staff 0
Archery 0
Marksmen 0
Throwing 0
Evasion 334
Guard 3
Parrying 471
Shield ?
Magic Skills
Skill Name Skill Level
Divine 0
Healing 29
Enhancing 108
Enfeebling 40
Elemental 225
Dark 79
Singing 0
Stringed 0
Wind 0
Ninjutsu 2
Summoning 0
Blue 0
Geomancy 0
Handbell 0