User:Thirdarden: Difference between revisions

From FFXI Wiki
Line 723: Line 723:
|-
|-
| [[Silver Shark]] || 16080 || 11 || Monday || 04 || S
| [[Silver Shark]] || 16080 || 11 || Monday || 04 || S
|-
| [[Gigant Squid]] || 17040 || 10 || Tuesday || 05 || S
|}
|}

Revision as of 18:45, 5 October 2021

You can find me on Bahamut (formerly Asura), primarily as the Galka 'Blindluck'.



Fish List




Blue Magic




Monster Rearing




Trusts




Fishing Guild Item Order (Investigating)
Fishing Guild Items (Expert)
Fish Guild Points # Required Day Day # Rating
Cobalt Jellyfish 3600 150 Tuesday 07 B
Bastore Sweeper 7920 29 Wednesday 08 B
Elshimo Frog 6960 45 Thursday 09 C
Veydal Wrasse 15120 12 Friday 10 A
Zafmlug Bass 7440 80 Saturday 11 C
Bluetail 13680 16 Sunday 12 A
Crescent Fish 15360 12 Monday 13 S
Silver Shark 16080 11 Tuesday 14 S
Wednesday 15
Takitaro 17520 9 Thursday 16 A
Crayfish 3840 128 Friday 17 B
Cheval Salmon 5040 84 Saturday 18 C
Pipira 6720 49 Sunday 19 A
Shining Trout 6720 87 Monday 20 C
Gold Lobster 11760 21 Tuesday 21 A
Bhefhel Marlin 13680 16 Wednesday 22 C
Crescent Fish 15360 12 Thursday 23 S
Three-eyed Fish 16080 11 Friday 24 S
Gigant Squid 17040 10 Saturday 25 S
Titanictus 17520 9 Sunday 26 B
Cobalt Jellyfish 3600 150 Monday 27 C
Forest Carp 4800 107 Tuesday 28 D
Lungfish 12000 17 Wednesday 29 F
Thursday 30
Friday 01
Saturday 02
Bladefish 15120 13 Sunday 03 S
Silver Shark 16080 11 Monday 04 S
Gigant Squid 17040 10 Tuesday 05 S