User:Thirdarden: Difference between revisions

From FFXI Wiki
(27 intermediate revisions by the same user not shown)
Line 497: Line 497:
| Cheer: Mandragora Sproutling = Complete
| Cheer: Mandragora Sproutling = Complete
| Cheer: Mandragora = Complete
| Cheer: Mandragora = Complete
| Cheer: Elder Mandragora =
| Cheer: Elder Mandragora = Complete
| Cheer: Lycopodium = Complete
| Cheer: Lycopodium = Complete
| Cheer: Ake-Ome =
| Cheer: Ake-Ome = Complete
| Cheer: Adenium = Complete
| Cheer: Adenium = Complete
| Cheer: Elder Adenium =
| Cheer: Elder Adenium = Complete
| Cheer: Korrigan =
| Cheer: Korrigan = Complete
| Cheer: Pachypodium =
| Cheer: Pachypodium =
| Cheer: Citrullus =
| Cheer: Citrullus =
Line 508: Line 508:
<!--RANK 5-->
<!--RANK 5-->
<!--BUGARD-->
<!--BUGARD-->
| Cheer: Tiny Bugard =
| Cheer: Tiny Bugard = Complete
| Cheer: Bugard =
| Cheer: Bugard =
| Cheer: Abyssobugard =
| Cheer: Abyssobugard =
<!--ADAMANTOISE-->
<!--ADAMANTOISE-->
| Cheer: Baby Adamantoise =
| Cheer: Baby Adamantoise = Complete
| Cheer: Adamantoise =
| Cheer: Adamantoise =
| Cheer: Great Adamantoise =
| Cheer: Great Adamantoise =
Line 616: Line 616:
| Darrcuiln = Complete
| Darrcuiln = Complete
| Excenmille = Complete
| Excenmille = Complete
| Excenmille (S) =
| Excenmille (S) = Complete
| Fablinix = Complete
| Fablinix = Complete
| Gilgamesh = Complete
| Gilgamesh = Complete
Line 624: Line 624:
| Iroha II = Complete
| Iroha II = Complete
| Iron Eater = Complete
| Iron Eater = Complete
| Klara =
| Klara = Complete
| Lehko Habhoka = Complete
| Lehko Habhoka = Complete
| Lhe Lhangavo = Complete
| Lhe Lhangavo = Complete
Line 637: Line 637:
| Mayakov = Complete
| Mayakov = Complete
| Mildaurion = Complete
| Mildaurion = Complete
| Monberaux =
| Monberaux = Complete
| Morimar = Complete
| Morimar = Complete
| Mumor = Complete
| Mumor = Complete
Line 661: Line 661:
| Zeid II = Complete
| Zeid II = Complete
}}
}}

===== Fishing Guild Item Order (Investigating) =====
{| class="wikitable"
|+ Fishing Guild Items (Expert)
|-
! Fish !! Guild Points !! # Required !! Day !! Day # !! My Rating !! Skill Cap !! F/S
|-
| [[Cobalt Jellyfish]] || 3600 || 150 || Tuesday || 07 || B || 5 || Salt
|-
| [[Bastore Sweeper]] || 7920 || 29 || Wednesday || 08 || B || 12 || Fresh
|-
| [[Elshimo Frog]] || 6960 || 45 || Thursday || 09 || C || 30 || Fresh
|-
| [[Veydal Wrasse]] || 15120 || 12 || Friday || 10 || A || 37 || Salt
|-
| [[Zafmlug Bass]] || 7440 || 80 || Saturday || 11 || C || 43 || Fresh
|-
| [[Bluetail]] || 13680 || 16 || Sunday || 12 || A || 55 || Salt
|-
| [[Crescent Fish]] || 15360 || 12 || Monday || 13 || S || 69 || Fresh
|-
| [[Silver Shark]] || 16080 || 11 || Tuesday || 14 || S || 76 || Salt
|-
| || || || Wednesday || 15 || || ||
|-
| [[Takitaro]] || 17520 || 9 || Thursday || 16 || A || 101 || Fresh
|-
| [[Crayfish]] || 3840 || 128 || Friday || 17 || B || 7 || Fresh
|-
| [[Cheval Salmon]] || 5040 || 84 || Saturday || 18 || C || 21 || Fresh
|-
| [[Pipira]] || 6720 || 49 || Sunday || 19 || A || 29 || Fresh
|-
| [[Shining Trout]] || 6720 || 87 || Monday || 20 || C || 37 || Fresh
|-
| [[Gold Lobster]] || 11760 || 21 || Tuesday || 21 || A || 46 || Salt
|-
| [[Bhefhel Marlin]] || 13680 || 16 || Wednesday || 22 || C || 61 || Salt
|-
| [[Crescent Fish]] || 15360 || 12 || Thursday || 23 || S || 69 || Fresh
|-
| [[Three-eyed Fish]] || 16080 || 11 || Friday || 24 || S || 81 || Salt
|-
| [[Gigant Squid]] || 17040 || 10 || Saturday || 25 || S || 91 || Salt
|-
| [[Titanictus]] || 17520 || 9 || Sunday || 26 || B || 101 || Salt
|-
| [[Cobalt Jellyfish]] || 3600 || 150 || Monday || 27 || C || 5 || Salt
|-
| [[Forest Carp]] || 4800 || 107 || Tuesday || 28 || D || 20 || Fresh
|-
| [[Lungfish]] || 12000 || 17 || Wednesday || 29 || F || 31 || Fresh
|-
| || || || Thursday || 30 || || ||
|-
| || || || Friday || 01 || || ||
|-
| || || || Saturday || 02 || || ||
|-
| [[Bladefish]] || 15120 || 13 || Sunday || 03 || S || 71 || Salt
|-
| [[Silver Shark]] || 16080 || 11 || Monday || 04 || S || 76 || Salt
|-
| [[Gigant Squid]] || 17040 || 10 || Tuesday || 05 || S || 91 || Salt
|-
| [[Sea Zombie]] || 17520 || 9 || Wednesday || 06 || B || 101 || Salt
|-
| [[Crayfish]] || 3840 || 128 || Thursday || 07 || B || 7 || Fresh
|-
| [[Blindfish]] || 11280 || 17 || Friday || 08 || B || 28 || Fresh
|}

Observing a patter of skill caps rising by approximately 10 from day to day.

Revision as of 16:26, 26 October 2021

You can find me on Bahamut (formerly Asura), primarily as the Galka 'Blindluck'.



Fish List




Blue Magic




Monster Rearing




Trusts