User:Thirdarden: Difference between revisions

From FFXI Wiki
(3 intermediate revisions by the same user not shown)
Line 497: Line 497:
| Cheer: Mandragora Sproutling = Complete
| Cheer: Mandragora Sproutling = Complete
| Cheer: Mandragora = Complete
| Cheer: Mandragora = Complete
| Cheer: Elder Mandragora =
| Cheer: Elder Mandragora = Complete
| Cheer: Lycopodium = Complete
| Cheer: Lycopodium = Complete
| Cheer: Ake-Ome =
| Cheer: Ake-Ome = Complete
| Cheer: Adenium = Complete
| Cheer: Adenium = Complete
| Cheer: Elder Adenium = Complete
| Cheer: Elder Adenium = Complete
Line 512: Line 512:
| Cheer: Abyssobugard =
| Cheer: Abyssobugard =
<!--ADAMANTOISE-->
<!--ADAMANTOISE-->
| Cheer: Baby Adamantoise =
| Cheer: Baby Adamantoise = Complete
| Cheer: Adamantoise =
| Cheer: Adamantoise =
| Cheer: Great Adamantoise =
| Cheer: Great Adamantoise =
Line 661: Line 661:
| Zeid II = Complete
| Zeid II = Complete
}}
}}

===== Fishing Guild Item Order (Investigating) =====
{| class="wikitable"
|+ Fishing Guild Items (Expert)
|-
! Fish !! Guild Points !! # Required !! Day !! Day # !! My Rating !! Skill Cap !! Daily Diff. !! F/S
|-
| [[Cobalt Jellyfish]] || 3600 || 150 || Tuesday || 07 || B || 5 || +5 || Salt
|-
| [[Bastore Sweeper]] || 7920 || 29 || Wednesday || 08 || B || 12 || +7 || Fresh
|-
| [[Elshimo Frog]] || 6960 || 45 || Thursday || 09 || C || 30 || +18 || Fresh
|-
| [[Veydal Wrasse]] || 15120 || 12 || Friday || 10 || A || 37 || +7 || Salt
|-
| [[Zafmlug Bass]] || 7440 || 80 || Saturday || 11 || C || 43 || +6 || Fresh
|-
| [[Bluetail]] || 13680 || 16 || Sunday || 12 || S || 55 || +12 || Salt
|-
| [[Crescent Fish]] || 15360 || 12 || Monday || 13 || S || 69 || +14 || Fresh
|-
| [[Silver Shark]] || 16080 || 11 || Tuesday || 14 || S || 76 || +7 || Salt
|-
| || || || Wednesday || 15 || || || ||
|-
| [[Takitaro]] || 17520 || 9 || Thursday || 16 || A || 101 || || Fresh
|-
| [[Crayfish]] || 3840 || 128 || Friday || 17 || B || 7 || +7 || Fresh
|-
| [[Cheval Salmon]] || 5040 || 84 || Saturday || 18 || C || 21 || +14 || Fresh
|-
| [[Pipira]] || 6720 || 49 || Sunday || 19 || A || 29 || +8 || Fresh
|-
| [[Shining Trout]] || 6720 || 87 || Monday || 20 || C || 37 || +8 || Fresh
|-
| [[Gold Lobster]] || 11760 || 21 || Tuesday || 21 || A || 46 || +9 || Salt
|-
| [[Bhefhel Marlin]] || 13680 || 16 || Wednesday || 22 || C || 61 || +15 || Salt
|-
| [[Crescent Fish]] || 15360 || 12 || Thursday || 23 || S || 69 || +8 || Fresh
|-
| [[Three-eyed Fish]] || 16080 || 11 || Friday || 24 || S || 81 || +12 || Salt
|-
| [[Gigant Squid]] || 17040 || 10 || Saturday || 25 || S || 91 || +10 || Salt
|-
| [[Titanictus]] || 17520 || 9 || Sunday || 26 || B || 101 || +10 || Salt
|-
| [[Cobalt Jellyfish]] || 3600 || 150 || Monday || 27 || C || 5 || +5 || Salt
|-
| [[Forest Carp]] || 4800 || 107 || Tuesday || 28 || D || 20 || +15 || Fresh
|-
| [[Lungfish]] || 12000 || 17 || Wednesday || 29 || F || 31 || +11 || Fresh
|-
| || || || Thursday || 30 || || || ||
|-
| || || || Friday || 01 || || || ||
|-
| || || || Saturday || 02 || || || ||
|-
| [[Bladefish]] || 15120 || 13 || Sunday || 03 || S || 71 || || Salt
|-
| [[Silver Shark]] || 16080 || 11 || Monday || 04 || S || 76 || +5 || Salt
|-
| [[Gigant Squid]] || 17040 || 10 || Tuesday || 05 || S || 91 || +15 || Salt
|-
| [[Sea Zombie]] || 17520 || 9 || Wednesday || 06 || B || 101 || +10 || Salt
|-
| [[Crayfish]] || 3840 || 128 || Thursday || 07 || B || 7 || +7 || Fresh
|-
| [[Blindfish]] || 11280 || 17 || Friday || 08 || B || 28? || +21 || Fresh
|-
| [[Tricolored Carp]] || 6960 || 45 || Saturday || 09 || C || 27 || -1 || Fresh
|-
| [[Shining Trout]] || 6720 || 87 || Sunday || 10 || C || 37 || +10 || Fresh
|-
| [[Icefish]] || 10800 || 24 || Monday || 11 || A || 49 || +12 || Fresh
|-
| [[Bluetail]] || 13680 || 16 || Tuesday || 12 || S || 55 || +6 || Salt
|-
| [[Crescent Fish]] || 15360 || 12 || Wednesday || 13 || S || 69 || +14 || Fresh
|-
| [[Jungle Catfish]] || 16800 || 10 || Thursday || 14 || S || 80 || +11 || Fresh
|-
| [[Grimmonite]] || 17520 || 9 || Friday || 15 || S || 90 || +10 || Salt
|-
| [[Black Sole]] || 17520 || 9 || Saturday || 16 || S || 96 || +6 || Salt
|-
| [[Crayfish]] || 3840 || 128 || Sunday || 17 || B || 7 || +7 || Fresh
|-
| [[Forest Carp]] || 4800 || 107 || Monday || 18 || D || 20 || +13 || Fresh
|-
| [[Tiger Cod]] || 6960 || 45 || Tuesday || 19 || D || 29 || +9 || Salt
|-
| [[Shining Trout]] || 6720 || 87 || Wednesday || 20 || C || 37 || +8 || Fresh
|-
| [[Giant Donko]] || 11760 || 21 || Thursday || 21 || A || 50 || +13 || Fresh
|-
| [[Bluetail]] || 13680 || 22 || Friday || 22 || S || 55 || +5 || Salt
|-
| [[Trumpet Shell]] || 16080 || 23 || Saturday || 23 || A || 63 || +8 || Salt
|-
| [[Three-eyed Fish]] || 16080 || 11 || Friday || 24 || S || 81 || +18 || Salt
|}

Observing a pattern of skill caps rising by approximately 10 from day to day.

Revision as of 16:26, 26 October 2021

You can find me on Bahamut (formerly Asura), primarily as the Galka 'Blindluck'.



Fish List




Blue Magic




Monster Rearing




Trusts