Vunkerl Inlet (S): Difference between revisions

From FFXI Wiki
m (Added Rolanberry Fields (S) connection and position, and two Campaign Arbiters to the npc section)
m (Added some more mobs)
Line 147: Line 147:
|Insert Zone Bestiary Content Template=
|Insert Zone Bestiary Content Template=
{{Zone Monster Instance |Bugard|Bugard| | | |Sound| | | | | }}
{{Zone Monster Instance |Bugard|Bugard| | | |Sound| | | | | }}
{{Zone Monster Instance |Carrion Marabou|Lesser Bird| | | |Sight| | | | | }}
{{Zone Monster Instance |Demonic Rose|Morbol| | | |Sound|Yes| | | | }}
{{Zone Monster Instance |Fierce Smilodon|Tiger| | | |Sight|Yes| | | | }}
{{Zone Monster Instance |Gigas Deckhand|Gigas| | | |Sight|Yes|Yes| | | }}
{{Zone Monster Instance |Gigas Helmsman|Gigas|BST| | |Sight|Yes|Yes| | | }}
{{Zone Monster Instance |Gigas Jack|Gigas| | | |Sight|Yes|Yes| | | }}
{{Zone Monster Instance |Gigas Marine|Gigas| | | |Sight|Yes|Yes| | | }}
{{Zone Monster Instance |Gigas's Smilodon|Tiger| | | |Sight| |Yes| | | }}
{{Zone Monster Instance |Goblin Flagman|Goblin| | | |Sight|Yes|Yes| | | }}
{{Zone Monster Instance |Goblin Grenadier|Goblin| | | |Sight|Yes|Yes| | | }}
{{Zone Monster Instance |Goblin Guerrilla|Goblin|BST| | |Sight|Yes|Yes| | | }}
{{Zone Monster Instance |Goblin Toxophilite|Goblin| | | |Sight|Yes|Yes| | | }}
{{Zone Monster Instance |Goblin's Bat|Bat| | | |Sound| |Yes| | | }}
{{Zone Monster Instance |Goliath Beetle|Beetle| | | |Sight| | | | | }}
{{Zone Monster Instance |Goliath Beetle|Beetle| | | |Sight| | | | | }}
{{Zone Monster Instance |Gnole|Gnole| | | | | | | | | }}
{{Zone Monster Instance |Gnole|Gnole| | | |Sight|Yes|Yes| | | }}
{{Zone Monster Instance |Haunt|Ghost| | | |Sound+HP|Yes| | | | }}
{{Zone Monster Instance |Ignis Djinn|Bomb| | | |Sight+Magic|Yes| | | | }}
{{Zone Monster Instance |Ignis Djinn|Bomb| | | |Sight+Magic|Yes| | | | }}
{{Zone Monster Instance |Orcish Footsoldier|Orc|WAR| | |Sight|Yes|Yes| | | }}
{{Zone Monster Instance |Orcish Gladiator|Orc|MNK| | |Sight|Yes|Yes| | | }}
{{Zone Monster Instance |Orcish Hexspinner|Orc|BLM| | |Sight|Yes|Yes| | | }}
{{Zone Monster Instance |Orcish Zerker|Orc|DRK| | |Sight|Yes|Yes| | | }}
{{Zone Monster Instance |Robber Crab|Crab| | | |Sound| | | | | }}
{{Zone Monster Instance |Robber Crab|Crab| | | |Sound| | | | | }}
{{Zone Monster Instance |Sprite|Pixie|WHM| | | | | | | | }}
{{Zone Monster Instance |Stygian Pugil|Pugil| | | |Sound| | | | | }}
{{Zone Monster Instance |Stygian Pugil|Pugil| | | |Sound| | | | | }}
{{Zone Monster Instance |Thunder Elemental|Elemental| | | |Magic|Yes| | | |{{Lightning}}}}
{{Zone Monster Instance |Treant|Treant| | | |Sound| | | | | }}
{{Zone Monster Instance |Wandering Sapling|Sapling| | | |Sound| | | | | }}
}}
}}



Revision as of 22:28, 16 December 2007

Vunkerl Inlet-img.jpg
Map of Vunkerl Inlet (S)



This Zone is Connected to

Zone Name

Position

Jugner Forest (S) (F-4)
(D-7)
(D-10)

Zone Name

Position

Rolanberry Fields (S) (J-12)


Maps for Vunkerl Inlet (S)


{{{Zone NPC Row_1}}}
Name Map Pos. Notes
{{{Zone NPC Row_2}}}
Name Map Pos. Notes




Mission Name Mission Number NPC Storyline
[[]]
[[]]




Name Level Position Spawn Condition Aggro Notable Drops
[[]]
[[]]



Name Family Job Min Level Max Level Detection A L Number Type App.
Bugard Bugard Sound
Carrion Marabou Lesser Bird Sight
Demonic Rose Morbol Sound Yes
Fierce Smilodon Tiger Sight Yes
Gigas Deckhand Gigas Sight Yes Yes
Gigas Helmsman Gigas BST Sight Yes Yes
Gigas Jack Gigas Sight Yes Yes
Gigas Marine Gigas Sight Yes Yes
Gigas's Smilodon Tiger Sight Yes
Goblin Flagman Goblin Sight Yes Yes
Goblin Grenadier Goblin Sight Yes Yes
Goblin Guerrilla Goblin BST Sight Yes Yes
Goblin Toxophilite Goblin Sight Yes Yes
Goblin's Bat Bat Sound Yes
Goliath Beetle Beetle Sight
Gnole Gnole Sight Yes Yes
Haunt Ghost Sound+HP Yes
Ignis Djinn Bomb Sight+Magic Yes
Orcish Footsoldier Orc WAR Sight Yes Yes
Orcish Gladiator Orc MNK Sight Yes Yes
Orcish Hexspinner Orc BLM Sight Yes Yes
Orcish Zerker Orc DRK Sight Yes Yes
Robber Crab Crab Sound
Sprite Pixie WHM
Stygian Pugil Pugil Sound
Thunder Elemental Elemental Magic Yes Element: Thunder
Treant Treant Sound
Wandering Sapling Sapling Sound
Appearance Key

D = Dusk (18:00-6:00), N = Night (20:00 - 4:00), F = Fog, Fire-Icon.png Ice-Icon.png Wind-Icon.png Earth-Icon.png Lightning-Icon.png Water-Icon.png Light-Icon.png Dark-Icon.png = Corresponding weather pattern



Battlefield Name Type Level Cap Time Limit Members

[[]]

[[]] Uncapped

[[]]

[[]] Uncapped

[[]]

[[]] Uncapped


Notes

Replace this text with additional text/notes/landmarks etc.

Related Links

To link to other pages within the wiki or to cite sources, replace this text with relevant information and fill in the placeholders below.

Find more info here

Find more info here