The Voracious Resurgence | |
| Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
| Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3/+4 Relic: +1/+2 • iL109 • iL119/+2/+3/+4 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
Decaying Broth
From FFXI Wiki
|
| ||||
|---|---|---|---|---|
| Description: | Calls a slime familiar. | |||
| Image: |
| |||
| Type: | Weapon | |||
| Flags: | Obtainable from Goblin Box, Equippable | |||
| Stack size: | 12 | |||
| AH Listing: | ||||
| Weapon Information | |||
|---|---|---|---|
| Races: | All Races | Skill: | None |
| Damage: | 0 | Delay: | 0 |
| DPS: | 0 | TP/Hit: |
-- |
| Level: | 99 | ||
| Jobs: | Beastmaster | ||
| Synthesis Information | ||||
|---|---|---|---|---|
| Yield | Requirements | Ingredients | ||
|
Main Craft: Cooking - (105~106 |
|||
| Synergy Information | ||||
|---|---|---|---|---|
| Yield | Craft Requirements | Rank | Balance | Materials |
|
Primary Craft: |
Veteran | ||
Jug: Decaying Broth (Lv.99) | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Amorph | Family | Slime | Special Traits | ||||||||||||||||||||||||||||||||||||||||||||
| Melee Type | TP/hit | 73 | -50%SDT | |||||||||||||||||||||||||||||||||||||||||||||
| Level Cap | 119 (119) | Attack ± | 20% | Defense ± | N/A | |||||||||||||||||||||||||||||||||||||||||||
| Maximum Level Stats | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
