The Voracious Resurgence | |
| Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
| Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3/+4 Relic: +1/+2 • iL109 • iL119/+2/+3/+4 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
Shadowy Broth
From FFXI Wiki
|
| ||||
|---|---|---|---|---|
| Description: | Calls Crude Raphie. | |||
| Image: |
| |||
| Type: | Weapon | |||
| Flags: | Obtainable from Goblin Box, Equippable | |||
| Stack size: | 12 | |||
| AH Listing: | ||||
| Weapon Information | |||
|---|---|---|---|
| Races: | All Races | Skill: | None |
| Damage: | 0 | Delay: | 0 |
| DPS: | 0 | TP/Hit: |
-- |
| Level: | 96 | ||
| Jobs: | Beastmaster | ||
| Synthesis Information | ||||
|---|---|---|---|---|
| Yield | Requirements | Ingredients | ||
|
Main Craft: Cooking - (91) |
|||
| Synergy Information | ||||
|---|---|---|---|---|
| Yield | Craft Requirements | Rank | Balance | Materials |
|
Primary Craft: |
Adept | 42 48 |
|
Jug: Shadowy Broth (Lv.96) | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Lizard | Family | Adamantoise | Special Traits | ||||||||||||||||||||||||||||||||||||||||||||
| Melee Type | TP/hit | 75 | - + | |||||||||||||||||||||||||||||||||||||||||||||
| Level Cap | 99 (114) | Attack ± | Defense ± | + | ||||||||||||||||||||||||||||||||||||||||||||
| Maximum Level Stats | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
