The Voracious Resurgence | |
| Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
| Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3/+4 Relic: +1/+2 • iL109 • iL119/+2/+3/+4 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
Undead Killer
From FFXI Wiki
| Job Trait Information | |||
|---|---|---|---|
| Description | Gives you an edge when fighting undead. | ||
| Type | Level | ||
| Tier | Level Obtained | Value | |
| I | PLD5, BLU34* | 8% | |
| II | PLD86, BLU99** | 10% | |
| III | BLU99** | 12% | |
| Blue Mage Notes | * Requires the setting of appropriate spells to receive the trait. ** Requires the 100 or 1,200 Blue Mage job gift. | ||
Notes
- Intimidates undead enemies a certain percentage of the time.
- All Arcana have this trait at a 5% intimidation rate, complete with -2% Damage Taken and +2% damage dealt bonuses.
| Blue Mage Job Trait Information | |||
|---|---|---|---|
| Minimum Set Points Needed | 5 | ||
| Trait Points Needed per Tier | 8 | ||
| Level | Spell | Set Points | Trait Points |
| 18 | Bludgeon | 2 | 4 |
| 34 | Smite of Rage | 3 | 4 |
| Equipment Modifying Ability | |||
|---|---|---|---|
| Equipment | Lvl. | Slot | Modifier |
| 30 | Back | Latent Effect (Paladin sub job): Undead Killer + | |
| 50 | Ear | Undead Killer +3% | |
| 50 | Ear | Undead Killer -3% | |
| 70 | Hands | Undead Killer +5% | |
| 70 | Legs | Undead Killer +2% | |
| 70 | Hands | Undead Killer +5% | |
| 71 | Main | Undead Killer +2% | |
| Food | Undead Killer +10% | ||
| Food | Undead Killer +12% | ||
| Food | Undead Killer +5% | ||
| Food | Undead Killer +5% | ||
| Food | Undead Killer +5% | ||
| Food | Undead Killer +6% | ||
| 50 | Ring | Latent Effect (HP≤75%, TP<100%): Killer effects +3% | |
| 60 | Legs | Killer effects +1% | |
| 74 | Legs | Killer effects +1% | |
| 99 | Legs | Killer effects +1% | |
| 99 | Legs | Killer effects +1% | |
| 72 | Sub | Killer effects +2% | |
| 75 | Head | Killer effects +1% | |
| 75 | Head | Killer effects +2% | |
| 90 | Head | Killer effects +5% | |
| 99 | Head | Killer effects +5% | |
| 99 | Head | Killer effects +5% | |
| 99 | Main | Killer effects +5% | |
| 99 | Main | Killer effects + | |
| 99 | Sub | Killer effects +2% | |


























