The Voracious Resurgence | |
| Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
| Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3/+4 Relic: +1/+2 • iL109 • iL119/+2/+3/+4 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
Ungur Boomerang
From FFXI Wiki
| Weapon Information | |||
|---|---|---|---|
| Races: | All Races | Skill: | Throwing |
| Damage: | 30 | Delay: | 220 |
| DPS: | 8.18 | TP/Hit: |
70.78 |
| Level: | 70 | ||
| Jobs: | Thief / Ninja | ||
| Dropped from... | ||||
|---|---|---|---|---|
| Monster Name | Level | Zone | Rate | Notes |
| Ungur | 80-82 | Gustav Tunnel | G | Lottery: Typhoon Wyvern (E-9) Map 2 |
