The Voracious Resurgence | |
| Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
| Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3/+4 Relic: +1/+2 • iL109 • iL119/+2/+3/+4 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
Amalric Coif +1
From FFXI Wiki
| Armor Information | |||
|---|---|---|---|
| Races: | All Races | Equip. Slot: | Head |
| Level: | 99 | ||
| Item Level: | 119 | ||
| Jobs: | Black Mage / Red Mage / Summoner / Blue Mage / Scholar / Geomancer | ||
| Obtained From... | |
|---|---|
| Abjuration Purification | Notes |
| Jinxed Coif | Trade with a Venerian Abjuration: Head |
| Redeemed From... | ||
|---|---|---|
| NPC Name | Zone | Notes |
| Dealer Moogle | Various | Trade a Kupon A-Ab or Mog Kupon A-Ab |
| This item is able to be augmented! | ||
|---|---|---|
| Augmented Via | Zone | Required Items |
| Nolan | Norg - (I-7) | Eschalixir, +1, or +2 See Nolan for possible augments |
| Rank 15 | |||
|---|---|---|---|
| Path A | Path B | Path C | Path D |
| MP+80 Magic Accuracy+20 "Magic Attack Bonus"+20 |
MP+80 INT+12 Enmity-6 |
INT+12 "Elemental Magic Skill"+20 "Dark Magic Skill"+20 |
INT+12 Magic Accuracy+25 Enmity-6 |
Notes
- Refresh potency does affect Battery Charge.
