The Voracious Resurgence | |
| Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
| Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3/+4 Relic: +1/+2 • iL109 • iL119/+2/+3/+4 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
Arrowwood Lbr.
From FFXI Wiki
|
| ||||
|---|---|---|---|---|
| Description: | Processed arrowwood lumber. | |||
| Image: |
| |||
| Type: | Item | |||
| Flags: | Obtainable from Goblin Box | |||
| Stack size: | 12 | |||
| AH Listing: | ||||
| Synthesis Information | ||||
|---|---|---|---|---|
| Yield | Requirements | Ingredients | ||
|
Main Craft: Woodworking - (2) |
|||
|
Main Craft: Woodworking - (2) |
|||
| Purchased From... | ||
|---|---|---|
| NPC Name | Zone | Notes |
| Chaupire | Northern San d'Oria - (E-3) | 3 Gil Woodworking Guild Merchant Open from 6:00 - 21:00 daily |
| Dehbi Moshal | Al Zahbi - (G-10) | 3 Gil Woodworking Guild Merchant Open from 6:00 - 21:00 daily |
| Used in the following Synthesis & Synergy Recipes | ||
|---|---|---|
| Item | Main Craft | Level |
| Lightning Arrow | 65 | |
| Bone Arrow | 10 | |
| Stone Arrow | 3 | |
| Wooden Arrow | 4 | |
| Bone Arrow | 9 | |
| Iron Arrow | 27 | |
| Poison Arrow | 28 | |
| Silver Arrow | 30 | |
| Beetle Arrow | 39 | |
| Used in the following Synthesis & Synergy Recipes | ||
|---|---|---|
| Item | Main Craft | Level |
| Fang Arrow | 42 | |
| Horn Arrow | 49 | |
| Sleep Arrow | 50 | |
| Meifu Goma | 53 | |
| Ice Arrow | 57 | |
| Lightning Arrow | 57 | |
| Scorpion Arrow | 59 | |
| Bodkin Arrow | 68 | |
| Demon Arrow | 69 | |
