The Voracious Resurgence | |
| Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
| Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3/+4 Relic: +1/+2 • iL109 • iL119/+2/+3/+4 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
Comm. Tricorne
From FFXI Wiki
|
| ||||
|---|---|---|---|---|
| Description: | DEF:24 HP+10 Ranged Attack+8 Augments "Phantom Roll" | |||
| Image: |
| |||
| Type: | Armor | Storage: | Storage Slip 06 | |
| Flags: | Obtainable from Goblin Box, Equippable, Not vendorable, Not sendable, Exclusive, Rare | |||
| Stack size: | 1 | |||
| Armor Information | |||
|---|---|---|---|
| Races: | All Races | Equip. Slot: | Head |
| Level: | 75 | ||
| Jobs: | Corsair | ||
| Obtained from Instance... | |||
|---|---|---|---|
| Battle Name | Level Cap | Entry Item(s) | Zone |
| Dynamis | None | Prismatic hourglass | Dynamis - Xarcabard |
| Dynamis Kindred Demons only |
None | Prismatic hourglass | Dynamis - Tavnazia |
| Redeemed From... | ||
|---|---|---|
| NPC Name | Zone | Notes |
| Dealer Moogle | Various | Trade a Kupon A-DXar or Mog Kupon A-DXar |
| Used in the following Item Upgrades | ||
|---|---|---|
| Item Name | Notes | |
| Via Sagheera with One Byne Bill x30, Commodore Tricorne -1, Ovinnik Leather. See the Relic Armor +1 page for more details. | ||
| Via Trial 4814 with Forgotten Thought x50. See the Relic Armor +2 page for more details. | ||
| Via Monisette with Rem's Tale Ch.1 x10, 100 Byne Bill x2, Sparkling Stone, Phoenix Feather. See the Reforged Relic Armor page for more details. | ||
Notes
- If equipped at the time of the initial roll which can be enhanced by having the associated job in the party, the bonus will occasionally (~33% proc rate) be received without the job present in the party.
- No additional bonus will be received if the job is already in the party.
