The Voracious Resurgence | |
| Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
| Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3/+4 Relic: +1/+2 • iL109 • iL119/+2/+3/+4 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
June 2019 Version Update Changes
From FFXI Wiki
- For changed items, see June 2019 Version Update Changes/Existing Items
Armor
| Name | Description | |||
|---|---|---|---|---|
| Hjarrandi Helm |
DEF:125 HP+114 STR+32 DEX+21 VIT+44 AGI+16 INT+26 MND+29 CHR+38 Accuracy+41 Attack+45 Magic Accuracy+43 Evasion+38 Magic Evasion+53 "Magic Def. Bonus"+8 "Double Attack"+6% "Store TP"+7 Damage taken -10% | |||
| Jobs | ||||
| WAR / PLD / DRK / DRG | ||||
| Slot | LV | iLV | SuLV | |
| Head | 99 | 119 | 0 | |
| Name | Description | |||
| Hjarrandi Breastplate |
DEF:155 HP+228 STR+38 DEX+24 VIT+51 AGI+19 INT+24 MND+29 CHR+35 Accuracy+47 Attack+53 Magic Accuracy+29 Evasion+47 Magic Evasion+69 "Magic Def. Bonus"+10 "Store TP"+10 Critical hit rate +13% Damage taken -12% | |||
| Jobs | ||||
| WAR / PLD / DRK / DRG | ||||
| Slot | LV | iLV | SuLV | |
| Body | 99 | 119 | 0 | |
| Name | Description | |||
| Freke Ring |
INT+10 "Magic Atk. Bonus"+8 Spell interruption rate down 10% | |||
| Jobs | ||||
| WHM / BLM / RDM / SMN / SCH / GEO | ||||
| Slot | LV | iLV | SuLV | |
| Rings | 99 | 0 | 0 | |
| Name | Description | |||
| Gere Ring |
STR+10 Attack+16 "Triple Attack"+5% | |||
| Jobs | ||||
| MNK / THF / BST / NIN / PUP / DNC | ||||
| Slot | LV | iLV | SuLV | |
| Rings | 99 | 0 | 0 | |
Weapons
| Name | Description | |||
|---|---|---|---|---|
| Sha Wujing's La. +1 |
DMG:2 Delay:385 Enhances effects of distilled water Dispense: Distilled Water
<1/1 0:30/[20:00:00, 0:30]> | |||
| Jobs | ||||
| All | ||||
| Skill | LV | iLV | SuLV | |
| Polearm | 1 | 0 | 0 | |
| Name | Description | |||
| Sha Wujing's Lance |
DMG:1 Delay:396 | |||
| Jobs | ||||
| All | ||||
| Skill | LV | iLV | SuLV | |
| Polearm | 1 | 0 | 0 | |
| Name | Description | |||
| Geirrothr |
DMG:348 Delay:492 STR+25 VIT+25 Accuracy+42 Attack+48 Polearm skill +242 Parrying skill +242 Magic Accuracy skill +228 Haste+7% Critical hit rate +7% All Jumps: Increases damage based on current HP | |||
| Jobs | ||||
| DRG | ||||
| Skill | LV | iLV | SuLV | |
| Polearm | 99 | 119 | 0 | |
| Name | Description | |||
| Zantetsuken |
DMG:167 Delay:236 STR+15 Accuracy+27 Attack+33 Sword skill +242 Parrying skill +242 Magic Accuracy skill +228 Haste+4% "Quad Attack"+3% Additional effect: "Death" | |||
| Jobs | ||||
| WAR / DRK / BLU | ||||
| Skill | LV | iLV | SuLV | |
| Sword | 99 | 119 | 0 | |
| Name | Description | |||
| Zantetsuken X |
DMG:323 Delay:456 STR+25 Accuracy+42 Attack+48 Great Sword skill +242 Parrying skill +242 Magic Accuracy skill +228 Haste+7% "Store TP"+6 Occasionally nullifies enemies' defense | |||
| Jobs | ||||
| PLD / DRK / RUN | ||||
| Skill | LV | iLV | SuLV | |
| Great Sword | 99 | 119 | 0 | |
Usable Items
| Name | Icon | Stack | Description |
|---|---|---|---|
| Flare II (Scroll) | 1 | BLM Lv.75 Teaches the black magic Flare II. Deals fire damage to an enemy and lowers its resistance against water. | |
| Freeze II (Scroll) | 1 | BLM Lv.75 Teaches the black magic Freeze II. Deals ice damage to an enemy and lowers its resistance against fire. | |
| Tornado II (Scroll) | 1 | BLM Lv.75 Teaches the black magic Tornado II. Deals wind damage to an enemy and lowers its resistance against ice. | |
| Quake II (Scroll) | 1 | BLM Lv.75 Teaches the black magic Quake II. Deals earth damage to an enemy and lowers its resistance against wind. | |
| Burst II (Scroll) | 1 | BLM Lv.75 Teaches the black magic Burst II. Deals lightning damage to an enemy and lowers its resistance against earth. | |
| Flood II (Scroll) | 1 | BLM Lv.75 Teaches the black magic Flood II. Deals water damage to an enemy and lowers its resistance against lightning. | |
| V. Con. Shard | 1 | A fragmented piece of a veridical conflux. Grasp it to remind you of where you've been. |
Key Items
Temporary Key Items
Titles
Dread Purger