The Voracious Resurgence | |
| Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
| Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3/+4 Relic: +1/+2 • iL109 • iL119/+2/+3/+4 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
Mithran Tomato
From FFXI Wiki
| Purchased From... | ||
|---|---|---|
| NPC Name | Zone | Notes |
| Kopopo | Windurst Waters North - (E-8) | 31 Gil Cooking Guild Merchant Open from 5:00 - 20:00 daily |
| Malfud | Aht Urhgan Whitegate - (F-8) | 40 Gil |
| Ghemi Sinterilo | Kazham - (G-7) | 36 Gil |
| Zoby Quhyo | Port Bastok - (J-7) | 36 Gil Elshimo Lowlands Regional Vendor |
| Nimia | Port San d'Oria - (G-8) | 36 Gil Elshimo Lowlands Regional Vendor |
| Fomina | Windurst Waters South - (D-8) | 36 Gil Elshimo Lowlands Regional Vendor |
| Used in the following Quests | ||
|---|---|---|
| Quest Name | Notes | |
| Rune Fencer Artifact Armor | Runeist Bandeau, Runeist Mitons, and Runeist Bottes | |
| Used in the following Synthesis & Synergy Recipes | ||
|---|---|---|
| Item | Main Craft | Level |
| Cheese Sandwich | 7 | |
| Salmon Sub | 8 | |
| Stuffed Pitaru | 15 | |
| Salsa | 24 | |
| Pomodoro Sauce | 28 | |
| Windurst Salad | 36 | |
| Balik Sandvici | 39 | |
| Tomato Juice | 43 | |
| Menemen | 45 | |
| Goulash | 45 | |
| Margherita Pizza | 50 | |
| Margherita Slice | 50 | |
| Ham and Cheese Crepe | 59 | |
| Sis Kebabi | 60 | |
| Used in the following Synthesis & Synergy Recipes | ||
|---|---|---|
| Item | Main Craft | Level |
| Marinara Sauce | 61 | |
| Balik Sis | 63 | |
| Ratatouille | 65 | |
| Nero di Seppia | 66 | |
| Mutton Tortilla | 69 | |
| Dhalmel Stew | 70 | |
| Boiled Cockatrice | 72 | |
| Navarin | 77 | |
| Karni Yarik | 81 | |
| Vampire Juice | 90 | |
| Coeurl Sub | 93 | |
| Nopales Salad | 98 | |
| Red Curry | 101 | |
