The Voracious Resurgence | |
| Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
| Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3/+4 Relic: +1/+2 • iL109 • iL119/+2/+3/+4 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
Molting Plumage
From FFXI Wiki
| Blue Mage Spell Information | |||
|---|---|---|---|
| Description | Deals wind damage to enemies within a fan-shape in front of the caster. | ||
| Available Level | 99 | ||
| Type | |||
| MP Cost | 146 MP | Cast Time | 1 second |
| Point Cost | 6 | Recast Time | 25 seconds |
| Target | AoE (Conal) | Range | |
| Stat Bonus | AGI +8 | ||
| Creates Job Trait | Dual Wield | ||
| Scroll: | File:Molting Plumage (Scroll) description.png | ||
| Additional Effects | Duration | ||
| Monster Type | Birds | Monster Family | Tulfaires |
| Spell Mechanics | |||
| WSC% | 30% AGI | ||
| fTP | 4.0, 2.0dINT | ||
| Cumulative Enmity | Volatile Enmity | ||
Spell Obtainment
| Learned from: Tulfaires | Blue Magic Skill Required to Learn: 393+ | ||
|---|---|---|---|
| Monster | Level | Zone | Map |
| Tulfaire | Marjami Ravine | ||
