The Voracious Resurgence | |
| Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
| Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3/+4 Relic: +1/+2 • iL109 • iL119/+2/+3/+4 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
Ogre Pumpkin
From FFXI Wiki
|
| ||||
|---|---|---|---|---|
| Description: | The ogre pumpkin is high in nutrition. | |||
| Image: |
| |||
| Type: | Item | |||
| Flags: | Obtainable from Goblin Box | |||
| Stack size: | 12 | |||
| AH Listing: | ||||
| Purchased From... | ||
|---|---|---|
| NPC Name | Zone | Notes |
| Dabih Jajalioh | Ru'Lude Gardens - (F-9) | 96 Gil Tier 2 thru 4 shops only |
| Ansegusele | Western Adoulin - (I-11) | 96 Gil |
| Zoby Quhyo | Port Bastok - (J-7) | 88 Gil Elshimo Lowlands Regional Vendor |
| Nimia | Port San d'Oria - (G-8) | 88 Gil Elshimo Lowlands Regional Vendor |
| Fomina | Windurst Waters South - (D-8) | 88 Gil Elshimo Lowlands Regional Vendor |
| Used in the following Synthesis & Synergy Recipes | ||
|---|---|---|
| Item | Main Craft | Level |
| Jack-o'-Lantern | 38 | |
| Pumpkin Cake | 55 | |
| Pumpkin Soup | 65 | |
| Used in the following Synthesis & Synergy Recipes | ||
|---|---|---|
| Item | Main Craft | Level |
| Pumpkin Pie | 85 | |
| Jack-o'-Pie | 85 | |
