The Voracious Resurgence | |
| Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
| Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3/+4 Relic: +1/+2 • iL109 • iL119/+2/+3/+4 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
Plasma Charge
From FFXI Wiki
| Blue Mage Spell Information | |||
|---|---|---|---|
| Description | Covers you with magical lightning spikes. Enemies that hit you take lightning damage. | ||
| Available Level | 75 | ||
| Type | |||
| MP Cost | 24 MP | Cast Time | 3 seconds |
| Point Cost | 5 | Recast Time | 60 seconds |
| Target | Self | Range | |
| Stat Bonus | STR +3 DEX +3 | ||
| Creates Job Trait | Auto Refresh | ||
| Scroll: |
| ||
| Enhancement Effect | Shock Spikes | Duration | Over 12 minutes |
| Monster Type | Luminian | Monster Family | Phuabo |
| Cumulative Enmity | 1 | Volatile Enmity | 480 |
Notes
Spell Obtainment
| Learned from: Phuabo | Blue Magic Skill Required to Learn: 245+ | ||
|---|---|---|---|
| Monster | Level | Zone | Map |
| Ul'phuabo | 68-71 | Al'Taieu | |
| Om'phuabo | 76 | Al'Taieu | |
| Eschan Phuabo | 115-119 | Escha - Ru'Aun #1 |
|


